52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| WW International, Inc. - Common Stock | WW | 34.73 | 34.92 | 171,911 | +33.66 (3175.94%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 35.68 | 34.26 | 26,081,348 | +34.54 (3029.82%) |
| Rigetti Computing, Inc. - Common stock | RGTI | 41.40 | 39.41 | 39,057,627 | +39.94 (2735.60%) |
| Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.25 (1403.85%) |
| Agrify Corporation - Common Stock | AGFY | 47.12 | 47.12 | 0 | +43.93 (1377.12%) |
| Bloom Energy Corporation Class A Common Stock | BE | 133.29 | 133.71 | 8,763,105 | +123.15 (1214.49%) |
| QMMM Holdings Limited - Class A Ordinary Shares | QMMM | 119.40 | 119.40 | 0 | +110.10 (1183.87%) |
| Quantum Computing Inc. - Common Stock | QUBT | 15.26 | 15.52 | 15,107,832 | +14.04 (1150.41%) |
| Defiance Daily Target 2X Long RGTI ETF | RGTX | 227.16 | 207.64 | 494,718 | +207.86 (1076.79%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.05 (1070.39%) |
| Glatfelter Common Stock | GLT | 21.05 | 21.05 | 0 | +19.25 (1069.44%) |
| Zepp Health Corporation American depositary shares | ZEPP | 38.79 | 40.10 | 153,572 | +35.38 (1037.54%) |
| iPower Inc. - Common Stock | IPW | 16.62 | 23.21 | 41,078 | +15.11 (1000.66%) |
| GraniteShares 2x Long PLTR Daily ETF | PTIR | 37.19 | 37.55 | 2,181,532 | +33.75 (981.10%) |
| uniQure N.V. - Ordinary Shares | QURE | 68.75 | 70.59 | 668,859 | +62.33 (970.95%) |
| Unusual Machines, Inc. Common Stock | UMAC | 15.36 | 15.90 | 3,374,735 | +13.88 (937.50%) |
| Abivax SA - American Depositary Shares | ABVX | 104.88 | 98.94 | 1,397,715 | +94.28 (889.43%) |
| KWESST Micro Systems Inc. - common stock, no R/S concurrent with offering | KWE | 10.85 | 10.85 | 0 | +9.66 (811.76%) |
| WISeKey International Holding Ltd - American Depositary Shares | WKEY | 17.78 | 15.92 | 3,790,296 | +15.76 (780.44%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 12.31 | 12.50 | 2,130,072 | +10.81 (721.00%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 109.87 | 104.68 | 634,696 | +96.48 (720.54%) |
| Boqii Holding Limited Class A Ordinary Shares | BQ | 31.68 | 7.940 | 1,413,431 | +27.63 (682.03%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 15.27 | 14.90 | 35,398 | +13.31 (679.12%) |
| Ionq Inc WT [Ionq/W] | ION-WS | 49.85 | 49.64 | 8,609 | +43.40 (672.87%) |
| ETHZilla Corporation - Common Stock | ETHZ | 19.92 | 20.70 | 714,104 | +17.34 (672.00%) |
| Defiance Daily Target 2X Long RKLB ETF | RKLX | 136.08 | 151.44 | 183,185 | +117.92 (649.33%) |
| Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 9.260 | 11.06 | 111,881 | +8.01 (642.30%) |
| Defiance Daily Target 2X Long HOOD ETF | HOOX | 166.14 | 175.33 | 22,343 | +143.47 (632.93%) |
| GRAIL, Inc. - Common Stock | GRAL | 92.17 | 85.21 | 1,156,643 | +79.18 (609.55%) |
| Porch Group, Inc. - Common Stock | PRCH | 15.46 | 15.32 | 883,318 | +13.27 (605.94%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free