52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Sensus Healthcare Inc | SRTS | 8.640 | 8.580 | 161,671 | +6.13 (244.22%) |
Brinker International | EAT | 128.87 | 129.08 | 1,103,896 | +91.05 (240.75%) |
Sprouts Farmers Market | SFM | 154.05 | 151.12 | 866,069 | +108.75 (240.07%) |
Aris Water Solutions Inc Cl A | ARIS | 26.47 | 27.52 | 354,302 | +18.68 (239.79%) |
Perpetua Resources Corp | PPTA | 10.79 | 10.59 | 1,514,534 | +7.61 (239.31%) |
Grupo Supervielle S.A. ADR | SUPV | 11.74 | 12.22 | 1,173,424 | +8.27 (238.33%) |
Eton Pharmaceutcials Inc | ETON | 12.19 | 11.82 | 241,248 | +8.58 (237.67%) |
CareCloud, Inc. - Common Stock | CCLD | 3.500 | 4.300 | 463,562 | +2.46 (236.54%) |
Powell Inds Inc | POWL | 291.76 | 268.93 | 620,049 | +203.45 (230.38%) |
Lexinfintech Holdings Ltd ADR | LX | 5.450 | 5.510 | 4,749,668 | +3.80 (230.30%) |
Celestica | CLS | 89.53 | 89.42 | 1,923,773 | +62.41 (230.13%) |
Blend Labs Inc Cl A | BLND | 5.200 | 5.290 | 2,936,548 | +3.61 (227.04%) |
Grupo Fin Galicia ADR | GGAL | 56.12 | 58.11 | 1,304,350 | +38.80 (224.02%) |
Purecycle Technologies Inc | PCT | 12.89 | 13.76 | 2,898,004 | +8.90 (223.06%) |
CompoSecure, Inc. - Class A Common Stock | CMPO | 16.08 | 15.92 | 428,048 | +11.06 (220.32%) |
Tarsus Pharmaceuticals Inc | TARS | 51.64 | 50.40 | 333,386 | +35.49 (219.75%) |
Cineverse Corp. - Class A Common Stock | CNVS | 3.770 | 3.700 | 227,107 | +2.59 (219.49%) |
Tutor Perini Corp | TPC | 27.08 | 27.32 | 322,465 | +18.55 (217.47%) |
Priority Techno Holdings Inc | PRTH | 9.430 | 9.920 | 364,661 | +6.45 (216.44%) |
Zeta Global Holdings Corp Cl A | ZETA | 26.31 | 23.93 | 13,797,875 | +17.96 (215.09%) |
Ultra Semiconductors 2X ETF | USD | 68.47 | 65.32 | 668,519 | +46.73 (215.02%) |
Samfine Creation Holdings Group Limited - Ordinary Share | SFHG | 16.69 | 15.30 | 2,659,209 | +11.39 (214.91%) |
Poseida Therapeutics Inc | PSTX | 9.410 | 9.330 | 1,397,035 | +6.42 (214.72%) |
Argan Inc | AGX | 148.98 | 149.91 | 302,130 | +101.41 (213.18%) |
NVIDIA Corp | NVDA | 145.14 | 140.26 | 231,224,302 | +98.57 (211.69%) |
Byrna Technologies Inc | BYRN | 18.79 | 19.15 | 240,421 | +12.76 (211.61%) |
Porch Group Inc | PRCH | 5.160 | 5.610 | 4,015,145 | +3.50 (210.84%) |
Stoke Therapeutics Inc | STOK | 12.81 | 11.43 | 1,466,924 | +8.68 (210.17%) |
Century Aluminum C | CENX | 23.76 | 23.94 | 1,138,016 | +16.09 (209.78%) |
Sea Ltd ADR | SE | 117.41 | 115.50 | 4,219,946 | +79.41 (208.97%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free