Suncor Energy Inc (NY: SU )

41.53 +0.40 (+0.97%)
Official Closing Price Updated: 7:00 PM EST, Nov 22, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 22, 2024 41.23 41.54 40.92 41.53 5,385,696 +0.40(+0.97%)
Nov 21, 2024 41.12 41.36 40.85 41.13 4,195,124 +0.30(+0.73%)
Nov 20, 2024 41.00 41.12 40.54 40.83 2,995,584 -0.15(-0.37%)
Nov 19, 2024 40.36 40.98 40.27 40.98 3,156,984 +0.17(+0.42%)
Nov 18, 2024 40.87 41.01 40.46 40.81 3,849,815 +0.33(+0.82%)
Nov 15, 2024 40.38 40.82 40.16 40.48 4,973,968 +0.04(+0.10%)
Nov 14, 2024 40.04 40.78 39.88 40.44 8,426,288 +0.84(+2.12%)
Nov 13, 2024 39.79 39.98 38.72 39.60 9,487,746 +1.49(+3.91%)
Nov 12, 2024 38.67 38.99 37.90 38.11 7,313,005 -0.72(-1.85%)
Nov 11, 2024 39.10 39.46 38.71 38.83 4,362,903 -0.33(-0.84%)
Nov 08, 2024 39.26 39.33 38.84 39.16 2,346,667 -0.44(-1.11%)
Nov 07, 2024 39.47 39.84 39.02 39.60 2,342,956 +0.39(+0.99%)
Nov 06, 2024 38.23 39.31 38.15 39.21 3,089,314 +0.77(+2.00%)
Nov 05, 2024 38.32 38.82 38.15 38.44 2,173,109 +0.27(+0.71%)
Nov 04, 2024 38.08 38.41 37.99 38.17 1,840,270 +0.58(+1.54%)
Nov 01, 2024 38.25 38.59 37.40 37.59 2,994,754 -0.18(-0.48%)
Oct 31, 2024 38.26 38.30 37.33 37.77 3,602,133 -0.32(-0.84%)
Oct 30, 2024 38.31 38.46 37.89 38.09 2,538,360 +0.02(+0.05%)
Oct 29, 2024 38.40 38.40 37.75 38.07 3,044,972 -0.40(-1.04%)
Oct 28, 2024 37.88 38.51 37.66 38.47 2,847,210 -0.49(-1.26%)
Oct 25, 2024 38.80 39.13 38.60 38.96 1,690,208 +0.45(+1.17%)
Oct 24, 2024 38.73 38.85 38.06 38.51 2,452,348 -0.09(-0.23%)
Oct 23, 2024 38.98 39.01 38.27 38.60 1,824,312 -0.56(-1.43%)
Oct 22, 2024 39.09 39.35 38.73 39.16 3,254,465 +0.18(+0.46%)
Oct 21, 2024 39.33 39.57 38.72 38.98 2,185,242 -0.12(-0.31%)
Oct 18, 2024 38.73 39.22 38.52 39.10 2,377,043 +0.12(+0.31%)
Oct 17, 2024 38.57 38.99 38.49 38.98 2,088,894 +0.33(+0.85%)
Oct 16, 2024 38.37 38.75 38.28 38.65 2,508,866 +0.37(+0.97%)
Oct 15, 2024 38.70 38.93 38.16 38.28 3,338,035 -1.76(-4.40%)
Oct 14, 2024 40.00 40.36 39.94 40.04 1,516,029 -0.35(-0.87%)
Oct 11, 2024 40.43 40.46 40.10 40.39 2,482,992 -0.07(-0.17%)
Oct 10, 2024 39.84 40.58 39.67 40.46 3,228,799 +0.95(+2.40%)
Oct 09, 2024 38.86 39.62 38.79 39.51 2,544,154 +0.23(+0.59%)
Oct 08, 2024 39.62 39.71 38.89 39.28 2,655,901 -1.19(-2.94%)
Oct 07, 2024 40.05 40.68 39.99 40.47 2,879,866 +0.50(+1.25%)
Oct 04, 2024 39.67 39.98 39.19 39.97 4,133,100 +0.46(+1.16%)
Oct 03, 2024 38.73 39.56 38.40 39.51 2,741,571 +0.84(+2.17%)
Oct 02, 2024 39.18 39.25 38.23 38.67 2,283,267 +0.17(+0.44%)
Oct 01, 2024 36.66 38.59 36.61 38.50 4,630,094 +1.58(+4.28%)
Sep 30, 2024 36.75 37.16 36.63 36.92 3,366,892 +0.12(+0.33%)
Sep 27, 2024 36.60 36.96 36.48 36.80 3,034,141 +0.29(+0.79%)
Sep 26, 2024 36.62 37.19 36.39 36.51 6,598,618 -0.91(-2.43%)
Sep 25, 2024 38.08 38.28 37.20 37.42 3,189,007 -0.76(-1.99%)
Sep 24, 2024 38.52 38.76 38.18 38.18 3,222,288 +0.32(+0.85%)
Sep 23, 2024 37.50 38.21 37.38 37.86 7,381,770 +0.65(+1.75%)
Sep 20, 2024 37.64 37.70 36.73 37.21 5,042,386 -0.51(-1.35%)
Sep 19, 2024 37.67 37.95 37.41 37.72 5,492,037 +0.75(+2.03%)
Sep 18, 2024 37.16 37.61 36.84 36.97 2,381,359 -0.28(-0.75%)
Sep 17, 2024 36.83 37.26 36.71 37.25 2,641,234 +0.53(+1.44%)
Sep 16, 2024 36.77 36.90 36.13 36.72 3,182,626 +0.28(+0.77%)
Sep 13, 2024 36.58 36.99 36.41 36.44 4,291,016 +0.15(+0.41%)
Sep 12, 2024 36.10 36.43 35.92 36.29 3,705,479 +0.23(+0.64%)
Sep 11, 2024 36.31 36.62 35.54 36.06 3,566,994 -0.02(-0.06%)
Sep 10, 2024 37.42 37.46 35.84 36.08 3,602,039 -1.32(-3.53%)
Sep 09, 2024 37.38 37.84 37.28 37.40 5,270,571 +0.08(+0.21%)
Sep 06, 2024 38.13 38.53 37.14 37.32 3,978,464 -0.68(-1.79%)
Sep 05, 2024 39.19 39.41 37.96 38.00 4,589,511 -0.83(-2.14%)
Sep 04, 2024 39.38 39.53 38.82 38.83 5,982,264 -0.49(-1.24%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.