FTSE All-World Ex-US ETF Vanguard (NY: VEU )

59.19 UNCHANGED
Streaming Delayed Price Updated: 8:00 PM EST, Nov 22, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 22, 2024 58.99 59.24 58.91 59.19 3,004,788 +0.16(+0.27%)
Nov 21, 2024 58.88 59.09 58.70 59.03 2,230,497 +0.09(+0.15%)
Nov 20, 2024 58.91 58.95 58.59 58.94 2,162,521 -0.17(-0.29%)
Nov 19, 2024 58.76 59.20 58.67 59.11 1,317,254 -0.04(-0.07%)
Nov 18, 2024 58.79 59.22 58.75 59.15 2,988,263 +0.47(+0.80%)
Nov 15, 2024 58.87 58.87 58.57 58.68 1,812,295 -0.18(-0.31%)
Nov 14, 2024 59.20 59.24 58.83 58.86 4,441,511 -0.06(-0.10%)
Nov 13, 2024 59.13 59.14 58.64 58.92 2,788,633 -0.30(-0.51%)
Nov 12, 2024 59.64 59.67 58.96 59.22 1,806,910 -1.02(-1.69%)
Nov 11, 2024 60.40 60.43 60.13 60.24 4,397,174 -0.08(-0.13%)
Nov 08, 2024 60.60 60.61 60.07 60.32 4,851,194 -1.05(-1.71%)
Nov 07, 2024 61.16 61.48 61.08 61.37 5,943,417 +1.00(+1.66%)
Nov 06, 2024 60.23 60.45 59.87 60.37 1,408,985 -0.70(-1.15%)
Nov 05, 2024 60.75 61.13 60.71 61.07 1,053,826 +0.66(+1.09%)
Nov 04, 2024 60.65 60.83 60.38 60.41 1,412,168 +0.16(+0.27%)
Nov 01, 2024 60.52 60.63 60.21 60.25 1,678,332 +0.11(+0.18%)
Oct 31, 2024 60.39 60.41 59.69 60.14 3,249,119 -0.39(-0.64%)
Oct 30, 2024 60.46 60.78 60.39 60.53 1,490,341 -0.39(-0.64%)
Oct 29, 2024 61.01 61.09 60.86 60.92 1,368,534 -0.21(-0.34%)
Oct 28, 2024 60.91 61.18 60.86 61.13 3,175,761 +0.39(+0.64%)
Oct 25, 2024 61.04 61.14 60.61 60.74 3,612,727 -0.16(-0.26%)
Oct 24, 2024 60.97 61.02 60.61 60.90 1,393,288 +0.14(+0.23%)
Oct 23, 2024 60.82 60.95 60.45 60.76 1,405,763 -0.51(-0.83%)
Oct 22, 2024 61.17 61.33 61.13 61.27 1,697,383 -0.26(-0.42%)
Oct 21, 2024 61.77 61.86 61.35 61.53 970,993 -0.58(-0.93%)
Oct 18, 2024 62.18 62.18 62.00 62.11 2,094,897 +0.45(+0.73%)
Oct 17, 2024 61.79 61.84 61.60 61.66 2,170,540 -0.10(-0.16%)
Oct 16, 2024 61.70 61.81 61.65 61.76 1,137,586 +0.30(+0.49%)
Oct 15, 2024 62.18 62.18 61.38 61.46 1,220,925 -1.01(-1.62%)
Oct 14, 2024 62.22 62.56 62.14 62.47 1,057,371 +0.00(+0.00%)
Oct 11, 2024 62.02 62.53 62.02 62.47 1,005,919 +0.34(+0.55%)
Oct 10, 2024 62.04 62.16 61.73 62.13 1,578,593 -0.05(-0.08%)
Oct 09, 2024 61.75 62.25 61.73 62.18 1,799,405 -0.10(-0.16%)
Oct 08, 2024 62.26 62.30 62.05 62.28 1,222,673 -0.53(-0.84%)
Oct 07, 2024 62.91 62.99 62.54 62.81 1,639,522 -0.12(-0.19%)
Oct 04, 2024 62.67 62.94 62.55 62.93 1,930,120 +0.50(+0.80%)
Oct 03, 2024 62.39 62.65 62.24 62.43 1,935,437 -0.70(-1.11%)
Oct 02, 2024 63.14 63.18 62.81 63.13 1,976,675 +0.27(+0.43%)
Oct 01, 2024 63.12 63.13 62.46 62.86 2,048,594 -0.14(-0.22%)
Sep 30, 2024 63.31 63.32 62.68 63.00 3,780,002 -0.38(-0.60%)
Sep 27, 2024 63.74 63.81 63.26 63.38 892,746 -0.31(-0.49%)
Sep 26, 2024 63.53 63.77 63.24 63.69 1,980,364 +1.60(+2.58%)
Sep 25, 2024 62.50 62.50 62.08 62.09 733,458 -0.48(-0.77%)
Sep 24, 2024 62.25 62.59 62.12 62.57 1,866,299 +0.86(+1.39%)
Sep 23, 2024 61.57 61.77 61.53 61.71 1,635,893 +0.29(+0.47%)
Sep 20, 2024 61.58 61.62 61.20 61.42 979,292 -0.39(-0.64%)
Sep 19, 2024 61.69 61.91 61.34 61.81 1,268,809 +1.17(+1.92%)
Sep 18, 2024 60.89 61.36 60.55 60.65 1,377,255 -0.18(-0.29%)
Sep 17, 2024 61.08 61.14 60.66 60.83 1,321,600 -0.24(-0.39%)
Sep 16, 2024 60.88 61.08 60.72 61.07 3,586,776 +0.39(+0.64%)
Sep 13, 2024 60.60 60.84 60.54 60.68 1,734,901 +0.19(+0.31%)
Sep 12, 2024 59.99 60.50 59.85 60.49 1,224,713 +0.53(+0.88%)
Sep 11, 2024 59.57 60.00 58.99 59.96 1,296,416 +0.37(+0.62%)
Sep 10, 2024 59.69 59.70 59.16 59.59 1,306,156 -0.24(-0.40%)
Sep 09, 2024 59.68 60.03 59.67 59.83 1,599,158 +0.58(+0.97%)
Sep 06, 2024 60.28 60.32 59.16 59.25 2,638,333 -1.06(-1.75%)
Sep 05, 2024 60.35 60.52 60.11 60.31 806,853 +0.06(+0.10%)
Sep 04, 2024 60.09 60.53 60.07 60.25 1,329,258 -0.12(-0.20%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.