Platinum Group Metals Ltd (NY: PLG )

1.690 -0.020 (-1.17%)
Official Closing Price Updated: 8:00 PM EST, Nov 21, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 21, 2024 1.710 1.736 1.635 1.690 444,805 -0.02(-1.17%)
Nov 20, 2024 1.700 1.725 1.650 1.710 249,313 +0.02(+1.18%)
Nov 19, 2024 1.780 1.780 1.631 1.690 604,959 -0.09(-5.06%)
Nov 18, 2024 1.670 1.820 1.620 1.780 1,136,860 +0.18(+11.25%)
Nov 15, 2024 1.640 1.670 1.585 1.600 418,652 -0.03(-1.84%)
Nov 14, 2024 1.480 1.630 1.480 1.630 527,032 +0.10(+6.54%)
Nov 13, 2024 1.550 1.620 1.515 1.530 433,976 +0.01(+0.66%)
Nov 12, 2024 1.590 1.610 1.480 1.520 1,033,094 -0.09(-5.59%)
Nov 11, 2024 1.620 1.660 1.560 1.610 768,602 -0.06(-3.59%)
Nov 08, 2024 1.740 1.750 1.639 1.670 601,364 -0.10(-5.65%)
Nov 07, 2024 1.700 1.785 1.626 1.770 1,048,345 +0.09(+5.36%)
Nov 06, 2024 1.610 1.750 1.600 1.680 881,982 -0.07(-4.00%)
Nov 05, 2024 1.770 1.839 1.715 1.750 591,088 +0.02(+1.16%)
Nov 04, 2024 1.760 1.810 1.700 1.730 393,167 -0.04(-2.26%)
Nov 01, 2024 1.920 1.935 1.720 1.770 1,153,925 -0.04(-2.21%)
Oct 31, 2024 1.910 1.910 1.740 1.810 883,469 -0.10(-5.24%)
Oct 30, 2024 2.100 2.100 1.850 1.910 829,668 -0.17(-8.17%)
Oct 29, 2024 2.050 2.170 2.035 2.080 744,710 +0.03(+1.46%)
Oct 28, 2024 2.180 2.190 2.010 2.050 959,696 -0.14(-6.39%)
Oct 25, 2024 2.010 2.270 1.940 2.190 2,817,738 +0.19(+9.50%)
Oct 24, 2024 1.970 2.095 1.910 2.000 2,998,752 +0.15(+8.11%)
Oct 23, 2024 1.790 2.000 1.730 1.850 2,207,219 +0.03(+1.65%)
Oct 22, 2024 1.820 1.830 1.720 1.820 924,984 +0.02(+1.11%)
Oct 21, 2024 1.840 1.840 1.730 1.800 471,274 +0.01(+0.56%)
Oct 18, 2024 1.760 1.830 1.700 1.790 775,295 +0.02(+1.13%)
Oct 17, 2024 1.530 1.900 1.510 1.770 1,983,873 +0.26(+17.22%)
Oct 16, 2024 1.580 1.590 1.480 1.510 446,233 -0.04(-2.58%)
Oct 15, 2024 1.540 1.585 1.520 1.550 193,814 -0.02(-1.27%)
Oct 14, 2024 1.590 1.631 1.550 1.570 249,706 -0.04(-2.48%)
Oct 11, 2024 1.540 1.620 1.540 1.610 385,718 +0.07(+4.55%)
Oct 10, 2024 1.520 1.550 1.480 1.540 148,172 +0.03(+1.99%)
Oct 09, 2024 1.450 1.510 1.420 1.510 204,657 +0.06(+4.14%)
Oct 08, 2024 1.520 1.520 1.430 1.450 359,720 -0.11(-7.05%)
Oct 07, 2024 1.580 1.545 1.520 1.560 206,148 +0.00(+0.00%)
Oct 04, 2024 1.490 1.560 1.461 1.560 262,037 +0.08(+5.41%)
Oct 03, 2024 1.500 1.530 1.450 1.480 137,911 -0.02(-1.33%)
Oct 02, 2024 1.470 1.590 1.430 1.500 725,838 +0.05(+3.45%)
Oct 01, 2024 1.450 1.490 1.430 1.450 207,953 +0.02(+1.40%)
Sep 30, 2024 1.480 1.485 1.380 1.430 352,556 -0.04(-2.72%)
Sep 27, 2024 1.530 1.550 1.400 1.470 410,411 -0.06(-3.92%)
Sep 26, 2024 1.520 1.600 1.480 1.530 548,247 +0.09(+6.25%)
Sep 25, 2024 1.450 1.490 1.400 1.440 384,868 -0.03(-2.04%)
Sep 24, 2024 1.350 1.470 1.320 1.470 396,343 +0.16(+12.21%)
Sep 23, 2024 1.350 1.386 1.293 1.310 237,858 -0.03(-2.24%)
Sep 20, 2024 1.390 1.400 1.340 1.340 219,132 -0.03(-2.19%)
Sep 19, 2024 1.370 1.430 1.350 1.370 543,911 +0.08(+6.20%)
Sep 18, 2024 1.320 1.400 1.290 1.290 283,590 -0.04(-3.01%)
Sep 17, 2024 1.330 1.350 1.280 1.330 211,846 +0.00(+0.00%)
Sep 16, 2024 1.410 1.420 1.310 1.330 280,418 -0.06(-4.32%)
Sep 13, 2024 1.390 1.430 1.360 1.390 509,962 +0.04(+2.96%)
Sep 12, 2024 1.270 1.360 1.220 1.350 611,695 +0.13(+10.66%)
Sep 11, 2024 1.190 1.221 1.170 1.220 199,072 +0.04(+3.39%)
Sep 10, 2024 1.140 1.190 1.075 1.180 318,958 +0.02(+1.72%)
Sep 09, 2024 1.210 1.210 1.100 1.160 453,695 -0.02(-1.69%)
Sep 06, 2024 1.200 1.200 1.150 1.180 172,999 -0.03(-2.48%)
Sep 05, 2024 1.230 1.270 1.194 1.210 120,007 +0.00(+0.41%)
Sep 04, 2024 1.170 1.230 1.170 1.205 157,366 +0.03(+2.12%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.