BNY Mellon Alcentra Global Credit Income 2024 Target Term Fund, Inc. (NY: DCF )

9.240 UNCHANGED
Streaming Delayed Price Updated: 7:00 PM EST, Nov 20, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 20, 2024 9.240 0 +0.01(+0.11%)
Nov 19, 2024 9.260 9.260 9.230 9.230 76,194 -0.02(-0.22%)
Nov 18, 2024 9.240 9.260 9.235 9.250 64,100 +0.02(+0.16%)
Nov 15, 2024 9.240 9.240 9.200 9.235 28,778 +0.00(+0.05%)
Nov 14, 2024 9.230 9.240 9.190 9.230 27,583 -0.01(-0.11%)
Nov 13, 2024 9.240 9.250 9.210 9.240 23,574 +0.03(+0.33%)
Nov 12, 2024 9.210 9.240 9.200 9.210 17,109 +0.01(+0.09%)
Nov 11, 2024 9.240 9.240 9.202 9.202 4,353 -0.03(-0.30%)
Nov 08, 2024 9.230 9.240 9.210 9.230 17,221 +0.01(+0.11%)
Nov 07, 2024 9.230 9.240 9.210 9.220 19,719 +0.03(+0.33%)
Nov 06, 2024 9.220 9.220 9.180 9.190 14,717 -0.01(-0.11%)
Nov 05, 2024 9.190 9.240 9.180 9.200 55,004 -0.02(-0.22%)
Nov 04, 2024 9.210 9.230 9.180 9.220 35,634 +0.01(+0.11%)
Nov 01, 2024 9.220 9.220 9.170 9.210 39,347 +0.02(+0.22%)
Oct 31, 2024 9.150 9.230 9.150 9.190 84,458 +0.02(+0.22%)
Oct 30, 2024 9.130 9.200 9.130 9.170 14,103 +0.01(+0.11%)
Oct 29, 2024 9.140 9.180 9.120 9.160 32,819 +0.01(+0.11%)
Oct 28, 2024 9.160 9.200 9.130 9.150 36,379 -0.04(-0.44%)
Oct 25, 2024 9.250 9.250 9.170 9.190 29,129 +0.02(+0.22%)
Oct 24, 2024 9.130 9.239 9.130 9.170 32,283 +0.07(+0.75%)
Oct 23, 2024 9.190 9.210 9.090 9.102 80,548 -0.07(-0.74%)
Oct 22, 2024 9.170 9.210 9.170 9.170 43,897 -0.01(-0.11%)
Oct 21, 2024 9.160 9.200 9.160 9.180 46,462 +0.03(+0.33%)
Oct 18, 2024 9.180 9.190 9.120 9.150 63,407 -0.03(-0.33%)
Oct 17, 2024 9.210 9.220 9.170 9.180 36,722 -0.02(-0.22%)
Oct 16, 2024 9.180 9.210 9.170 9.200 7,500 +0.04(+0.44%)
Oct 15, 2024 9.150 9.210 9.140 9.160 36,067 +0.03(+0.33%)
Oct 14, 2024 9.160 9.160 9.130 9.130 49,845 -0.03(-0.33%)
Oct 11, 2024 9.170 9.200 9.150 9.160 35,205 +0.00(+0.00%)
Oct 10, 2024 9.180 9.210 9.150 9.160 14,862 +0.00(+0.00%)
Oct 09, 2024 9.160 9.190 9.150 9.160 11,441 +0.01(+0.05%)
Oct 08, 2024 9.173 9.186 9.155 9.155 41,762 -0.03(-0.33%)
Oct 07, 2024 9.205 9.215 9.145 9.185 24,429 +0.01(+0.11%)
Oct 04, 2024 9.155 9.185 9.155 9.175 10,979 +0.01(+0.11%)
Oct 03, 2024 9.185 9.185 9.155 9.165 30,605 -0.01(-0.11%)
Oct 02, 2024 9.165 9.175 9.135 9.175 18,809 +0.02(+0.22%)
Oct 01, 2024 9.135 9.185 9.135 9.155 44,194 +0.01(+0.11%)
Sep 30, 2024 9.125 9.163 9.125 9.145 38,620 -0.04(-0.43%)
Sep 27, 2024 9.155 9.185 9.135 9.185 20,213 +0.06(+0.66%)
Sep 26, 2024 9.165 9.175 9.095 9.125 34,037 +0.00(+0.00%)
Sep 25, 2024 9.155 9.175 9.105 9.125 40,366 -0.01(-0.11%)
Sep 24, 2024 9.135 9.175 9.135 9.135 15,193 +0.01(+0.11%)
Sep 23, 2024 9.165 9.165 9.095 9.125 35,389 -0.02(-0.22%)
Sep 20, 2024 9.115 9.145 9.115 9.145 25,751 +0.03(+0.28%)
Sep 19, 2024 9.135 9.139 9.105 9.120 25,712 +0.02(+0.24%)
Sep 18, 2024 9.165 9.165 9.066 9.098 22,924 +0.00(+0.03%)
Sep 17, 2024 9.085 9.155 9.075 9.095 28,842 +0.04(+0.44%)
Sep 16, 2024 9.065 9.125 9.045 9.055 47,334 -0.04(-0.44%)
Sep 13, 2024 9.075 9.115 9.065 9.095 34,739 +0.04(+0.41%)
Sep 12, 2024 9.065 9.115 9.058 9.058 39,326 -0.00(-0.02%)
Sep 11, 2024 9.060 9.090 9.050 9.060 30,500 -0.01(-0.14%)
Sep 10, 2024 9.100 9.100 9.050 9.073 33,945 -0.00(-0.04%)
Sep 09, 2024 9.041 9.110 9.031 9.077 48,576 +0.03(+0.30%)
Sep 06, 2024 9.050 9.070 9.050 9.050 19,137 -0.01(-0.11%)
Sep 05, 2024 9.041 9.090 9.031 9.060 20,124 +0.01(+0.16%)
Sep 04, 2024 9.001 9.070 9.001 9.045 14,057 +0.01(+0.16%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.