Europe Franklin FTSE ETF (NY: FLEE )

28.99 UNCHANGED
Streaming Delayed Price Updated: 8:00 PM EST, Nov 8, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 08, 2024 29.02 29.02 28.92 28.99 1,831 -0.43(-1.48%)
Nov 07, 2024 29.34 29.43 29.32 29.43 1,617 +0.41(+1.40%)
Nov 06, 2024 28.97 29.04 28.93 29.02 1,980 -0.63(-2.12%)
Nov 05, 2024 29.47 29.66 29.47 29.65 3,105 +0.20(+0.69%)
Nov 04, 2024 29.49 29.49 29.44 29.45 874 +0.03(+0.10%)
Nov 01, 2024 29.54 29.59 29.42 29.42 3,448 +0.10(+0.34%)
Oct 31, 2024 29.15 29.34 29.15 29.32 1,702 -0.22(-0.73%)
Oct 30, 2024 29.44 29.54 29.44 29.54 432 -0.26(-0.89%)
Oct 29, 2024 29.83 29.83 29.76 29.80 6,404 -0.22(-0.73%)
Oct 28, 2024 30.02 30.02 30.02 30.02 562 +0.28(+0.95%)
Oct 25, 2024 29.89 29.89 29.74 29.74 1,231 -0.12(-0.40%)
Oct 24, 2024 30.19 30.19 29.75 29.86 1,528 +0.13(+0.44%)
Oct 23, 2024 29.77 29.77 29.73 29.73 958 -0.17(-0.58%)
Oct 22, 2024 29.87 29.98 29.87 29.90 7,842 -0.14(-0.47%)
Oct 21, 2024 30.28 30.28 29.98 30.04 1,735 -0.32(-1.05%)
Oct 18, 2024 30.27 30.36 30.26 30.36 1,750 +0.22(+0.75%)
Oct 17, 2024 30.14 30.14 30.12 30.14 520 +0.08(+0.25%)
Oct 16, 2024 30.15 30.15 30.03 30.06 7,048 +0.02(+0.06%)
Oct 15, 2024 30.24 30.24 30.04 30.04 4,000 -0.47(-1.55%)
Oct 14, 2024 30.40 30.51 30.38 30.51 4,030 +0.15(+0.51%)
Oct 11, 2024 30.34 30.38 30.34 30.36 610 +0.16(+0.53%)
Oct 10, 2024 30.14 30.20 30.12 30.20 2,251 -0.10(-0.33%)
Oct 09, 2024 30.18 30.30 30.18 30.30 1,587 +0.09(+0.30%)
Oct 08, 2024 30.19 30.21 30.19 30.21 1,462 -0.01(-0.03%)
Oct 07, 2024 30.30 30.32 30.22 30.22 4,677 -0.14(-0.45%)
Oct 04, 2024 30.18 30.36 30.18 30.36 2,088 +0.12(+0.38%)
Oct 03, 2024 30.32 30.32 30.20 30.24 14,386 -0.34(-1.11%)
Oct 02, 2024 30.52 30.58 30.52 30.58 1,363 -0.12(-0.39%)
Oct 01, 2024 30.92 30.92 30.57 30.70 3,197 -0.30(-0.95%)
Sep 30, 2024 31.06 31.06 30.90 31.00 7,990 -0.26(-0.85%)
Sep 27, 2024 31.31 31.36 31.26 31.26 993 -0.01(-0.02%)
Sep 26, 2024 31.23 31.27 31.22 31.27 1,798 +0.58(+1.88%)
Sep 25, 2024 30.83 30.83 30.69 30.69 1,979 -0.13(-0.41%)
Sep 24, 2024 30.68 30.82 30.68 30.82 6,306 +0.29(+0.95%)
Sep 23, 2024 30.44 30.54 30.44 30.52 2,067 +0.05(+0.17%)
Sep 20, 2024 30.45 30.47 30.38 30.47 2,761 -0.38(-1.24%)
Sep 19, 2024 30.80 30.91 30.77 30.86 888 +0.49(+1.63%)
Sep 18, 2024 30.39 30.65 30.36 30.36 992 -0.05(-0.16%)
Sep 17, 2024 30.51 30.59 30.35 30.41 7,392 -0.11(-0.36%)
Sep 16, 2024 30.37 30.52 30.37 30.52 1,239 +0.21(+0.68%)
Sep 13, 2024 30.24 30.33 30.24 30.31 1,666 +0.16(+0.53%)
Sep 12, 2024 29.91 30.16 29.85 30.16 1,487 +0.18(+0.59%)
Sep 11, 2024 29.81 29.98 29.58 29.98 4,955 +0.18(+0.62%)
Sep 10, 2024 29.70 29.80 29.58 29.80 8,197 -0.12(-0.40%)
Sep 09, 2024 29.81 29.97 29.81 29.91 1,541 +0.20(+0.68%)
Sep 06, 2024 29.97 29.97 29.70 29.71 3,350 -0.41(-1.35%)
Sep 05, 2024 30.19 30.19 30.06 30.12 2,795 -0.11(-0.35%)
Sep 04, 2024 30.12 30.22 30.12 30.22 701 -0.07(-0.22%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.