Russell 1000 EW Invesco ETF (NY: EQAL )

49.83 +0.24 (+0.48%)
Streaming Delayed Price Updated: 3:59 PM EST, Nov 18, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 15, 2024 49.93 50.00 49.52 49.59 18,677 -0.43(-0.85%)
Nov 14, 2024 50.42 50.42 49.99 50.02 97,035 -0.37(-0.73%)
Nov 13, 2024 50.61 50.72 50.33 50.39 25,020 -0.12(-0.23%)
Nov 12, 2024 50.87 50.87 50.37 50.51 130,809 -0.43(-0.85%)
Nov 11, 2024 50.82 51.07 50.82 50.94 28,485 +0.41(+0.80%)
Nov 08, 2024 50.29 50.56 50.29 50.53 14,437 +0.33(+0.66%)
Nov 07, 2024 50.21 50.36 50.11 50.20 21,949 +0.06(+0.11%)
Nov 06, 2024 50.03 50.21 49.62 50.14 22,817 +1.22(+2.50%)
Nov 05, 2024 48.66 48.92 48.66 48.92 18,652 +0.57(+1.18%)
Nov 04, 2024 48.34 48.65 48.34 48.35 16,656 +0.10(+0.21%)
Nov 01, 2024 48.46 48.68 48.22 48.25 17,325 +0.01(+0.01%)
Oct 31, 2024 48.61 48.61 48.24 48.24 11,882 -0.45(-0.92%)
Oct 30, 2024 48.62 48.99 48.62 48.69 9,055 -0.06(-0.12%)
Oct 29, 2024 48.77 48.91 48.70 48.75 11,199 -0.13(-0.27%)
Oct 28, 2024 48.97 49.01 48.85 48.88 21,921 +0.30(+0.62%)
Oct 25, 2024 49.01 49.09 48.58 48.58 8,181 -0.26(-0.53%)
Oct 24, 2024 48.93 48.93 48.67 48.84 5,814 +0.05(+0.10%)
Oct 23, 2024 48.79 48.94 48.50 48.79 10,325 -0.15(-0.31%)
Oct 22, 2024 48.99 49.01 48.78 48.94 28,805 -0.17(-0.35%)
Oct 21, 2024 49.57 49.57 49.05 49.11 22,065 -0.48(-0.97%)
Oct 18, 2024 49.51 49.63 49.45 49.59 7,818 +0.11(+0.22%)
Oct 17, 2024 49.60 49.60 49.42 49.48 8,726 -0.03(-0.06%)
Oct 16, 2024 49.18 49.56 49.18 49.51 18,672 +0.45(+0.92%)
Oct 15, 2024 49.22 49.49 49.05 49.06 11,474 -0.18(-0.37%)
Oct 14, 2024 48.98 49.27 48.98 49.24 12,010 +0.27(+0.55%)
Oct 11, 2024 48.54 49.02 48.54 48.97 26,012 +0.52(+1.07%)
Oct 10, 2024 48.40 48.58 48.32 48.45 7,520 -0.12(-0.25%)
Oct 09, 2024 48.22 48.61 48.22 48.57 18,188 +0.30(+0.62%)
Oct 08, 2024 48.26 48.33 48.07 48.27 11,314 +0.00(+0.00%)
Oct 07, 2024 48.59 48.59 48.11 48.27 17,493 -0.41(-0.84%)
Oct 04, 2024 48.66 48.71 48.35 48.68 10,785 +0.37(+0.77%)
Oct 03, 2024 48.31 48.35 48.13 48.31 16,308 -0.14(-0.29%)
Oct 02, 2024 48.36 48.53 48.31 48.45 11,870 -0.03(-0.06%)
Oct 01, 2024 48.73 48.73 48.24 48.48 29,615 -0.17(-0.35%)
Sep 30, 2024 48.60 48.70 48.36 48.65 21,426 -0.01(-0.02%)
Sep 27, 2024 48.61 48.90 48.58 48.66 16,668 +0.24(+0.50%)
Sep 26, 2024 48.34 48.51 48.31 48.42 49,465 +0.35(+0.73%)
Sep 25, 2024 48.33 48.33 47.98 48.07 10,092 -0.37(-0.76%)
Sep 24, 2024 48.45 48.62 48.43 48.44 28,019 +0.16(+0.33%)
Sep 23, 2024 48.14 48.32 48.11 48.28 15,427 +0.28(+0.58%)
Sep 20, 2024 48.05 48.05 47.78 48.00 11,815 -0.16(-0.33%)
Sep 19, 2024 48.37 48.37 48.01 48.16 20,449 +0.50(+1.05%)
Sep 18, 2024 47.76 48.01 47.59 47.66 17,372 -0.01(-0.02%)
Sep 17, 2024 47.77 47.97 47.58 47.67 16,506 +0.09(+0.19%)
Sep 16, 2024 47.41 47.62 47.40 47.58 30,480 +0.33(+0.70%)
Sep 13, 2024 46.90 47.31 46.90 47.26 9,644 +0.57(+1.22%)
Sep 12, 2024 46.46 46.71 46.18 46.69 16,217 +0.35(+0.75%)
Sep 11, 2024 46.11 46.34 45.44 46.34 12,820 +0.18(+0.39%)
Sep 10, 2024 46.32 46.32 45.88 46.16 18,720 -0.04(-0.09%)
Sep 09, 2024 46.13 46.46 46.11 46.20 27,436 +0.27(+0.58%)
Sep 06, 2024 46.65 46.65 45.90 45.93 23,899 -0.57(-1.22%)
Sep 05, 2024 46.79 46.79 46.39 46.50 10,720 -0.21(-0.45%)
Sep 04, 2024 46.85 46.92 46.62 46.71 9,045 +0.01(+0.02%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.