Angkor Resources Corp (OP: ANKOF )
0.0655
+0.0002
(+0.31%)
Streaming Delayed Price
Updated: 1:52 PM EST, Nov 22, 2024
Add to My Watchlist
Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
Nov 22, 2024 | 0.0580 | 0.0655 | 0.0580 | 0.0655 | 1,300 | +0.00(+0.31%) |
Nov 21, 2024 | 0.0645 | 0.0679 | 0.0645 | 0.0653 | 300 | +0.01(+16.82%) |
Nov 20, 2024 | 0.0670 | 0.0670 | 0.0559 | 0.0559 | 129,025 | -0.01(-19.57%) |
Nov 19, 2024 | 0.0695 | 0.0695 | 0.0695 | 0.0695 | 4,003 | -0.00(-3.47%) |
Nov 18, 2024 | 0.0779 | 0.0779 | 0.0700 | 0.0720 | 56,736 | -0.00(-5.64%) |
Nov 15, 2024 | 0.0763 | 0.0840 | 0.0630 | 0.0763 | 43,000 | +0.01(+9.00%) |
Nov 14, 2024 | 0.0645 | 0.0700 | 0.0645 | 0.0700 | 6,848 | +0.00(+0.00%) |
Nov 13, 2024 | 0.0768 | 0.0768 | 0.0676 | 0.0700 | 132,105 | +0.00(+0.00%) |
Nov 12, 2024 | 0.0700 | 0.0700 | 0.0627 | 0.0700 | 37,880 | +0.00(+0.00%) |
Oct 31, 2024 | 0.0700 | 0 | -0.00(-6.17%) | |||
Oct 30, 2024 | 0.0858 | 0.0858 | 0.0700 | 0.0746 | 5,200 | -0.00(-4.36%) |
Oct 29, 2024 | 0.0780 | 0.0780 | 0.0780 | 0.0780 | 20,000 | +0.00(+2.63%) |
Oct 28, 2024 | 0.0800 | 0.0800 | 0.0760 | 0.0760 | 20,000 | +0.00(+2.01%) |
Oct 25, 2024 | 0.0745 | 0.0745 | 0.0745 | 0.0745 | 100 | +0.00(+0.00%) |
Oct 23, 2024 | 0.0745 | 0 | -0.01(-13.17%) | |||
Oct 22, 2024 | 0.0858 | 0.0858 | 0.0858 | 0.0858 | 8,500 | +0.02(+36.19%) |
Oct 21, 2024 | 0.0700 | 0.0768 | 0.0630 | 0.0630 | 49,500 | -0.01(-19.13%) |
Oct 18, 2024 | 0.0779 | 0.0779 | 0.0779 | 0.0779 | 10,352 | +0.01(+18.93%) |
Oct 15, 2024 | 0.0655 | 0 | +0.00(+4.30%) | |||
Oct 14, 2024 | 0.0620 | 0.0650 | 0.0600 | 0.0628 | 116,000 | -0.01(-10.29%) |
Oct 11, 2024 | 0.0700 | 0.0700 | 0.0700 | 0.0700 | 9,987 | -0.01(-12.50%) |
Oct 10, 2024 | 0.0800 | 0.0800 | 0.0800 | 0.0800 | 800 | +0.00(+3.90%) |
Oct 09, 2024 | 0.0770 | 0.0770 | 0.0770 | 0.0770 | 18,500 | -0.00(-2.78%) |
Oct 08, 2024 | 0.0780 | 0.1075 | 0.0780 | 0.0792 | 60,248 | -0.01(-9.49%) |
Oct 04, 2024 | 0.0875 | 0 | +0.01(+13.64%) | |||
Oct 02, 2024 | 0.0770 | 0 | +0.00(+0.00%) | |||
Sep 27, 2024 | 0.0770 | 0 | +0.00(+0.00%) | |||
Sep 23, 2024 | 0.0770 | 0 | -0.00(-0.26%) | |||
Sep 20, 2024 | 0.0772 | 0.0772 | 0.0772 | 0.0772 | 5,000 | -0.00(-3.50%) |
Sep 19, 2024 | 0.0800 | 0.0800 | 0.0800 | 0.0800 | 10,700 | +0.00(+0.00%) |
Sep 16, 2024 | 0.0800 | 6,500 | +0.00(+0.00%) | |||
Sep 06, 2024 | 0.0800 | 0 | -0.02(-17.70%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free