Historical Prices

Date Open High Low Close Volume Change (%)
Nov 08, 2024 2.425 20 +0.03(+1.46%)
Nov 07, 2024 2.390 2.390 2.390 2.390 370 -0.02(-0.74%)
Oct 31, 2024 2.408 0 -0.09(-3.69%)
Oct 29, 2024 2.500 0 -0.04(-1.38%)
Oct 25, 2024 2.535 0 +0.04(+1.40%)
Oct 22, 2024 2.500 0 -0.22(-8.09%)
Oct 18, 2024 2.720 2 +0.07(+2.64%)
Oct 17, 2024 2.650 2.650 2.650 2.650 100 -0.18(-6.36%)
Oct 15, 2024 2.830 0 +0.28(+10.98%)
Oct 10, 2024 2.550 0 -0.32(-11.15%)
Oct 07, 2024 2.870 50 -0.02(-0.69%)
Sep 26, 2024 2.890 0 +0.09(+3.21%)
Sep 24, 2024 2.800 40 -0.14(-4.78%)
Sep 19, 2024 2.941 0 +0.04(+1.40%)
Sep 13, 2024 2.900 12 -0.02(-0.85%)
Sep 09, 2024 2.925 1 -0.08(-2.50%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.