Fission Uranium (OP: FCUUF )

0.5675 +0.0285 (+5.29%)
Streaming Delayed Price Updated: 11:52 AM EST, Nov 18, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 15, 2024 0.5520 0.5676 0.5332 0.5390 864,815 -0.01(-1.52%)
Nov 14, 2024 0.5600 0.5630 0.5321 0.5473 329,447 -0.01(-1.23%)
Nov 13, 2024 0.5100 0.5541 0.5100 0.5541 2,226,385 +0.03(+6.25%)
Nov 12, 2024 0.5500 0.5500 0.5001 0.5215 4,720,330 -0.13(-20.19%)
Nov 11, 2024 0.6500 0.6600 0.6412 0.6534 205,819 +0.01(+0.94%)
Nov 08, 2024 0.6455 0.6690 0.6400 0.6473 216,358 -0.02(-2.65%)
Nov 07, 2024 0.6520 0.6830 0.6462 0.6649 1,101,112 +0.01(+1.82%)
Nov 06, 2024 0.6550 0.6690 0.6454 0.6530 85,674 -0.00(-0.67%)
Nov 05, 2024 0.6575 0.6686 0.6533 0.6574 92,406 -0.00(-0.69%)
Nov 04, 2024 0.6875 0.6875 0.6480 0.6620 212,422 -0.01(-2.11%)
Nov 01, 2024 0.6536 0.7050 0.6536 0.6763 269,899 +0.00(+0.55%)
Oct 31, 2024 0.6740 0.6882 0.6625 0.6726 85,000 -0.00(-0.40%)
Oct 30, 2024 0.6800 0.6849 0.6535 0.6753 204,947 +0.01(+0.97%)
Oct 29, 2024 0.6440 0.7110 0.6440 0.6688 2,786,265 -0.05(-6.49%)
Oct 28, 2024 0.8102 0.8102 0.7026 0.7152 2,529,265 -0.10(-12.30%)
Oct 25, 2024 0.8300 0.8310 0.8147 0.8155 113,074 -0.02(-2.24%)
Oct 24, 2024 0.8320 0.8400 0.8129 0.8342 310,573 +0.01(+1.24%)
Oct 23, 2024 0.8301 0.8700 0.8158 0.8240 481,203 -0.04(-4.24%)
Oct 22, 2024 0.8700 0.8700 0.8410 0.8605 129,108 +0.01(+0.61%)
Oct 21, 2024 0.8500 0.8650 0.8327 0.8553 364,418 -0.01(-1.33%)
Oct 18, 2024 0.8402 0.8700 0.8300 0.8668 432,154 +0.03(+3.01%)
Oct 17, 2024 0.8500 0.8800 0.8365 0.8415 383,629 +0.01(+0.66%)
Oct 16, 2024 0.8100 0.8450 0.8093 0.8360 643,092 +0.02(+3.08%)
Oct 15, 2024 0.7644 0.8200 0.7578 0.8110 1,309,075 +0.05(+6.10%)
Oct 14, 2024 0.7760 0.7760 0.7450 0.7644 86,747 -0.01(-0.74%)
Oct 11, 2024 0.7900 0.7900 0.7611 0.7701 266,219 +0.00(+0.01%)
Oct 10, 2024 0.7509 0.7700 0.7218 0.7700 1,681,603 +0.02(+2.50%)
Oct 09, 2024 0.7489 0.7647 0.7275 0.7512 126,324 +0.01(+1.57%)
Oct 08, 2024 0.7430 0.7500 0.7300 0.7396 1,794,559 -0.01(-1.78%)
Oct 07, 2024 0.7275 0.7540 0.7200 0.7530 1,742,981 +0.01(+1.13%)
Oct 04, 2024 0.7503 0.7637 0.7390 0.7446 2,582,346 +0.00(+0.45%)
Oct 03, 2024 0.7300 0.7421 0.7200 0.7413 8,694,592 +0.01(+1.34%)
Oct 02, 2024 0.7500 0.7500 0.7100 0.7315 1,624,523 -0.02(-2.47%)
Oct 01, 2024 0.7300 0.7709 0.7300 0.7500 278,144 -0.01(-1.16%)
Sep 30, 2024 0.7500 0.7600 0.7200 0.7588 531,501 -0.00(-0.03%)
Sep 27, 2024 0.7480 0.7643 0.7310 0.7590 737,700 -0.01(-0.78%)
Sep 26, 2024 0.7500 0.7850 0.7500 0.7650 149,828 +0.04(+5.74%)
Sep 25, 2024 0.7870 0.7870 0.7200 0.7235 165,364 -0.02(-3.18%)
Sep 24, 2024 0.6535 0.7650 0.6535 0.7473 847,615 +0.07(+9.90%)
Sep 23, 2024 0.7000 0.7000 0.6436 0.6800 1,468,864 +0.04(+5.43%)
Sep 20, 2024 0.6600 0.6758 0.6407 0.6450 1,211,243 +0.01(+1.90%)
Sep 19, 2024 0.6617 0.6633 0.6294 0.6330 2,583,927 +0.01(+2.10%)
Sep 18, 2024 0.6221 0.6307 0.6131 0.6200 3,724,624 +0.02(+2.55%)
Sep 17, 2024 0.6376 0.6535 0.6000 0.6046 342,184 -0.02(-2.88%)
Sep 16, 2024 0.6383 0.6383 0.6128 0.6225 323,237 -0.01(-1.19%)
Sep 13, 2024 0.6717 0.6717 0.6200 0.6300 607,205 -0.05(-6.68%)
Sep 12, 2024 0.6900 0.6985 0.6701 0.6751 1,436,398 +0.04(+5.48%)
Sep 11, 2024 0.6434 0.6701 0.6300 0.6400 531,514 +0.01(+2.12%)
Sep 10, 2024 0.5705 0.6300 0.5705 0.6267 1,255,949 +0.05(+8.26%)
Sep 09, 2024 0.5699 0.5906 0.5699 0.5789 491,257 +0.03(+5.99%)
Sep 06, 2024 0.5893 0.5971 0.5329 0.5462 205,368 -0.03(-5.83%)
Sep 05, 2024 0.6366 0.6400 0.5800 0.5800 2,386,519 -0.06(-9.69%)
Sep 04, 2024 0.6401 0.6521 0.6200 0.6422 74,258 +0.00(+0.34%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.