Autris (OP: AUTR )
0.1000
-0.0200
(-16.67%)
Streaming Delayed Price
Updated: 3:21 PM EST, Nov 21, 2024
Add to My Watchlist
Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
Nov 21, 2024 | 0.1000 | 0.1000 | 0.1000 | 0.1000 | 5,000 | -0.02(-16.67%) |
Nov 19, 2024 | 0.1200 | 0 | -0.07(-36.84%) | |||
Nov 15, 2024 | 0.1900 | 0 | -0.03(-12.68%) | |||
Nov 14, 2024 | 0.2000 | 0.2400 | 0.1999 | 0.2176 | 12,200 | +0.02(+8.85%) |
Nov 13, 2024 | 0.1999 | 0.1999 | 0.1999 | 0.1999 | 5,000 | -0.03(-13.09%) |
Nov 12, 2024 | 0.2400 | 0.2400 | 0.2200 | 0.2300 | 3,800 | -0.01(-4.13%) |
Nov 11, 2024 | 0.1529 | 0.2399 | 0.1529 | 0.2399 | 32,019 | +0.10(+71.36%) |
Nov 08, 2024 | 0.1400 | 0.1400 | 0.1400 | 0.1400 | 10,000 | +0.01(+7.69%) |
Nov 07, 2024 | 0.1500 | 0.1500 | 0.1300 | 0.1300 | 15,000 | -0.01(-6.07%) |
Nov 06, 2024 | 0.1384 | 0.1384 | 0.1384 | 0.1384 | 1,250 | +0.02(+15.33%) |
Nov 05, 2024 | 0.1300 | 0.1300 | 0.1200 | 0.1200 | 8,200 | +0.02(+20.12%) |
Nov 01, 2024 | 0.0999 | 0 | -0.03(-20.08%) | |||
Oct 29, 2024 | 0.1250 | 0 | +0.02(+20.42%) | |||
Oct 28, 2024 | 0.1038 | 0.1038 | 0.1038 | 0.1038 | 5,000 | +0.01(+13.57%) |
Oct 23, 2024 | 0.0914 | 0 | -0.05(-34.71%) | |||
Oct 21, 2024 | 0.1400 | 300 | +0.04(+40.00%) | |||
Oct 18, 2024 | 0.1000 | 0.2400 | 0.1000 | 0.1000 | 5,800 | -0.00(-4.76%) |
Oct 17, 2024 | 0.1900 | 0.1900 | 0.0855 | 0.1050 | 3,675 | -0.04(-29.44%) |
Oct 16, 2024 | 0.1900 | 0.3220 | 0.1100 | 0.1488 | 1,000 | +0.04(+41.71%) |
Oct 09, 2024 | 0.1050 | 0 | -0.07(-39.97%) | |||
Oct 08, 2024 | 0.1749 | 0.1749 | 0.1700 | 0.1749 | 5,500 | -0.00(-0.06%) |
Oct 02, 2024 | 0.1750 | 0 | +0.01(+9.37%) | |||
Sep 30, 2024 | 0.1600 | 0 | +0.00(+0.00%) | |||
Sep 27, 2024 | 0.1101 | 0.1774 | 0.1101 | 0.1600 | 2,922 | -0.01(-8.57%) |
Sep 26, 2024 | 0.1950 | 0.1950 | 0.1750 | 0.1750 | 400 | -0.02(-10.26%) |
Sep 25, 2024 | 0.1650 | 0.2393 | 0.1105 | 0.1950 | 13,418 | +0.04(+21.95%) |
Sep 20, 2024 | 0.1599 | 50 | +0.04(+39.04%) | |||
Sep 18, 2024 | 0.1150 | 0 | -0.06(-34.29%) | |||
Sep 16, 2024 | 0.1750 | 0 | +0.07(+75.00%) | |||
Sep 13, 2024 | 0.1000 | 0.1900 | 0.1000 | 0.1000 | 12,510 | -0.01(-9.09%) |
Sep 12, 2024 | 0.1000 | 0.1100 | 0.0950 | 0.1100 | 13,000 | +0.06(+110.73%) |
Sep 10, 2024 | 0.0522 | 0 | -0.03(-34.67%) | |||
Sep 09, 2024 | 0.0799 | 0.0799 | 0.0799 | 0.0799 | 400 | +0.03(+58.22%) |
Sep 06, 2024 | 0.1115 | 0.1115 | 0.0413 | 0.0505 | 14,997 | -0.09(-65.17%) |
Sep 05, 2024 | 0.1463 | 0.1463 | 0.1300 | 0.1450 | 8,600 | +0.10(+262.50%) |
Sep 04, 2024 | 0.1500 | 0.1500 | 0.0400 | 0.0400 | 200 | -0.33(-89.17%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free