Historical Prices

Date Open High Low Close Volume Change (%)
Nov 08, 2024 0.1181 0.1181 0.1181 0.1181 224 -0.02(-13.29%)
Nov 06, 2024 0.1362 0 -0.00(-2.92%)
Nov 05, 2024 0.1403 0.1403 0.1403 0.1403 450 +0.00(+2.86%)
Nov 04, 2024 0.1300 0.1364 0.1300 0.1364 50,450 +0.03(+24.00%)
Oct 30, 2024 0.1100 0 +0.00(+0.27%)
Oct 28, 2024 0.1097 0 -0.00(-0.27%)
Oct 21, 2024 0.1100 0 +0.01(+6.38%)
Oct 18, 2024 0.1075 0.1075 0.1034 0.1034 2,600 +0.01(+7.71%)
Oct 17, 2024 0.0960 0.0960 0.0960 0.0960 50,250 -0.01(-5.51%)
Oct 15, 2024 0.1016 0 -0.01(-12.03%)
Oct 14, 2024 0.1155 0.1155 0.1155 0.1155 1,500 +0.00(+3.59%)
Oct 11, 2024 0.1029 0.1115 0.1029 0.1115 25,916 -0.02(-14.03%)
Oct 09, 2024 0.1297 0 -0.01(-7.36%)
Oct 08, 2024 0.1400 0.1400 0.1400 0.1400 100,000 +0.00(+2.26%)
Oct 04, 2024 0.1369 0 -0.01(-5.59%)
Oct 01, 2024 0.1450 0 -0.02(-14.00%)
Sep 26, 2024 0.1686 0 +0.01(+5.37%)
Sep 13, 2024 0.1600 0 +0.01(+8.25%)
Sep 11, 2024 0.1478 0 -0.01(-8.37%)
Sep 04, 2024 0.1613 0 -0.02(-8.56%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.