Predictmedix AI Inc (OP:PMEDF)
0.0252
-0.0022
(-8.03%)
Streaming Delayed Price
Updated: 3:56 PM EDT, Oct 21, 2025
Add to My Watchlist
Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
Oct 21, 2025 | 0.0320 | 0.0320 | 0.0252 | 0.0252 | 342,384 | -0.00(-8.03%) |
Oct 20, 2025 | 0.0274 | 0.0274 | 0.0274 | 0.0274 | 2,800 | -0.00(-6.16%) |
Oct 17, 2025 | 0.0355 | 0.0355 | 0.0290 | 0.0292 | 41,363 | +0.00(+0.34%) |
Oct 16, 2025 | 0.0260 | 0.0357 | 0.0260 | 0.0291 | 11,300 | +0.00(+8.18%) |
Oct 14, 2025 | 0.0269 | 0 | -0.01(-22.70%) | |||
Oct 13, 2025 | 0.0324 | 0.0358 | 0.0324 | 0.0348 | 13,100 | +0.00(+10.13%) |
Oct 10, 2025 | 0.0316 | 0.0316 | 0.0310 | 0.0316 | 770 | -0.00(-2.47%) |
Oct 09, 2025 | 0.0350 | 0.0350 | 0.0324 | 0.0324 | 2,350 | -0.00(-2.11%) |
Oct 06, 2025 | 0.0331 | 0 | +0.00(+10.70%) | |||
Oct 03, 2025 | 0.0285 | 0.0301 | 0.0285 | 0.0299 | 34,900 | -0.00(-11.54%) |
Oct 02, 2025 | 0.0376 | 0.0414 | 0.0338 | 0.0338 | 3,900 | +0.00(+4.64%) |
Sep 30, 2025 | 0.0323 | 0 | -0.01(-18.43%) | |||
Sep 29, 2025 | 0.0366 | 0.0402 | 0.0366 | 0.0396 | 8,000 | +0.00(+8.20%) |
Sep 26, 2025 | 0.0366 | 0.0366 | 0.0366 | 0.0366 | 9,856 | +0.00(+9.91%) |
Sep 25, 2025 | 0.0376 | 0.0376 | 0.0294 | 0.0333 | 3,600 | -0.00(-2.06%) |
Sep 24, 2025 | 0.0400 | 0.0411 | 0.0340 | 0.0340 | 49,301 | +0.01(+21.00%) |
Sep 19, 2025 | 0.0281 | 0 | -0.00(-1.06%) | |||
Sep 18, 2025 | 0.0296 | 0.0296 | 0.0283 | 0.0284 | 6,400 | -0.00(-6.27%) |
Sep 17, 2025 | 0.0299 | 0.0335 | 0.0299 | 0.0303 | 10,379 | +0.00(+10.18%) |
Sep 16, 2025 | 0.0272 | 0.0275 | 0.0272 | 0.0275 | 2,405 | -0.00(-0.72%) |
Sep 15, 2025 | 0.0228 | 0.0277 | 0.0228 | 0.0277 | 45,000 | +0.01(+38.50%) |
Sep 12, 2025 | 0.0133 | 0.0200 | 0.0110 | 0.0200 | 201,700 | +0.00(+11.11%) |
Sep 10, 2025 | 0.0180 | 0 | +0.00(+7.78%) | |||
Sep 09, 2025 | 0.0167 | 0.0167 | 0.0167 | 0.0167 | 18,000 | -0.00(-4.57%) |
Sep 02, 2025 | 0.0175 | 0 | +0.00(+22.38%) | |||
Aug 27, 2025 | 0.0143 | 0 | -0.00(-20.99%) | |||
Aug 22, 2025 | 0.0181 | 0 | +0.00(+1.12%) | |||
Aug 20, 2025 | 0.0179 | 0 | +0.00(+7.83%) | |||
Aug 19, 2025 | 0.0148 | 0.0166 | 0.0148 | 0.0166 | 5,200 | -0.00(-7.78%) |
Aug 18, 2025 | 0.0180 | 0.0180 | 0.0180 | 0.0180 | 215 | +0.00(+0.00%) |
Aug 15, 2025 | 0.0180 | 0.0180 | 0.0180 | 0.0180 | 83,179 | -0.00(-7.69%) |
Aug 14, 2025 | 0.0195 | 0.0195 | 0.0195 | 0.0195 | 51,282 | -0.00(-14.10%) |
Aug 11, 2025 | 0.0227 | 0 | +0.00(+26.11%) | |||
Aug 08, 2025 | 0.0180 | 0.0180 | 0.0180 | 0.0180 | 2,000 | +0.00(+5.88%) |

Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free