Northstar Clean Technologies Inc (OP: ROOOF )
0.2100
+0.0050
(+2.44%)
Streaming Delayed Price
Updated: 12:24 PM EST, Nov 29, 2024
Add to My Watchlist
Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
Nov 29, 2024 | 0.2200 | 0.2200 | 0.2035 | 0.2100 | 927 | +0.01(+2.44%) |
Nov 27, 2024 | 0.2034 | 0.2050 | 0.2034 | 0.2050 | 1,600 | +0.00(+2.50%) |
Nov 21, 2024 | 0.2000 | 0 | -0.02(-7.71%) | |||
Nov 19, 2024 | 0.2167 | 0 | +0.02(+10.73%) | |||
Nov 18, 2024 | 0.1957 | 0.1957 | 0.1957 | 0.1957 | 500 | -0.00(-1.11%) |
Nov 15, 2024 | 0.1979 | 0.1979 | 0.1979 | 0.1979 | 5,000 | +0.01(+5.72%) |
Nov 14, 2024 | 0.1872 | 0.1872 | 0.1872 | 0.1872 | 2,000 | -0.01(-3.85%) |
Nov 12, 2024 | 0.1947 | 0 | -0.00(-1.32%) | |||
Nov 11, 2024 | 0.1973 | 0.1973 | 0.1973 | 0.1973 | 500 | -0.00(-0.40%) |
Nov 08, 2024 | 0.1981 | 0.1981 | 0.1981 | 0.1981 | 500 | -0.00(-0.15%) |
Nov 06, 2024 | 0.1984 | 0 | -0.00(-0.45%) | |||
Nov 05, 2024 | 0.1994 | 0.1994 | 0.1993 | 0.1993 | 3,500 | -0.01(-2.59%) |
Nov 04, 2024 | 0.2046 | 0.2106 | 0.2046 | 0.2046 | 4,500 | +0.01(+2.92%) |
Nov 01, 2024 | 0.1857 | 0.1988 | 0.1857 | 0.1988 | 29,055 | +0.02(+10.75%) |
Oct 28, 2024 | 0.1795 | 0 | +0.00(+0.96%) | |||
Oct 24, 2024 | 0.1778 | 0 | +0.02(+9.96%) | |||
Oct 22, 2024 | 0.1617 | 0 | -0.00(-2.59%) | |||
Oct 21, 2024 | 0.1509 | 0.1660 | 0.1509 | 0.1660 | 10,200 | +0.02(+11.63%) |
Oct 17, 2024 | 0.1487 | 0 | -0.00(-0.67%) | |||
Oct 16, 2024 | 0.1497 | 0.1497 | 0.1497 | 0.1497 | 5,000 | -0.00(-0.80%) |
Oct 15, 2024 | 0.1509 | 0.1509 | 0.1509 | 0.1509 | 3,800 | +0.00(+1.68%) |
Oct 11, 2024 | 0.1484 | 0 | -0.00(-1.07%) | |||
Oct 09, 2024 | 0.1500 | 0 | +0.00(+0.94%) | |||
Oct 08, 2024 | 0.1486 | 0.1486 | 0.1486 | 0.1486 | 2,000 | -0.00(-0.93%) |
Oct 07, 2024 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 45,000 | +0.00(+0.60%) |
Oct 04, 2024 | 0.1491 | 0.1491 | 0.1491 | 0.1491 | 1,700 | +0.00(+2.62%) |
Sep 30, 2024 | 0.1453 | 0 | -0.00(-1.62%) | |||
Sep 27, 2024 | 0.1477 | 0.1477 | 0.1477 | 0.1477 | 2,000 | +0.00(+1.16%) |
Sep 25, 2024 | 0.1460 | 0 | -0.00(-2.80%) | |||
Sep 23, 2024 | 0.1502 | 0 | -0.01(-3.47%) | |||
Sep 20, 2024 | 0.1524 | 0.1556 | 0.1524 | 0.1556 | 30,000 | -0.00(-1.52%) |
Sep 18, 2024 | 0.1580 | 0 | +0.00(+0.32%) | |||
Sep 17, 2024 | 0.1573 | 0.1575 | 0.1573 | 0.1575 | 25,020 | +0.00(+0.13%) |
Sep 13, 2024 | 0.1573 | 0 | +0.01(+8.56%) | |||
Sep 12, 2024 | 0.1400 | 0.1449 | 0.1400 | 0.1449 | 15,000 | +0.01(+9.36%) |
Sep 11, 2024 | 0.1325 | 0.1325 | 0.1325 | 0.1325 | 5,000 | -0.00(-1.92%) |
Sep 09, 2024 | 0.1351 | 0 | -0.01(-4.46%) | |||
Sep 05, 2024 | 0.1414 | 0 | +0.00(+2.76%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free