Historical Prices

Date Open High Low Close Volume Change (%)
Nov 21, 2024 0.3400 0 +0.09(+34.92%)
Nov 13, 2024 0.2520 0 -0.09(-25.88%)
Nov 11, 2024 0.3400 5 +0.00(+0.00%)
Nov 08, 2024 0.3400 0.3400 0.3400 0.3400 1,700 -0.01(-2.27%)
Oct 30, 2024 0.3479 0 +0.03(+8.72%)
Oct 29, 2024 0.3400 0.3400 0.3200 0.3200 5,315 +0.07(+27.49%)
Oct 25, 2024 0.2510 40 -0.10(-28.27%)
Oct 23, 2024 0.3499 0 +0.10(+38.85%)
Oct 22, 2024 0.3499 0.3499 0.2520 0.2520 2,140 -0.10(-27.98%)
Oct 21, 2024 0.3499 0.3499 0.3499 0.3499 180 +0.10(+39.40%)
Oct 17, 2024 0.2510 0 -0.00(-0.79%)
Oct 02, 2024 0.2530 0 -0.15(-36.75%)
Sep 26, 2024 0.4000 0 -0.07(-14.93%)
Sep 20, 2024 0.4702 0 -0.03(-5.94%)
Sep 16, 2024 0.4999 0 +0.15(+43.32%)
Sep 05, 2024 0.3488 0 -0.00(-0.34%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.