Polaris Renewable Energy Inc (OP: RAMPF )
9.455
+0.805
(+9.31%)
Streaming Delayed Price
Updated: 1:45 PM EST, Nov 22, 2024
Add to My Watchlist
Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
Nov 22, 2024 | 8.500 | 9.470 | 8.500 | 9.455 | 4,937 | +0.80(+9.31%) |
Nov 21, 2024 | 8.670 | 8.670 | 8.650 | 8.650 | 1,000 | -0.03(-0.35%) |
Nov 20, 2024 | 8.760 | 8.760 | 8.680 | 8.680 | 600 | -0.16(-1.83%) |
Nov 19, 2024 | 8.842 | 8.842 | 8.842 | 8.842 | 533 | -0.15(-1.65%) |
Nov 18, 2024 | 9.030 | 9.030 | 8.990 | 8.990 | 1,171 | +0.15(+1.70%) |
Nov 15, 2024 | 8.830 | 8.840 | 8.810 | 8.840 | 2,550 | +0.00(+0.03%) |
Nov 11, 2024 | 8.837 | 67 | -0.10(-1.14%) | |||
Nov 08, 2024 | 8.930 | 8.940 | 8.850 | 8.940 | 635 | -0.18(-2.00%) |
Nov 07, 2024 | 9.130 | 9.130 | 9.122 | 9.122 | 865 | +0.06(+0.69%) |
Nov 06, 2024 | 9.060 | 9.060 | 9.060 | 9.060 | 225 | -0.03(-0.33%) |
Nov 05, 2024 | 9.110 | 9.110 | 8.930 | 9.090 | 2,064 | +0.19(+2.13%) |
Nov 04, 2024 | 8.870 | 8.915 | 8.820 | 8.900 | 811 | +0.07(+0.79%) |
Oct 31, 2024 | 8.830 | 50 | -0.08(-0.90%) | |||
Oct 30, 2024 | 8.910 | 8.910 | 8.910 | 8.910 | 10,127 | +0.19(+2.18%) |
Oct 29, 2024 | 8.720 | 8.861 | 8.720 | 8.720 | 844 | -0.13(-1.47%) |
Oct 28, 2024 | 8.910 | 8.920 | 8.850 | 8.850 | 1,503 | -0.09(-1.01%) |
Oct 23, 2024 | 8.940 | 5 | -0.24(-2.56%) | |||
Oct 22, 2024 | 9.110 | 9.175 | 9.110 | 9.175 | 499 | +0.03(+0.27%) |
Oct 21, 2024 | 9.190 | 9.263 | 9.150 | 9.150 | 2,286 | -0.12(-1.29%) |
Oct 18, 2024 | 9.270 | 9.270 | 9.270 | 9.270 | 100 | +0.15(+1.62%) |
Oct 16, 2024 | 9.122 | 89 | -0.18(-1.91%) | |||
Oct 14, 2024 | 9.300 | 800 | +0.48(+5.48%) | |||
Oct 11, 2024 | 8.816 | 8.890 | 8.816 | 8.816 | 805 | -0.03(-0.38%) |
Oct 10, 2024 | 8.890 | 8.890 | 8.850 | 8.850 | 928 | -0.02(-0.17%) |
Oct 09, 2024 | 8.866 | 8.866 | 8.866 | 8.866 | 504 | +0.05(+0.60%) |
Oct 08, 2024 | 8.720 | 8.813 | 8.650 | 8.813 | 653 | -0.08(-0.85%) |
Oct 07, 2024 | 8.961 | 8.979 | 8.889 | 8.889 | 753 | -0.02(-0.24%) |
Oct 04, 2024 | 8.910 | 8.910 | 8.910 | 8.910 | 1,508 | -0.04(-0.47%) |
Oct 03, 2024 | 8.953 | 9.090 | 8.953 | 8.953 | 655 | -0.20(-2.16%) |
Oct 02, 2024 | 9.170 | 9.170 | 9.150 | 9.150 | 835 | -0.17(-1.80%) |
Oct 01, 2024 | 9.318 | 9.318 | 9.318 | 9.318 | 150 | +0.17(+1.83%) |
Sep 30, 2024 | 9.150 | 9.150 | 9.150 | 9.150 | 502 | -0.27(-2.87%) |
Sep 27, 2024 | 9.300 | 9.420 | 9.300 | 9.420 | 6,200 | +0.25(+2.73%) |
Sep 24, 2024 | 9.170 | 25 | -0.01(-0.11%) | |||
Sep 23, 2024 | 9.180 | 9.180 | 9.180 | 9.180 | 266 | -0.19(-2.03%) |
Sep 18, 2024 | 9.370 | 8 | -0.15(-1.58%) | |||
Sep 17, 2024 | 9.469 | 9.710 | 9.469 | 9.520 | 720 | +0.22(+2.37%) |
Sep 16, 2024 | 9.300 | 9.300 | 9.300 | 9.300 | 200 | +0.05(+0.54%) |
Sep 12, 2024 | 9.250 | 13 | +0.38(+4.31%) | |||
Sep 11, 2024 | 8.867 | 8.867 | 8.867 | 8.867 | 250 | -0.04(-0.42%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free