Proximus Group (OP: BGAOY )
1.370
-0.030
(-2.14%)
Streaming Delayed Price
Updated: 9:42 AM EST, Nov 22, 2024
Add to My Watchlist
Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
Nov 22, 2024 | 1.370 | 1.370 | 1.370 | 1.370 | 222 | -0.03(-2.14%) |
Nov 21, 2024 | 1.400 | 1.400 | 1.400 | 1.400 | 2,339 | +0.00(+0.00%) |
Nov 18, 2024 | 1.400 | 0 | -0.07(-4.76%) | |||
Nov 12, 2024 | 1.470 | 3 | +0.09(+6.91%) | |||
Nov 11, 2024 | 1.360 | 1.375 | 1.360 | 1.375 | 944 | -0.08(-5.82%) |
Nov 05, 2024 | 1.460 | 0 | -0.01(-0.34%) | |||
Nov 01, 2024 | 1.465 | 0 | +0.07(+4.64%) | |||
Oct 29, 2024 | 1.400 | 0 | -0.08(-5.41%) | |||
Oct 28, 2024 | 1.417 | 1.480 | 1.417 | 1.480 | 348 | +0.07(+4.96%) |
Oct 25, 2024 | 1.410 | 1.410 | 1.410 | 1.410 | 8,500 | +0.07(+5.62%) |
Oct 22, 2024 | 1.335 | 0 | +0.00(+0.38%) | |||
Oct 21, 2024 | 1.400 | 1.400 | 1.330 | 1.330 | 1,179 | -0.02(-1.48%) |
Oct 18, 2024 | 1.350 | 1.383 | 1.350 | 1.350 | 866 | -0.07(-4.63%) |
Oct 14, 2024 | 1.415 | 0 | -0.02(-1.70%) | |||
Oct 11, 2024 | 1.450 | 1.450 | 1.440 | 1.440 | 3,370 | -0.04(-2.70%) |
Oct 10, 2024 | 1.500 | 1.500 | 1.480 | 1.480 | 11,958 | -0.03(-1.99%) |
Oct 08, 2024 | 1.510 | 0 | +0.01(+0.33%) | |||
Oct 07, 2024 | 1.505 | 1.505 | 1.505 | 1.505 | 262 | +0.03(+2.03%) |
Oct 04, 2024 | 1.475 | 1.475 | 1.475 | 1.475 | 4,008 | +0.01(+0.68%) |
Oct 03, 2024 | 1.441 | 1.540 | 1.441 | 1.465 | 14,462 | +0.03(+1.74%) |
Oct 02, 2024 | 1.495 | 1.500 | 1.440 | 1.440 | 2,591 | -0.06(-4.00%) |
Oct 01, 2024 | 1.500 | 1.500 | 1.500 | 1.500 | 100 | -0.02(-1.64%) |
Sep 30, 2024 | 1.525 | 1.525 | 1.525 | 1.525 | 3,512 | -0.07(-4.09%) |
Sep 27, 2024 | 1.580 | 1.590 | 1.580 | 1.590 | 3,760 | +0.01(+0.63%) |
Sep 26, 2024 | 1.580 | 1.580 | 1.580 | 1.580 | 400 | +0.00(+0.00%) |
Sep 24, 2024 | 1.580 | 0 | +0.03(+1.94%) | |||
Sep 23, 2024 | 1.550 | 1.560 | 1.500 | 1.550 | 24,182 | -0.01(-0.64%) |
Sep 20, 2024 | 1.560 | 1.560 | 1.560 | 1.560 | 378 | +0.01(+0.65%) |
Sep 19, 2024 | 1.550 | 1.550 | 1.550 | 1.550 | 500 | -0.01(-0.51%) |
Sep 18, 2024 | 1.545 | 1.630 | 1.526 | 1.558 | 29,000 | +0.05(+3.18%) |
Sep 16, 2024 | 1.510 | 0 | -0.00(-0.07%) | |||
Sep 13, 2024 | 1.511 | 1.550 | 1.511 | 1.511 | 1,101 | -0.02(-1.24%) |
Sep 10, 2024 | 1.530 | 0 | +0.00(+0.00%) | |||
Sep 05, 2024 | 1.530 | 0 | +0.05(+3.73%) | |||
Sep 04, 2024 | 1.475 | 1.475 | 1.475 | 1.475 | 1,500 | -0.01(-0.67%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free