Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
Nov 21, 2024 | 9.812 | 9.812 | 9.750 | 9.750 | 400 | +0.05(+0.52%) |
Nov 19, 2024 | 9.700 | 0 | -0.69(-6.64%) | |||
Nov 18, 2024 | 9.850 | 10.39 | 9.850 | 10.39 | 3,140 | +0.73(+7.56%) |
Nov 15, 2024 | 9.800 | 9.925 | 9.660 | 9.660 | 1,500 | -0.14(-1.43%) |
Nov 14, 2024 | 9.800 | 9.800 | 9.800 | 9.800 | 1,150 | -0.12(-1.21%) |
Nov 12, 2024 | 9.920 | 0 | +0.02(+0.20%) | |||
Nov 08, 2024 | 9.900 | 0 | +0.00(+0.00%) | |||
Nov 07, 2024 | 10.00 | 10.00 | 9.900 | 9.900 | 16,155 | -0.15(-1.49%) |
Nov 06, 2024 | 10.05 | 10.05 | 10.05 | 10.05 | 100 | +0.05(+0.50%) |
Nov 05, 2024 | 9.900 | 10.40 | 9.900 | 10.00 | 600 | -0.25(-2.44%) |
Nov 04, 2024 | 9.685 | 10.25 | 9.685 | 10.25 | 7,560 | +0.25(+2.50%) |
Nov 01, 2024 | 10.00 | 10.00 | 10.00 | 10.00 | 505 | +0.50(+5.26%) |
Oct 31, 2024 | 10.00 | 10.00 | 9.500 | 9.500 | 1,519 | -0.20(-2.06%) |
Oct 30, 2024 | 9.700 | 9.700 | 9.700 | 9.700 | 100 | -0.30(-3.00%) |
Oct 29, 2024 | 10.00 | 10.00 | 10.00 | 10.00 | 500 | +0.26(+2.62%) |
Oct 28, 2024 | 10.11 | 10.11 | 9.610 | 9.745 | 3,575 | -0.44(-4.29%) |
Oct 25, 2024 | 10.13 | 10.19 | 10.13 | 10.18 | 500 | -0.07(-0.66%) |
Oct 23, 2024 | 10.25 | 0 | +0.00(+0.00%) | |||
Oct 18, 2024 | 10.25 | 0 | +0.36(+3.64%) | |||
Oct 17, 2024 | 9.713 | 9.890 | 9.500 | 9.890 | 2,200 | +0.04(+0.41%) |
Oct 16, 2024 | 9.762 | 9.863 | 9.750 | 9.850 | 4,505 | +0.00(+0.00%) |
Oct 15, 2024 | 9.850 | 9.850 | 9.850 | 9.850 | 301 | +0.10(+1.03%) |
Oct 14, 2024 | 9.750 | 9.750 | 9.750 | 9.750 | 500 | -0.05(-0.51%) |
Oct 11, 2024 | 9.690 | 9.800 | 9.690 | 9.800 | 1,401 | +0.05(+0.51%) |
Oct 10, 2024 | 9.500 | 9.750 | 9.100 | 9.750 | 4,200 | +0.15(+1.56%) |
Oct 08, 2024 | 9.600 | 0 | +0.00(+0.00%) | |||
Oct 04, 2024 | 9.600 | 0 | +0.21(+2.24%) | |||
Oct 03, 2024 | 9.380 | 9.390 | 9.360 | 9.390 | 1,382 | +0.04(+0.43%) |
Sep 25, 2024 | 9.350 | 0 | +0.00(+0.00%) | |||
Sep 19, 2024 | 9.350 | 0 | +0.01(+0.11%) | |||
Sep 18, 2024 | 9.340 | 9.340 | 9.340 | 9.340 | 3,299 | +0.24(+2.64%) |
Sep 17, 2024 | 8.950 | 9.100 | 8.950 | 9.100 | 1,372 | +0.10(+1.11%) |
Sep 16, 2024 | 9.000 | 9.000 | 9.000 | 9.000 | 1,128 | -0.33(-3.54%) |
Sep 12, 2024 | 9.330 | 0 | +0.33(+3.67%) | |||
Sep 11, 2024 | 9.000 | 9.000 | 9.000 | 9.000 | 111 | -0.35(-3.74%) |
Sep 05, 2024 | 9.350 | 0 | +0.00(+0.00%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free