Historical Prices

Date Open High Low Close Volume Change (%)
Nov 21, 2024 98.70 98.70 98.70 98.70 171 +0.20(+0.21%)
Nov 20, 2024 98.50 98.50 98.50 98.50 269 -2.35(-2.33%)
Nov 19, 2024 100.85 100.85 100.85 100.85 358 +1.85(+1.87%)
Nov 15, 2024 99.00 61 -2.10(-2.08%)
Nov 12, 2024 101.10 139 -0.71(-0.70%)
Nov 11, 2024 103.40 103.40 101.81 101.81 221 +0.31(+0.31%)
Nov 07, 2024 101.50 271 +1.10(+1.10%)
Nov 06, 2024 100.40 100.40 100.40 100.40 1,283 -5.20(-4.92%)
Oct 30, 2024 105.60 5,766 -2.02(-1.88%)
Oct 24, 2024 107.62 26 +0.62(+0.58%)
Oct 17, 2024 107.00 70 +2.00(+1.90%)
Oct 07, 2024 105.00 139 -1.70(-1.59%)
Sep 30, 2024 106.70 12 -2.83(-2.58%)
Sep 25, 2024 109.53 42 +0.21(+0.19%)
Sep 20, 2024 109.32 22 +0.93(+0.86%)
Sep 13, 2024 108.39 4,633 +2.54(+2.40%)
Sep 10, 2024 105.85 88 -2.10(-1.95%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.