Proqr Therapeutics (NQ: PRQR )

3.670 UNCHANGED
Streaming Delayed Price Updated: 4:00 PM EST, Nov 27, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 27, 2024 3.460 3.730 3.410 3.670 416,651 +0.23(+6.69%)
Nov 26, 2024 3.540 3.540 3.370 3.440 280,517 -0.10(-2.82%)
Nov 25, 2024 3.660 3.660 3.540 3.540 274,291 -0.08(-2.21%)
Nov 22, 2024 3.600 3.680 3.570 3.620 390,089 +0.01(+0.28%)
Nov 21, 2024 3.670 3.696 3.590 3.610 235,610 -0.06(-1.63%)
Nov 20, 2024 3.590 3.690 3.571 3.670 234,298 +0.07(+1.94%)
Nov 19, 2024 3.650 3.752 3.580 3.600 376,214 -0.05(-1.37%)
Nov 18, 2024 3.820 3.860 3.600 3.650 890,899 -0.17(-4.45%)
Nov 15, 2024 3.960 4.000 3.690 3.820 924,513 -0.13(-3.29%)
Nov 14, 2024 3.940 4.100 3.940 3.950 500,402 -0.01(-0.25%)
Nov 13, 2024 3.990 4.210 3.923 3.960 1,298,758 -0.02(-0.50%)
Nov 12, 2024 4.080 4.090 3.913 3.980 513,451 +0.02(+0.51%)
Nov 11, 2024 3.870 4.070 3.800 3.960 837,153 +0.19(+5.04%)
Nov 08, 2024 3.700 4.100 3.670 3.770 997,020 +0.20(+5.60%)
Nov 07, 2024 3.600 3.730 3.500 3.570 1,122,378 -0.07(-1.92%)
Nov 06, 2024 3.650 3.750 3.505 3.640 281,254 +0.06(+1.68%)
Nov 05, 2024 3.700 3.750 3.490 3.580 260,707 -0.05(-1.38%)
Nov 04, 2024 3.790 3.800 3.460 3.630 473,111 -0.10(-2.68%)
Nov 01, 2024 3.490 3.750 3.450 3.730 323,934 +0.23(+6.57%)
Oct 31, 2024 3.630 3.670 3.395 3.500 443,344 -0.16(-4.37%)
Oct 30, 2024 3.450 3.800 3.370 3.660 864,511 +0.21(+6.09%)
Oct 29, 2024 3.700 3.850 3.450 3.450 1,385,561 +0.14(+4.23%)
Oct 28, 2024 3.460 3.490 3.300 3.310 344,093 -0.15(-4.34%)
Oct 25, 2024 3.490 3.530 3.405 3.460 482,797 +0.01(+0.29%)
Oct 24, 2024 3.520 3.550 3.350 3.450 805,974 -0.04(-1.15%)
Oct 23, 2024 3.710 3.830 3.160 3.490 5,110,202 -0.29(-7.67%)
Oct 22, 2024 4.050 4.050 3.580 3.780 1,058,497 -0.27(-6.67%)
Oct 21, 2024 4.250 4.381 3.950 4.050 1,194,864 -0.28(-6.47%)
Oct 18, 2024 4.480 4.560 4.040 4.330 2,153,296 -0.16(-3.56%)
Oct 17, 2024 3.440 4.620 3.320 4.490 7,557,523 +0.47(+11.69%)
Oct 16, 2024 2.230 4.130 2.040 4.020 52,146,960 +2.21(+122.10%)
Oct 15, 2024 1.830 1.900 1.770 1.810 54,550 +0.00(+0.00%)
Oct 14, 2024 1.850 1.880 1.770 1.810 83,415 -0.04(-2.16%)
Oct 11, 2024 1.860 1.900 1.840 1.850 51,511 -0.03(-1.60%)
Oct 10, 2024 1.870 1.900 1.825 1.880 83,141 +0.01(+0.53%)
Oct 09, 2024 1.850 1.890 1.830 1.870 58,365 +0.00(+0.00%)
Oct 08, 2024 1.960 1.980 1.840 1.870 90,980 -0.08(-4.10%)
Oct 07, 2024 1.890 1.980 1.871 1.950 105,052 +0.00(+0.00%)
Oct 04, 2024 1.850 1.990 1.820 1.950 140,685 +0.13(+7.14%)
Oct 03, 2024 1.850 2.060 1.800 1.820 541,110 -0.06(-3.19%)
Oct 02, 2024 1.830 1.930 1.740 1.880 643,607 +0.12(+6.82%)
Oct 01, 2024 1.800 1.850 1.760 1.760 141,324 -0.06(-3.30%)
Sep 30, 2024 1.830 1.940 1.810 1.820 72,837 -0.01(-0.55%)
Sep 27, 2024 1.780 1.897 1.780 1.830 79,870 +0.05(+2.81%)
Sep 26, 2024 1.790 1.930 1.760 1.780 124,032 -0.02(-1.11%)
Sep 25, 2024 1.690 2.050 1.690 1.800 569,000 +0.12(+7.14%)
Sep 24, 2024 1.700 1.720 1.650 1.680 88,833 +0.00(+0.00%)
Sep 23, 2024 1.810 1.810 1.670 1.680 105,791 -0.05(-2.89%)
Sep 20, 2024 1.740 1.810 1.710 1.730 86,657 -0.05(-2.81%)
Sep 19, 2024 1.800 1.820 1.760 1.780 69,952 -0.02(-1.11%)
Sep 18, 2024 1.810 1.850 1.700 1.800 158,661 -0.03(-1.64%)
Sep 17, 2024 1.840 1.910 1.800 1.830 102,747 +0.00(+0.00%)
Sep 16, 2024 1.860 1.880 1.800 1.830 62,557 -0.02(-1.08%)
Sep 13, 2024 1.860 1.900 1.840 1.850 32,293 +0.00(+0.00%)
Sep 12, 2024 1.840 1.890 1.830 1.850 44,791 +0.00(+0.00%)
Sep 11, 2024 1.820 1.880 1.820 1.850 54,648 +0.01(+0.54%)
Sep 10, 2024 1.820 1.900 1.820 1.840 56,049 +0.00(+0.00%)
Sep 09, 2024 1.850 1.900 1.820 1.840 75,637 -0.01(-0.81%)
Sep 06, 2024 1.900 2.000 1.840 1.855 85,678 -0.03(-1.59%)
Sep 05, 2024 1.890 1.930 1.870 1.885 55,925 -0.01(-0.53%)
Sep 04, 2024 1.900 1.950 1.865 1.895 90,009 -0.02(-1.30%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.