Hydrofarm Holdings Group Inc (NQ: HYFM )

0.7301 +0.0043 (+0.59%)
Streaming Delayed Price Updated: 12:05 PM EST, Nov 25, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 22, 2024 0.6200 0.7399 0.6200 0.7258 454,716 +0.09(+13.58%)
Nov 21, 2024 0.6103 0.6650 0.6103 0.6390 267,652 +0.03(+4.74%)
Nov 20, 2024 0.4975 0.6177 0.4975 0.6101 294,853 +0.10(+19.04%)
Nov 19, 2024 0.5280 0.5370 0.5074 0.5125 150,641 -0.00(-0.70%)
Nov 18, 2024 0.5292 0.5384 0.5007 0.5161 109,662 -0.01(-2.31%)
Nov 15, 2024 0.5111 0.5465 0.4978 0.5283 212,179 +0.01(+0.96%)
Nov 14, 2024 0.5300 0.5982 0.5157 0.5233 126,146 -0.01(-1.28%)
Nov 13, 2024 0.5610 0.5771 0.5301 0.5301 122,254 -0.04(-7.24%)
Nov 12, 2024 0.5535 0.6200 0.5535 0.5715 81,484 +0.01(+1.87%)
Nov 11, 2024 0.5600 0.5799 0.5504 0.5610 68,041 +0.00(+0.36%)
Nov 08, 2024 0.5720 0.5867 0.5537 0.5590 70,319 -0.02(-3.79%)
Nov 07, 2024 0.5600 0.6200 0.5606 0.5810 53,191 -0.01(-1.19%)
Nov 06, 2024 0.6050 0.6138 0.5510 0.5880 397,793 -0.03(-4.31%)
Nov 05, 2024 0.6300 0.6500 0.6101 0.6145 55,538 -0.01(-1.99%)
Nov 04, 2024 0.6425 0.6480 0.6029 0.6270 64,858 +0.02(+2.60%)
Nov 01, 2024 0.6600 0.6847 0.6044 0.6111 317,912 -0.07(-9.73%)
Oct 31, 2024 0.6600 0.6851 0.6600 0.6770 49,689 +0.02(+2.44%)
Oct 30, 2024 0.6700 0.6898 0.6600 0.6609 185,174 -0.01(-2.16%)
Oct 29, 2024 0.6700 0.6969 0.6700 0.6755 77,065 -0.00(-0.66%)
Oct 28, 2024 0.6701 0.6995 0.6700 0.6800 64,600 +0.01(+1.48%)
Oct 25, 2024 0.6700 0.6799 0.6700 0.6701 54,987 -0.01(-1.85%)
Oct 24, 2024 0.6800 0.6994 0.6802 0.6827 29,330 -0.01(-1.49%)
Oct 23, 2024 0.6890 0.6994 0.6718 0.6930 77,550 +0.01(+1.82%)
Oct 22, 2024 0.6600 0.6873 0.6600 0.6806 81,871 +0.02(+3.12%)
Oct 21, 2024 0.6600 0.6656 0.6600 0.6600 32,013 +0.01(+1.44%)
Oct 18, 2024 0.6733 0.6733 0.6476 0.6506 115,223 -0.02(-2.79%)
Oct 17, 2024 0.6900 0.6900 0.6568 0.6693 136,081 -0.01(-1.60%)
Oct 16, 2024 0.6700 0.6894 0.6623 0.6802 101,404 +0.01(+0.89%)
Oct 15, 2024 0.6700 0.6878 0.6711 0.6742 96,939 +0.00(+0.39%)
Oct 14, 2024 0.6700 0.6983 0.6667 0.6716 83,444 -0.00(-0.50%)
Oct 11, 2024 0.6600 0.6894 0.6500 0.6750 213,776 +0.02(+2.27%)
Oct 10, 2024 0.6600 0.6900 0.6504 0.6600 190,559 -0.00(-0.06%)
Oct 09, 2024 0.6600 0.6800 0.6510 0.6604 97,456 +0.00(+0.55%)
Oct 08, 2024 0.6700 0.6800 0.6510 0.6568 63,815 -0.02(-3.27%)
Oct 07, 2024 0.6810 0.6887 0.6600 0.6790 89,287 -0.00(-0.44%)
Oct 04, 2024 0.6724 0.6898 0.6627 0.6820 103,432 +0.02(+2.96%)
Oct 03, 2024 0.6871 0.6964 0.6608 0.6624 143,704 -0.03(-4.01%)
Oct 02, 2024 0.6900 0.7100 0.6801 0.6901 227,379 +0.02(+2.94%)
Oct 01, 2024 0.6900 0.6900 0.6504 0.6704 21,641 -0.02(-2.70%)
Sep 30, 2024 0.6750 0.6897 0.6750 0.6890 29,029 +0.01(+2.16%)
Sep 27, 2024 0.6700 0.6774 0.6518 0.6744 54,356 +0.01(+0.91%)
Sep 26, 2024 0.6600 0.6862 0.6511 0.6683 76,727 +0.02(+2.82%)
Sep 25, 2024 0.6500 0.6800 0.6336 0.6500 166,931 +0.00(+0.12%)
Sep 24, 2024 0.6500 0.6800 0.6310 0.6492 170,831 -0.01(-1.14%)
Sep 23, 2024 0.6420 0.6590 0.6420 0.6567 100,038 +0.00(+0.41%)
Sep 20, 2024 0.6518 0.7087 0.6507 0.6540 258,293 -0.01(-1.80%)
Sep 19, 2024 0.6900 0.7167 0.6500 0.6660 330,949 -0.02(-3.48%)
Sep 18, 2024 0.7000 0.7115 0.6800 0.6900 243,634 -0.01(-1.43%)
Sep 17, 2024 0.7220 0.7220 0.6956 0.7000 419,499 -0.02(-2.91%)
Sep 16, 2024 0.6900 0.7300 0.6802 0.7210 412,175 +0.02(+2.99%)
Sep 13, 2024 0.7100 0.7144 0.6910 0.7001 174,223 +0.01(+1.32%)
Sep 12, 2024 0.6869 0.7128 0.6672 0.6910 329,172 +0.00(+0.16%)
Sep 11, 2024 0.6800 0.7000 0.6701 0.6899 287,164 +0.01(+1.46%)
Sep 10, 2024 0.6400 0.6849 0.6305 0.6800 251,541 +0.04(+6.25%)
Sep 09, 2024 0.6000 0.6485 0.5901 0.6400 220,138 +0.03(+4.92%)
Sep 06, 2024 0.5977 0.6275 0.5818 0.6100 341,580 +0.01(+1.65%)
Sep 05, 2024 0.6260 0.6295 0.5700 0.6001 185,470 -0.00(-0.18%)
Sep 04, 2024 0.5100 0.6274 0.5082 0.6012 748,488 +0.09(+18.30%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.