Leonardo DRS, Inc. - Common Stock (NQ: DRS )

35.70 +0.74 (+2.12%)
Streaming Delayed Price Updated: 4:00 PM EST, Nov 21, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 21, 2024 35.10 36.21 35.07 35.70 415,802 +0.74(+2.12%)
Nov 20, 2024 35.13 35.47 34.66 34.96 435,330 -0.15(-0.43%)
Nov 19, 2024 34.20 35.20 34.02 35.11 497,312 +1.18(+3.48%)
Nov 18, 2024 33.76 34.20 33.55 33.93 363,869 +0.21(+0.62%)
Nov 15, 2024 34.63 34.63 33.62 33.72 468,034 -0.61(-1.78%)
Nov 14, 2024 36.13 36.26 34.24 34.33 503,912 -1.80(-4.98%)
Nov 13, 2024 36.61 37.05 35.97 36.13 377,273 +0.00(+0.00%)
Nov 12, 2024 37.00 37.99 36.08 36.13 605,877 -0.79(-2.14%)
Nov 11, 2024 37.00 37.42 36.32 36.92 580,591 +0.33(+0.90%)
Nov 08, 2024 35.66 36.92 35.66 36.59 894,168 +1.16(+3.27%)
Nov 07, 2024 35.61 35.84 35.01 35.43 843,520 -0.04(-0.11%)
Nov 06, 2024 35.00 35.55 33.78 35.47 1,396,201 +2.43(+7.35%)
Nov 05, 2024 31.47 33.08 31.41 33.04 893,058 +1.53(+4.86%)
Nov 04, 2024 30.68 31.73 30.54 31.51 731,032 +0.79(+2.57%)
Nov 01, 2024 30.49 31.27 30.29 30.72 674,740 +0.65(+2.16%)
Oct 31, 2024 32.00 32.00 30.06 30.07 873,459 -1.57(-4.96%)
Oct 30, 2024 29.71 33.29 29.37 31.64 1,597,504 +3.24(+11.41%)
Oct 29, 2024 28.00 28.53 27.87 28.40 504,742 +0.17(+0.60%)
Oct 28, 2024 28.51 28.51 28.13 28.23 441,398 -0.02(-0.07%)
Oct 25, 2024 28.66 28.71 28.20 28.25 379,803 -0.11(-0.39%)
Oct 24, 2024 28.13 28.66 28.07 28.36 327,154 +0.21(+0.75%)
Oct 23, 2024 28.55 28.71 27.88 28.15 1,080,050 -0.32(-1.12%)
Oct 22, 2024 28.89 28.98 28.05 28.47 406,409 -0.31(-1.08%)
Oct 21, 2024 28.95 29.17 28.36 28.78 564,239 +0.06(+0.21%)
Oct 18, 2024 28.91 28.95 28.49 28.72 734,231 -0.13(-0.45%)
Oct 17, 2024 28.89 28.98 28.41 28.85 490,137 +0.04(+0.14%)
Oct 16, 2024 28.40 28.81 28.12 28.81 444,753 +0.59(+2.09%)
Oct 15, 2024 28.52 28.66 27.77 28.22 736,405 -0.32(-1.10%)
Oct 14, 2024 29.13 29.25 28.51 28.54 589,674 -0.64(-2.21%)
Oct 11, 2024 29.01 29.45 28.85 29.18 733,171 +0.31(+1.07%)
Oct 10, 2024 30.26 30.40 28.37 28.87 1,149,791 -1.82(-5.93%)
Oct 09, 2024 30.50 30.79 30.21 30.69 535,295 +0.04(+0.13%)
Oct 08, 2024 30.42 30.91 30.28 30.65 662,390 +0.30(+0.99%)
Oct 07, 2024 30.35 30.98 29.97 30.35 1,505,100 +0.00(+0.00%)
Oct 04, 2024 29.51 30.48 29.00 30.35 685,419 +1.07(+3.65%)
Oct 03, 2024 29.81 29.96 29.08 29.28 353,956 -0.42(-1.41%)
Oct 02, 2024 29.91 30.19 29.49 29.70 664,498 +0.00(+0.00%)
Oct 01, 2024 28.20 29.87 28.01 29.70 710,648 +1.48(+5.24%)
Sep 30, 2024 27.75 28.32 27.64 28.22 462,249 +0.35(+1.26%)
Sep 27, 2024 28.01 28.01 27.55 27.87 496,043 +0.10(+0.36%)
Sep 26, 2024 27.86 28.04 27.62 27.77 368,059 +0.25(+0.91%)
Sep 25, 2024 27.23 27.71 27.00 27.52 379,252 +0.36(+1.33%)
Sep 24, 2024 28.40 28.45 26.75 27.16 504,580 -1.42(-4.97%)
Sep 23, 2024 28.54 28.90 28.41 28.58 379,019 +0.17(+0.60%)
Sep 20, 2024 28.24 28.62 28.00 28.41 1,037,825 +0.22(+0.78%)
Sep 19, 2024 28.27 28.48 27.64 28.19 362,817 +0.58(+2.10%)
Sep 18, 2024 27.71 28.09 27.37 27.61 528,300 +0.01(+0.04%)
Sep 17, 2024 27.85 28.14 27.56 27.60 387,479 -0.22(-0.79%)
Sep 16, 2024 28.06 28.06 27.57 27.82 375,804 -0.25(-0.89%)
Sep 13, 2024 27.86 28.45 27.71 28.07 421,134 +0.49(+1.78%)
Sep 12, 2024 26.85 27.58 26.85 27.58 220,523 +0.75(+2.80%)
Sep 11, 2024 26.59 26.96 26.00 26.83 427,906 +0.09(+0.34%)
Sep 10, 2024 26.80 26.93 26.33 26.74 483,368 +0.05(+0.19%)
Sep 09, 2024 26.54 27.04 26.54 26.69 285,334 +0.36(+1.35%)
Sep 06, 2024 27.63 27.67 26.30 26.34 453,855 -1.34(-4.86%)
Sep 05, 2024 27.76 27.76 27.20 27.68 371,604 -0.07(-0.25%)
Sep 04, 2024 27.48 27.94 27.15 27.75 356,499 +0.25(+0.91%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.