Expensify, Inc. - Class A Common Stock (NQ: EXFY )
2.695
-0.055
(-2.00%)
Streaming Delayed Price
Updated: 11:00 AM EST, Nov 18, 2024
Add to My Watchlist
Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
Nov 15, 2024 | 2.890 | 2.890 | 2.700 | 2.750 | 642,127 | -0.11(-3.85%) |
Nov 14, 2024 | 2.780 | 2.970 | 2.770 | 2.860 | 724,123 | +0.05(+1.78%) |
Nov 13, 2024 | 2.800 | 2.920 | 2.730 | 2.810 | 720,437 | -0.03(-1.06%) |
Nov 12, 2024 | 2.750 | 2.889 | 2.690 | 2.840 | 848,777 | +0.05(+1.79%) |
Nov 11, 2024 | 2.570 | 2.995 | 2.570 | 2.790 | 2,186,275 | +0.34(+13.88%) |
Nov 08, 2024 | 2.100 | 2.660 | 2.100 | 2.450 | 3,097,511 | +0.47(+23.74%) |
Nov 07, 2024 | 1.940 | 1.990 | 1.900 | 1.980 | 597,168 | +0.06(+3.13%) |
Nov 06, 2024 | 1.970 | 1.970 | 1.860 | 1.920 | 566,791 | +0.00(+0.00%) |
Nov 05, 2024 | 1.860 | 1.925 | 1.850 | 1.920 | 397,259 | +0.08(+4.35%) |
Nov 04, 2024 | 1.860 | 1.900 | 1.825 | 1.840 | 309,595 | -0.03(-1.60%) |
Nov 01, 2024 | 1.890 | 1.890 | 1.820 | 1.870 | 366,944 | -0.02(-1.06%) |
Oct 31, 2024 | 1.950 | 1.950 | 1.860 | 1.890 | 354,214 | -0.07(-3.57%) |
Oct 30, 2024 | 1.900 | 1.990 | 1.890 | 1.960 | 508,097 | +0.07(+3.70%) |
Oct 29, 2024 | 1.820 | 1.910 | 1.795 | 1.890 | 531,716 | +0.05(+2.72%) |
Oct 28, 2024 | 1.710 | 1.920 | 1.710 | 1.840 | 494,887 | +0.13(+7.60%) |
Oct 25, 2024 | 1.700 | 1.735 | 1.700 | 1.710 | 192,100 | +0.01(+0.59%) |
Oct 24, 2024 | 1.730 | 1.735 | 1.620 | 1.700 | 476,787 | +0.00(+0.00%) |
Oct 23, 2024 | 1.760 | 1.760 | 1.650 | 1.700 | 510,246 | -0.04(-2.30%) |
Oct 22, 2024 | 1.750 | 1.810 | 1.680 | 1.740 | 406,605 | -0.02(-1.42%) |
Oct 21, 2024 | 1.840 | 1.850 | 1.760 | 1.765 | 321,170 | -0.07(-3.55%) |
Oct 18, 2024 | 1.810 | 1.900 | 1.810 | 1.830 | 373,188 | +0.02(+1.10%) |
Oct 17, 2024 | 1.880 | 1.880 | 1.800 | 1.810 | 344,702 | -0.07(-3.72%) |
Oct 16, 2024 | 1.840 | 1.925 | 1.810 | 1.880 | 357,603 | +0.04(+2.45%) |
Oct 15, 2024 | 1.780 | 1.870 | 1.780 | 1.835 | 350,016 | +0.05(+3.09%) |
Oct 14, 2024 | 1.860 | 1.860 | 1.755 | 1.780 | 277,601 | -0.04(-2.20%) |
Oct 11, 2024 | 1.810 | 1.845 | 1.800 | 1.820 | 224,753 | +0.01(+0.55%) |
Oct 10, 2024 | 1.830 | 1.835 | 1.785 | 1.810 | 280,664 | -0.05(-2.69%) |
Oct 09, 2024 | 1.830 | 1.860 | 1.780 | 1.860 | 416,637 | +0.04(+2.20%) |
Oct 08, 2024 | 1.860 | 1.883 | 1.810 | 1.820 | 177,442 | -0.02(-1.09%) |
Oct 07, 2024 | 1.820 | 1.850 | 1.810 | 1.840 | 158,751 | -0.01(-0.54%) |
Oct 04, 2024 | 1.820 | 1.890 | 1.775 | 1.850 | 525,276 | +0.04(+2.21%) |
Oct 03, 2024 | 1.830 | 1.850 | 1.790 | 1.810 | 211,915 | -0.02(-1.09%) |
Oct 02, 2024 | 1.900 | 1.910 | 1.830 | 1.830 | 230,975 | -0.08(-4.19%) |
Oct 01, 2024 | 1.960 | 1.980 | 1.860 | 1.910 | 362,154 | -0.05(-2.55%) |
Sep 30, 2024 | 1.970 | 2.035 | 1.940 | 1.960 | 279,280 | -0.04(-2.00%) |
Sep 27, 2024 | 2.030 | 2.060 | 1.940 | 2.000 | 395,343 | -0.02(-0.99%) |
Sep 26, 2024 | 2.110 | 2.120 | 2.005 | 2.020 | 297,165 | -0.06(-2.88%) |
Sep 25, 2024 | 2.130 | 2.130 | 2.070 | 2.080 | 205,280 | -0.06(-2.80%) |
Sep 24, 2024 | 2.210 | 2.210 | 2.120 | 2.140 | 202,820 | -0.05(-2.28%) |
Sep 23, 2024 | 2.240 | 2.240 | 2.140 | 2.190 | 335,823 | -0.05(-2.23%) |
Sep 20, 2024 | 2.240 | 2.240 | 2.195 | 2.240 | 400,397 | -0.02(-0.88%) |
Sep 19, 2024 | 2.290 | 2.350 | 2.225 | 2.260 | 201,562 | +0.02(+0.89%) |
Sep 18, 2024 | 2.280 | 2.355 | 2.230 | 2.240 | 381,367 | -0.04(-1.75%) |
Sep 17, 2024 | 2.260 | 2.375 | 2.230 | 2.280 | 482,614 | +0.03(+1.33%) |
Sep 16, 2024 | 2.510 | 2.510 | 2.250 | 2.250 | 577,507 | -0.27(-10.71%) |
Sep 13, 2024 | 2.340 | 2.520 | 2.310 | 2.520 | 423,550 | +0.18(+7.69%) |
Sep 12, 2024 | 2.440 | 2.440 | 2.335 | 2.340 | 313,343 | -0.09(-3.70%) |
Sep 11, 2024 | 2.540 | 2.540 | 2.365 | 2.430 | 361,934 | -0.09(-3.57%) |
Sep 10, 2024 | 2.600 | 2.614 | 2.405 | 2.520 | 561,374 | -0.04(-1.56%) |
Sep 09, 2024 | 2.140 | 2.579 | 2.140 | 2.560 | 1,568,740 | +0.32(+14.29%) |
Sep 06, 2024 | 2.310 | 2.310 | 2.140 | 2.240 | 484,354 | +0.00(+0.00%) |
Sep 05, 2024 | 2.250 | 2.290 | 2.180 | 2.240 | 400,245 | -0.02(-0.88%) |
Sep 04, 2024 | 2.240 | 2.335 | 2.235 | 2.260 | 315,616 | -0.03(-1.31%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free