PepGen Inc. - Common Stock (NQ: PEPG )

4.525 +0.205 (+4.75%)
Streaming Delayed Price Updated: 12:26 PM EST, Nov 22, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 21, 2024 4.370 4.600 4.250 4.320 82,113 -0.08(-1.82%)
Nov 20, 2024 4.460 4.772 4.250 4.400 52,533 -0.07(-1.57%)
Nov 19, 2024 4.100 4.575 4.000 4.470 103,624 +0.34(+8.23%)
Nov 18, 2024 4.200 4.295 4.050 4.130 37,774 +0.01(+0.24%)
Nov 15, 2024 4.540 4.540 4.000 4.120 158,950 -0.37(-8.24%)
Nov 14, 2024 4.600 5.010 4.425 4.490 146,742 -0.06(-1.32%)
Nov 13, 2024 4.650 4.800 4.360 4.550 1,359,481 +0.01(+0.22%)
Nov 12, 2024 4.990 5.060 4.540 4.540 79,239 -0.45(-9.02%)
Nov 11, 2024 5.010 5.100 4.820 4.990 58,376 -0.02(-0.40%)
Nov 08, 2024 5.460 5.700 4.715 5.010 179,601 -0.62(-11.01%)
Nov 07, 2024 7.150 7.150 5.510 5.630 111,038 -1.56(-21.70%)
Nov 06, 2024 7.110 7.500 6.925 7.190 95,591 +0.35(+5.12%)
Nov 05, 2024 6.740 6.850 6.630 6.840 25,925 +0.05(+0.74%)
Nov 04, 2024 6.640 6.890 6.570 6.790 35,546 +0.31(+4.78%)
Nov 01, 2024 6.620 6.820 6.360 6.480 34,364 -0.14(-2.11%)
Oct 31, 2024 7.315 7.315 6.605 6.620 28,432 -0.45(-6.36%)
Oct 30, 2024 7.260 7.490 7.020 7.070 34,686 -0.21(-2.88%)
Oct 29, 2024 7.620 7.620 7.110 7.280 41,429 -0.35(-4.59%)
Oct 28, 2024 7.680 7.970 7.510 7.630 37,215 -0.05(-0.65%)
Oct 25, 2024 8.200 8.330 7.630 7.680 26,354 -0.55(-6.68%)
Oct 24, 2024 8.570 8.650 8.230 8.230 18,523 -0.47(-5.40%)
Oct 23, 2024 8.720 8.860 8.600 8.700 45,133 +0.00(+0.00%)
Oct 22, 2024 8.600 8.850 8.525 8.700 40,051 -0.02(-0.23%)
Oct 21, 2024 8.950 8.950 8.680 8.720 15,211 -0.22(-2.46%)
Oct 18, 2024 8.930 9.150 8.536 8.940 33,135 +0.07(+0.79%)
Oct 17, 2024 8.960 9.050 8.680 8.870 45,140 -0.12(-1.33%)
Oct 16, 2024 8.960 9.187 8.540 8.990 75,392 +0.11(+1.24%)
Oct 15, 2024 8.730 8.950 8.632 8.880 26,973 +0.14(+1.60%)
Oct 14, 2024 8.720 8.890 8.545 8.740 36,574 -0.07(-0.79%)
Oct 11, 2024 8.720 8.872 8.570 8.810 46,919 +0.16(+1.85%)
Oct 10, 2024 9.370 9.370 8.540 8.650 50,562 -0.87(-9.14%)
Oct 09, 2024 9.770 9.770 9.268 9.520 76,688 -0.24(-2.46%)
Oct 08, 2024 9.370 9.935 9.220 9.760 60,351 +0.40(+4.27%)
Oct 07, 2024 9.360 9.495 9.150 9.360 38,075 +0.06(+0.65%)
Oct 04, 2024 9.150 9.450 8.890 9.300 39,762 +0.30(+3.33%)
Oct 03, 2024 8.900 9.290 8.730 9.000 84,402 -0.04(-0.44%)
Oct 02, 2024 8.530 9.070 8.436 9.040 185,481 +0.15(+1.69%)
Oct 01, 2024 8.600 9.000 8.570 8.890 119,022 +0.34(+3.98%)
Sep 30, 2024 8.710 9.000 8.400 8.550 486,320 -0.27(-3.06%)
Sep 27, 2024 8.790 8.950 8.590 8.820 55,411 +0.13(+1.50%)
Sep 26, 2024 8.650 8.890 8.447 8.690 56,239 +0.08(+0.93%)
Sep 25, 2024 8.530 8.955 8.110 8.610 69,893 +0.07(+0.82%)
Sep 24, 2024 8.870 9.205 8.250 8.540 83,269 -0.44(-4.90%)
Sep 23, 2024 9.330 9.370 8.610 8.980 79,268 -0.22(-2.39%)
Sep 20, 2024 9.390 9.630 8.810 9.200 155,529 -0.15(-1.60%)
Sep 19, 2024 9.570 10.05 9.235 9.350 60,531 +0.09(+0.97%)
Sep 18, 2024 9.148 9.665 8.960 9.260 53,373 +0.14(+1.54%)
Sep 17, 2024 9.120 9.265 8.810 9.120 53,954 +0.00(+0.00%)
Sep 16, 2024 9.520 9.710 9.060 9.120 61,300 -0.36(-3.80%)
Sep 13, 2024 9.150 9.585 9.005 9.480 159,102 +0.43(+4.75%)
Sep 12, 2024 9.110 9.340 8.950 9.050 34,659 +0.04(+0.44%)
Sep 11, 2024 8.610 9.010 8.150 9.010 67,398 +0.31(+3.56%)
Sep 10, 2024 8.980 9.160 8.620 8.700 84,204 -0.27(-3.01%)
Sep 09, 2024 8.800 9.460 8.565 8.970 93,176 +0.14(+1.59%)
Sep 06, 2024 8.880 9.265 8.750 8.830 208,464 -0.03(-0.34%)
Sep 05, 2024 9.170 9.190 8.620 8.860 376,410 -0.24(-2.64%)
Sep 04, 2024 9.040 9.350 8.650 9.100 246,463 -0.04(-0.44%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.