FTAI Infrastructure Inc. - Common Stock (NQ: FIP )

8.965 +0.495 (+5.84%)
Streaming Delayed Price Updated: 3:56 PM EST, Nov 25, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 22, 2024 8.470 8.540 8.370 8.470 1,231,656 +0.01(+0.12%)
Nov 21, 2024 8.580 8.720 8.420 8.460 1,773,769 -0.05(-0.59%)
Nov 20, 2024 8.550 8.770 8.320 8.510 1,098,810 -0.07(-0.82%)
Nov 19, 2024 8.210 8.790 8.210 8.580 1,692,681 +0.23(+2.75%)
Nov 18, 2024 8.440 8.500 8.150 8.350 1,456,023 -0.08(-0.95%)
Nov 15, 2024 8.660 8.660 8.375 8.430 847,039 -0.18(-2.09%)
Nov 14, 2024 8.690 8.860 8.490 8.610 937,412 -0.06(-0.69%)
Nov 13, 2024 9.380 9.380 8.670 8.670 1,755,572 -0.56(-6.07%)
Nov 12, 2024 9.520 9.800 9.120 9.230 1,967,571 -0.36(-3.75%)
Nov 11, 2024 9.170 9.670 9.055 9.590 2,873,372 +0.59(+6.56%)
Nov 08, 2024 9.000 9.180 8.890 9.000 2,477,782 +0.06(+0.67%)
Nov 07, 2024 9.090 9.090 8.720 8.940 1,137,672 -0.10(-1.11%)
Nov 06, 2024 9.000 9.150 8.700 9.040 2,555,818 +0.39(+4.51%)
Nov 05, 2024 8.370 8.796 8.370 8.650 1,667,810 +0.32(+3.84%)
Nov 04, 2024 8.200 8.545 8.200 8.330 1,450,299 +0.08(+0.97%)
Nov 01, 2024 8.200 8.425 7.990 8.250 1,184,909 +0.18(+2.23%)
Oct 31, 2024 8.990 9.000 8.060 8.070 1,669,849 -0.47(-5.50%)
Oct 30, 2024 8.670 8.765 8.520 8.540 1,163,054 -0.10(-1.16%)
Oct 29, 2024 8.860 8.860 8.580 8.640 1,000,729 -0.24(-2.70%)
Oct 28, 2024 9.170 9.220 8.865 8.880 852,815 -0.19(-2.09%)
Oct 25, 2024 9.250 9.253 8.910 9.070 696,311 -0.03(-0.33%)
Oct 24, 2024 9.050 9.190 8.810 9.100 1,630,983 +0.10(+1.11%)
Oct 23, 2024 8.960 9.100 8.870 9.000 491,847 +0.00(+0.00%)
Oct 22, 2024 8.850 9.020 8.710 9.000 544,669 +0.15(+1.69%)
Oct 21, 2024 9.200 9.220 8.830 8.850 721,052 -0.29(-3.17%)
Oct 18, 2024 9.100 9.150 8.950 9.140 834,277 +0.04(+0.44%)
Oct 17, 2024 9.500 9.590 9.050 9.100 1,034,302 -0.37(-3.91%)
Oct 16, 2024 9.460 9.960 9.350 9.470 1,084,254 +0.06(+0.64%)
Oct 15, 2024 9.560 9.650 9.250 9.410 701,331 -0.12(-1.26%)
Oct 14, 2024 9.630 9.680 9.490 9.530 588,098 -0.07(-0.73%)
Oct 11, 2024 9.300 9.710 9.260 9.600 698,513 +0.32(+3.45%)
Oct 10, 2024 9.200 9.400 9.120 9.280 530,845 -0.03(-0.32%)
Oct 09, 2024 9.540 9.725 9.280 9.310 781,763 -0.23(-2.41%)
Oct 08, 2024 9.570 9.650 9.465 9.540 415,186 +0.04(+0.42%)
Oct 07, 2024 9.780 9.850 9.480 9.500 740,017 -0.29(-2.96%)
Oct 04, 2024 9.200 9.850 9.139 9.790 1,108,318 +0.75(+8.30%)
Oct 03, 2024 8.920 9.075 8.800 9.040 925,868 +0.12(+1.35%)
Oct 02, 2024 8.850 9.100 8.740 8.920 650,352 +0.03(+0.34%)
Oct 01, 2024 9.320 9.320 8.890 8.890 802,820 -0.47(-5.02%)
Sep 30, 2024 9.160 9.480 9.040 9.360 1,794,139 +0.23(+2.52%)
Sep 27, 2024 9.180 9.220 9.030 9.130 696,201 +0.02(+0.22%)
Sep 26, 2024 9.090 9.250 9.035 9.110 1,076,243 +0.09(+1.00%)
Sep 25, 2024 8.910 9.190 8.820 9.020 620,900 +0.12(+1.35%)
Sep 24, 2024 8.900 8.950 8.660 8.900 900,678 +0.00(+0.00%)
Sep 23, 2024 9.300 9.370 8.845 8.900 1,035,476 -0.34(-3.68%)
Sep 20, 2024 9.050 9.370 9.050 9.240 2,345,537 +0.06(+0.65%)
Sep 19, 2024 9.570 9.570 9.125 9.180 1,267,861 -0.16(-1.71%)
Sep 18, 2024 9.360 9.680 9.280 9.340 987,611 -0.02(-0.21%)
Sep 17, 2024 9.430 9.600 9.240 9.360 1,165,025 +0.01(+0.11%)
Sep 16, 2024 8.970 9.430 8.910 9.350 1,078,645 +0.39(+4.35%)
Sep 13, 2024 8.870 9.105 8.770 8.960 680,235 +0.24(+2.75%)
Sep 12, 2024 8.580 8.840 8.510 8.720 2,269,592 +0.26(+3.07%)
Sep 11, 2024 8.320 8.520 8.100 8.460 939,439 +0.15(+1.81%)
Sep 10, 2024 8.140 8.320 7.870 8.310 1,128,315 +0.15(+1.84%)
Sep 09, 2024 8.110 8.410 8.100 8.160 1,335,701 +0.08(+0.99%)
Sep 06, 2024 8.720 8.785 8.030 8.080 906,959 -0.64(-7.34%)
Sep 05, 2024 8.800 8.840 8.610 8.720 1,512,297 -0.09(-1.02%)
Sep 04, 2024 8.850 8.965 8.550 8.810 1,162,242 -0.04(-0.45%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.