Golden Heaven Group Holdings Ltd. - Class A Ordinary Shares (NQ: GDHG )

1.480 -0.020 (-1.33%)
Streaming Delayed Price Updated: 4:00 PM EST, Nov 21, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 21, 2024 1.530 1.540 1.400 1.480 72,120 -0.02(-1.33%)
Nov 20, 2024 1.460 1.649 1.460 1.500 63,574 -0.03(-1.96%)
Nov 19, 2024 1.710 1.840 1.460 1.530 312,775 -0.51(-25.00%)
Nov 18, 2024 2.020 2.100 1.857 2.040 40,062 +0.00(+0.00%)
Nov 15, 2024 1.860 2.170 1.824 2.040 85,144 +0.13(+6.81%)
Nov 14, 2024 1.780 1.950 1.780 1.910 40,823 +0.20(+11.70%)
Nov 13, 2024 1.910 1.910 1.650 1.710 87,356 -0.14(-7.57%)
Nov 12, 2024 2.030 2.037 1.760 1.850 78,014 -0.15(-7.50%)
Nov 11, 2024 2.030 2.167 1.860 2.000 126,771 -0.03(-1.48%)
Nov 08, 2024 2.200 2.310 2.010 2.030 88,341 -0.24(-10.57%)
Nov 07, 2024 2.260 2.340 2.110 2.270 45,972 -0.01(-0.44%)
Nov 06, 2024 2.040 2.385 2.040 2.280 109,390 +0.11(+5.07%)
Nov 05, 2024 2.010 2.240 2.010 2.170 65,797 +0.17(+8.50%)
Nov 04, 2024 2.140 2.210 2.000 2.000 42,199 -0.08(-3.85%)
Nov 01, 2024 2.100 2.243 2.030 2.080 54,168 +0.03(+1.46%)
Oct 31, 2024 2.190 2.385 2.000 2.050 104,891 -0.20(-8.89%)
Oct 30, 2024 2.040 2.300 2.040 2.250 57,280 +0.15(+7.14%)
Oct 29, 2024 2.080 2.190 2.059 2.100 58,946 -0.01(-0.47%)
Oct 28, 2024 2.180 2.250 2.000 2.110 113,932 -0.04(-1.86%)
Oct 25, 2024 2.310 2.430 2.130 2.150 92,538 -0.17(-7.33%)
Oct 24, 2024 2.280 2.479 2.205 2.320 77,306 +0.02(+0.87%)
Oct 23, 2024 2.410 2.470 2.250 2.300 68,279 -0.17(-6.88%)
Oct 22, 2024 2.540 2.590 2.310 2.470 94,298 -0.02(-0.80%)
Oct 21, 2024 2.600 2.894 2.460 2.490 60,363 -0.12(-4.60%)
Oct 18, 2024 2.760 2.900 2.500 2.610 203,858 -0.04(-1.51%)
Oct 17, 2024 2.620 2.784 2.590 2.650 153,330 +0.01(+0.38%)
Oct 16, 2024 2.410 2.750 2.410 2.640 159,553 +0.29(+12.34%)
Oct 15, 2024 2.320 2.480 2.226 2.350 229,344 +0.00(+0.00%)
Oct 14, 2024 2.410 2.480 2.310 2.350 65,527 -0.09(-3.69%)
Oct 11, 2024 2.190 2.490 2.190 2.440 122,970 +0.22(+9.91%)
Oct 10, 2024 2.290 2.310 2.121 2.220 77,207 -0.08(-3.48%)
Oct 09, 2024 2.260 2.350 1.900 2.300 175,402 -0.01(-0.43%)
Oct 08, 2024 2.610 2.610 2.270 2.310 289,318 -0.36(-13.48%)
Oct 07, 2024 2.630 2.850 2.550 2.670 303,912 +0.04(+1.52%)
Oct 04, 2024 2.460 2.850 2.412 2.630 754,342 +0.10(+3.95%)
Oct 03, 2024 2.620 2.630 2.450 2.530 102,085 -0.08(-3.07%)
Oct 02, 2024 2.540 2.880 2.510 2.610 316,470 +0.04(+1.56%)
Oct 01, 2024 2.690 2.739 2.380 2.570 224,364 -0.15(-5.51%)
Sep 30, 2024 2.830 2.850 2.580 2.720 117,791 -0.09(-3.20%)
Sep 27, 2024 2.890 2.950 2.760 2.810 156,821 -0.13(-4.42%)
Sep 26, 2024 2.940 3.019 2.710 2.940 190,649 -0.01(-0.34%)
Sep 25, 2024 2.840 3.120 2.700 2.950 265,781 +0.03(+1.03%)
Sep 24, 2024 2.800 3.070 2.770 2.920 282,102 +0.04(+1.39%)
Sep 23, 2024 2.820 2.980 2.602 2.880 377,788 -0.13(-4.32%)
Sep 20, 2024 3.870 4.070 2.500 3.010 9,378,474 -0.07(-2.27%)
Sep 19, 2024 3.610 3.850 2.520 3.080 593,604 -1.09(-26.14%)
Sep 18, 2024 4.680 4.860 4.100 4.170 150,932 -0.98(-19.03%)
Sep 17, 2024 4.580 5.220 4.445 5.150 105,131 -0.10(-1.90%)
Sep 16, 2024 4.985 5.250 4.655 5.250 40,193 +0.24(+4.79%)
Sep 13, 2024 5.000 5.140 4.800 5.010 20,838 -0.12(-2.34%)
Sep 12, 2024 5.310 5.310 4.985 5.130 36,690 -0.12(-2.29%)
Sep 11, 2024 5.300 5.875 5.005 5.250 117,544 +0.17(+3.35%)
Sep 10, 2024 5.010 5.300 4.790 5.080 14,403 -0.08(-1.65%)
Sep 09, 2024 5.250 5.600 4.305 5.165 60,602 +0.05(+0.98%)
Sep 06, 2024 5.700 5.740 5.075 5.115 37,489 -0.16(-3.03%)
Sep 05, 2024 5.830 5.830 5.115 5.275 34,130 -0.38(-6.64%)
Sep 04, 2024 5.130 5.840 5.130 5.650 13,933 -0.20(-3.42%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.