Smart Power Corp (NQ: CREG )

0.7098 UNCHANGED
Streaming Delayed Price Updated: 3:58 PM EST, Nov 21, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 21, 2024 0.6804 0.7137 0.6740 0.7098 11,624 +0.01(+1.40%)
Nov 20, 2024 0.7000 0.7150 0.6850 0.7000 11,835 +0.00(+0.00%)
Nov 19, 2024 0.6800 0.7000 0.6740 0.7000 16,406 -0.02(-2.19%)
Nov 18, 2024 0.6745 0.7200 0.6745 0.7157 19,735 +0.04(+5.87%)
Nov 15, 2024 0.6802 0.7026 0.6746 0.6760 5,943 -0.01(-1.44%)
Nov 14, 2024 0.6740 0.7107 0.6740 0.6859 23,466 -0.00(-0.59%)
Nov 13, 2024 0.6900 0.6900 0.6702 0.6900 22,266 +0.00(+0.00%)
Nov 12, 2024 0.7100 0.7175 0.6830 0.6900 20,488 -0.03(-3.77%)
Nov 11, 2024 0.7000 0.7200 0.6800 0.7170 64,859 -0.00(-0.42%)
Nov 08, 2024 0.7100 0.7597 0.6900 0.7200 22,344 +0.03(+4.33%)
Nov 07, 2024 0.7400 0.7598 0.6805 0.6901 52,601 -0.02(-2.94%)
Nov 06, 2024 0.7110 0.7399 0.7110 0.7110 6,523 -0.03(-3.91%)
Nov 05, 2024 0.7480 0.7499 0.7200 0.7399 3,618 +0.01(+1.36%)
Nov 04, 2024 0.7100 0.7400 0.7000 0.7300 39,186 -0.02(-2.61%)
Nov 01, 2024 0.7400 0.7667 0.7326 0.7496 7,565 +0.01(+1.52%)
Oct 31, 2024 0.8000 0.7991 0.7304 0.7384 23,690 -0.04(-5.37%)
Oct 30, 2024 0.7600 0.7998 0.7504 0.7803 46,948 -0.00(-0.05%)
Oct 29, 2024 0.7500 0.8000 0.7531 0.7807 39,778 -0.01(-1.18%)
Oct 28, 2024 0.7700 0.8000 0.7300 0.7900 67,575 +0.04(+5.33%)
Oct 25, 2024 0.7700 0.8300 0.7301 0.7500 445,205 -0.01(-1.32%)
Oct 24, 2024 0.7700 0.7800 0.7220 0.7600 2,311,012 +0.01(+1.35%)
Oct 23, 2024 0.7450 0.7666 0.6999 0.7499 8,597 -0.02(-2.23%)
Oct 22, 2024 0.7500 0.7889 0.7200 0.7670 65,341 +0.01(+1.44%)
Oct 21, 2024 0.7400 0.7610 0.7200 0.7561 13,856 -0.00(-0.64%)
Oct 18, 2024 0.7550 0.7610 0.7400 0.7610 38,651 +0.03(+4.22%)
Oct 17, 2024 0.7300 0.7548 0.7000 0.7302 23,271 +0.00(+0.32%)
Oct 16, 2024 0.7100 0.7300 0.6700 0.7279 41,841 +0.06(+8.29%)
Oct 15, 2024 0.7300 0.7300 0.6722 0.6722 5,957 -0.05(-6.77%)
Oct 14, 2024 0.7299 0.7300 0.7209 0.7210 16,108 -0.01(-1.22%)
Oct 11, 2024 0.6800 0.7494 0.6600 0.7299 35,428 +0.05(+6.85%)
Oct 10, 2024 0.7770 0.7770 0.6300 0.6831 129,859 -0.06(-7.74%)
Oct 09, 2024 0.7853 0.8349 0.7404 0.7404 39,656 -0.07(-8.55%)
Oct 08, 2024 0.8190 0.8190 0.7402 0.8096 69,458 -0.01(-1.26%)
Oct 07, 2024 0.8400 0.8400 0.7949 0.8199 61,282 -0.02(-2.39%)
Oct 04, 2024 0.8200 0.8696 0.8000 0.8400 61,311 +0.01(+1.44%)
Oct 03, 2024 0.8650 0.8748 0.7748 0.8281 41,068 -0.05(-6.02%)
Oct 02, 2024 0.8755 0.9000 0.8000 0.8811 125,653 +0.05(+5.51%)
Oct 01, 2024 0.8700 0.9100 0.8200 0.8351 63,820 -0.04(-5.10%)
Sep 30, 2024 0.8100 0.9500 0.8101 0.8800 236,102 +0.07(+8.51%)
Sep 27, 2024 0.8300 0.8620 0.8000 0.8110 27,847 -0.04(-4.58%)
Sep 26, 2024 0.8400 0.8585 0.8000 0.8499 62,047 +0.05(+6.37%)
Sep 25, 2024 0.8000 0.8000 0.7650 0.7990 18,544 +0.01(+1.14%)
Sep 24, 2024 0.7800 0.8000 0.7202 0.7900 27,600 +0.06(+8.44%)
Sep 23, 2024 0.8500 0.8557 0.7000 0.7285 105,495 -0.08(-10.06%)
Sep 20, 2024 0.8100 0.8580 0.7950 0.8100 8,201 +0.00(+0.00%)
Sep 19, 2024 0.8100 0.8750 0.8000 0.8100 43,822 -0.02(-2.41%)
Sep 18, 2024 0.8300 0.8400 0.8180 0.8300 26,012 +0.00(+0.00%)
Sep 17, 2024 0.8300 0.9102 0.8300 0.8300 9,144 -0.01(-1.18%)
Sep 16, 2024 0.9900 0.9900 0.8399 0.8399 63,542 -0.11(-11.59%)
Sep 13, 2024 0.9585 0.9900 0.8918 0.9500 40,209 -0.03(-2.98%)
Sep 12, 2024 0.9400 0.9800 0.9100 0.9792 41,295 +0.03(+3.62%)
Sep 11, 2024 0.9500 0.9797 0.8601 0.9450 13,458 +0.03(+3.69%)
Sep 10, 2024 0.9199 0.9498 0.8401 0.9114 16,044 -0.04(-4.04%)
Sep 09, 2024 0.8730 0.9498 0.8300 0.9498 30,912 +0.08(+8.70%)
Sep 06, 2024 0.8100 0.9200 0.8100 0.8738 33,651 +0.05(+6.56%)
Sep 05, 2024 0.8900 0.8945 0.8200 0.8200 6,177 +0.01(+0.97%)
Sep 04, 2024 0.7899 0.9000 0.7899 0.8121 20,943 -0.04(-4.46%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.