Professional Diversity Network Inc (NQ: IPDN )

0.8800 -0.0700 (-7.37%)
Streaming Delayed Price Updated: 11:49 AM EST, Nov 18, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 15, 2024 0.6650 1.100 0.6650 0.9502 796,596 +0.05(+5.58%)
Nov 14, 2024 0.6700 0.9045 0.6700 0.9000 73,686 +0.20(+27.66%)
Nov 13, 2024 0.6900 0.7100 0.6800 0.7050 10,193 -0.02(-2.76%)
Nov 12, 2024 0.7300 0.7490 0.7250 0.7250 14,471 -0.00(-0.07%)
Nov 11, 2024 0.6910 0.7680 0.6910 0.7255 8,024 +0.03(+3.64%)
Nov 08, 2024 0.7600 0.7600 0.6850 0.7000 7,300 -0.04(-5.91%)
Nov 07, 2024 0.7800 0.8140 0.6563 0.7440 23,059 -0.04(-4.62%)
Nov 06, 2024 0.8717 0.8717 0.7800 0.7800 22,637 -0.05(-6.04%)
Nov 05, 2024 0.8380 0.8500 0.8301 0.8301 10,000 -0.00(-0.59%)
Nov 04, 2024 0.8220 0.8350 0.8220 0.8350 2,838 -0.02(-1.76%)
Nov 01, 2024 0.8500 0.8700 0.8350 0.8500 7,046 +0.03(+3.66%)
Oct 31, 2024 0.8200 0.8680 0.7556 0.8200 7,761 -0.03(-3.42%)
Oct 30, 2024 0.9400 0.9400 0.8480 0.8490 30,981 -0.06(-6.53%)
Oct 29, 2024 0.9499 0.9499 0.8746 0.9083 9,527 -0.03(-3.25%)
Oct 28, 2024 0.9509 0.9900 0.8700 0.9388 35,047 -0.03(-3.22%)
Oct 25, 2024 0.9195 1.050 0.9195 0.9700 86,208 +0.02(+2.17%)
Oct 24, 2024 0.9000 0.9584 0.7710 0.9494 69,823 +0.06(+6.67%)
Oct 23, 2024 0.8950 0.9081 0.8800 0.8900 13,134 +0.00(+0.51%)
Oct 22, 2024 0.8850 0.9223 0.8330 0.8855 8,226 -0.00(-0.51%)
Oct 21, 2024 0.9100 0.9100 0.8600 0.8900 9,609 -0.01(-1.11%)
Oct 18, 2024 0.8200 0.9200 0.7700 0.9000 28,457 +0.06(+7.02%)
Oct 17, 2024 0.8800 0.9691 0.8370 0.8410 185,486 +0.02(+2.56%)
Oct 16, 2024 0.8000 0.8449 0.7723 0.8200 10,721 -0.00(-0.12%)
Oct 15, 2024 0.8400 0.8449 0.7900 0.8210 1,210 -0.01(-0.98%)
Oct 14, 2024 0.8370 0.8534 0.7800 0.8291 14,080 -0.02(-2.45%)
Oct 11, 2024 0.8000 0.9000 0.7700 0.8499 20,870 +0.02(+2.40%)
Oct 10, 2024 0.7500 0.8750 0.7035 0.8300 177,093 -0.05(-5.14%)
Oct 09, 2024 0.9400 0.9538 0.8110 0.8750 51,648 -0.10(-9.81%)
Oct 08, 2024 0.8261 1.030 0.7500 0.9702 207,749 +0.10(+11.52%)
Oct 07, 2024 0.9700 0.9701 0.7702 0.8700 219,970 -0.12(-12.12%)
Oct 04, 2024 0.9503 1.010 0.8899 0.9900 154,580 -0.01(-0.60%)
Oct 03, 2024 0.7600 1.069 0.7000 0.9960 1,569,116 +0.27(+36.44%)
Oct 02, 2024 0.4500 0.8397 0.4308 0.7300 2,021,936 +0.28(+62.66%)
Oct 01, 2024 0.4510 0.4510 0.4209 0.4488 12,139 +0.01(+2.00%)
Sep 30, 2024 0.4300 0.4400 0.4299 0.4400 4,923 +0.00(+0.00%)
Sep 27, 2024 0.4300 0.4400 0.4200 0.4400 6,909 +0.00(+0.66%)
Sep 26, 2024 0.4201 0.4462 0.4200 0.4371 6,021 +0.01(+1.65%)
Sep 25, 2024 0.4300 0.4300 0.4200 0.4300 3,295 -0.01(-2.27%)
Sep 24, 2024 0.4300 0.4400 0.4201 0.4400 3,281 +0.01(+1.17%)
Sep 23, 2024 0.4400 0.4400 0.4200 0.4349 6,859 -0.01(-1.16%)
Sep 20, 2024 0.4265 0.4612 0.4259 0.4400 26,245 +0.01(+3.00%)
Sep 19, 2024 0.4360 0.4500 0.4206 0.4272 10,638 -0.02(-5.09%)
Sep 18, 2024 0.4500 0.4600 0.4400 0.4501 5,922 +0.00(+0.04%)
Sep 17, 2024 0.4400 0.4585 0.4307 0.4499 15,825 -0.00(-0.02%)
Sep 16, 2024 0.4310 0.4600 0.4301 0.4500 13,895 +0.02(+4.63%)
Sep 13, 2024 0.4451 0.4601 0.4301 0.4301 6,810 -0.01(-3.35%)
Sep 12, 2024 0.4460 0.4500 0.4400 0.4450 9,195 -0.00(-0.22%)
Sep 11, 2024 0.4300 0.4500 0.4300 0.4460 6,923 +0.01(+3.24%)
Sep 10, 2024 0.4530 0.4530 0.4253 0.4320 17,623 -0.03(-6.15%)
Sep 09, 2024 0.4416 0.4700 0.4202 0.4603 11,817 +0.00(+0.07%)
Sep 06, 2024 0.4855 0.4895 0.4455 0.4600 12,262 -0.03(-5.25%)
Sep 05, 2024 0.4551 0.4855 0.4504 0.4855 2,956 +0.01(+1.72%)
Sep 04, 2024 0.4551 0.4850 0.4551 0.4773 3,751 +0.01(+1.55%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.