Dynamic Materials (NQ: BOOM )

7.570 UNCHANGED
Streaming Delayed Price Updated: 4:00 PM EST, Nov 21, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 21, 2024 7.270 7.770 7.160 7.570 354,674 +0.30(+4.13%)
Nov 20, 2024 7.360 7.500 7.260 7.270 315,591 -0.28(-3.71%)
Nov 19, 2024 7.800 7.870 7.530 7.550 272,441 -0.31(-3.94%)
Nov 18, 2024 8.090 8.150 7.810 7.860 183,154 -0.16(-2.00%)
Nov 15, 2024 8.360 8.400 7.970 8.020 381,587 -0.21(-2.55%)
Nov 14, 2024 8.180 8.380 7.960 8.230 327,968 +0.09(+1.11%)
Nov 13, 2024 8.710 8.710 8.140 8.140 424,706 -0.57(-6.54%)
Nov 12, 2024 8.920 9.040 8.650 8.710 229,372 -0.32(-3.54%)
Nov 11, 2024 9.240 9.300 8.930 9.030 339,432 -0.24(-2.59%)
Nov 08, 2024 9.500 9.710 9.250 9.270 300,169 -0.23(-2.42%)
Nov 07, 2024 9.860 9.860 9.500 9.500 255,179 -0.38(-3.85%)
Nov 06, 2024 9.670 9.935 9.190 9.880 441,265 +0.63(+6.81%)
Nov 05, 2024 8.700 9.250 8.600 9.250 611,331 -0.59(-6.00%)
Nov 04, 2024 9.910 10.10 9.820 9.840 210,024 -0.03(-0.30%)
Nov 01, 2024 10.12 10.14 9.800 9.870 235,442 -0.22(-2.18%)
Oct 31, 2024 10.16 10.23 10.08 10.09 120,783 -0.02(-0.20%)
Oct 30, 2024 10.04 10.30 10.04 10.11 108,205 +0.07(+0.70%)
Oct 29, 2024 10.20 10.29 9.980 10.04 122,460 -0.21(-2.05%)
Oct 28, 2024 10.19 10.32 9.930 10.25 432,534 -0.11(-1.06%)
Oct 25, 2024 10.08 10.43 10.08 10.36 198,963 +0.41(+4.12%)
Oct 24, 2024 9.970 9.990 9.810 9.950 303,074 -0.01(-0.10%)
Oct 23, 2024 10.46 10.46 9.850 9.960 483,930 -0.61(-5.77%)
Oct 22, 2024 10.00 10.61 9.700 10.57 1,656,485 -2.36(-18.25%)
Oct 21, 2024 13.06 13.13 12.71 12.93 216,678 -0.04(-0.31%)
Oct 18, 2024 13.27 13.31 12.95 12.97 152,172 -0.30(-2.26%)
Oct 17, 2024 13.08 13.27 12.81 13.27 96,197 +0.15(+1.14%)
Oct 16, 2024 12.77 13.15 12.72 13.12 117,441 +0.45(+3.55%)
Oct 15, 2024 12.87 13.10 12.66 12.67 142,171 -0.41(-3.13%)
Oct 14, 2024 13.40 13.40 12.92 13.08 100,996 -0.39(-2.90%)
Oct 11, 2024 13.42 13.60 13.38 13.47 110,218 +0.01(+0.07%)
Oct 10, 2024 13.04 13.53 12.93 13.46 108,963 +0.41(+3.14%)
Oct 09, 2024 12.93 13.12 12.82 13.05 115,918 -0.01(-0.08%)
Oct 08, 2024 13.60 13.64 12.63 13.06 284,676 -0.69(-5.02%)
Oct 07, 2024 13.34 13.77 13.25 13.75 217,394 +0.44(+3.31%)
Oct 04, 2024 13.15 13.47 12.96 13.31 168,209 +0.36(+2.78%)
Oct 03, 2024 13.16 13.34 12.95 12.95 91,950 -0.30(-2.26%)
Oct 02, 2024 12.95 13.28 12.86 13.25 121,378 +0.42(+3.27%)
Oct 01, 2024 12.90 12.98 12.47 12.83 145,601 -0.15(-1.16%)
Sep 30, 2024 13.01 13.04 12.75 12.98 167,556 -0.02(-0.15%)
Sep 27, 2024 12.82 13.11 12.78 13.00 222,100 +0.24(+1.88%)
Sep 26, 2024 12.09 12.79 11.90 12.76 273,320 +0.67(+5.54%)
Sep 25, 2024 12.68 12.68 12.08 12.09 141,483 -0.57(-4.50%)
Sep 24, 2024 13.02 13.02 12.59 12.66 135,045 -0.12(-0.94%)
Sep 23, 2024 12.97 13.29 12.70 12.78 135,842 -0.13(-1.01%)
Sep 20, 2024 13.20 13.20 12.69 12.91 385,229 -0.39(-2.93%)
Sep 19, 2024 12.90 13.61 12.90 13.30 359,116 +0.58(+4.56%)
Sep 18, 2024 13.00 13.14 11.84 12.72 409,729 -0.28(-2.15%)
Sep 17, 2024 12.60 13.62 12.40 13.00 1,355,152 +2.09(+19.16%)
Sep 16, 2024 10.84 10.96 10.65 10.91 160,088 +0.19(+1.77%)
Sep 13, 2024 10.78 11.07 10.56 10.72 148,945 +0.12(+1.13%)
Sep 12, 2024 10.65 11.42 10.53 10.60 202,553 +0.00(+0.00%)
Sep 11, 2024 10.77 10.79 10.45 10.60 149,135 -0.16(-1.49%)
Sep 10, 2024 10.70 10.81 10.55 10.76 232,019 +0.06(+0.56%)
Sep 09, 2024 10.93 11.11 10.65 10.70 178,713 -0.24(-2.19%)
Sep 06, 2024 11.22 11.35 10.71 10.94 213,675 -0.33(-2.93%)
Sep 05, 2024 11.53 11.77 11.23 11.27 139,074 -0.22(-1.91%)
Sep 04, 2024 11.79 11.97 11.42 11.49 109,833 -0.26(-2.21%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.