Lundin Mining Corporation (TSX: LUN )

14.29 +0.15 (+1.06%)
Streaming Delayed Price Updated: 4:00 PM EST, Nov 25, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 25, 2024 14.20 14.37 13.86 14.29 5,696,145 +0.15(+1.06%)
Nov 22, 2024 14.14 14.19 13.98 14.14 1,561,058 +0.01(+0.07%)
Nov 21, 2024 14.11 14.25 13.96 14.13 1,631,084 -0.06(-0.42%)
Nov 20, 2024 14.31 14.43 14.13 14.19 2,084,007 -0.05(-0.35%)
Nov 19, 2024 13.81 14.26 13.81 14.24 1,589,834 +0.26(+1.86%)
Nov 18, 2024 13.65 14.01 13.43 13.98 2,699,497 +0.41(+3.02%)
Nov 15, 2024 13.48 13.77 13.45 13.57 2,128,279 +0.13(+0.97%)
Nov 14, 2024 13.11 13.79 12.94 13.44 2,775,114 +0.45(+3.46%)
Nov 13, 2024 13.40 13.62 12.95 12.99 2,709,585 -0.46(-3.42%)
Nov 12, 2024 13.51 13.56 13.21 13.45 2,255,124 -0.26(-1.90%)
Nov 11, 2024 13.73 13.81 13.55 13.71 1,582,614 -0.18(-1.30%)
Nov 08, 2024 13.92 14.00 13.56 13.89 2,596,637 -0.56(-3.88%)
Nov 07, 2024 13.99 14.50 13.97 14.45 2,124,850 +0.80(+5.86%)
Nov 06, 2024 13.28 13.75 12.84 13.65 2,932,391 -0.19(-1.37%)
Nov 05, 2024 13.74 13.84 13.60 13.84 1,651,652 +0.16(+1.17%)
Nov 04, 2024 13.74 13.96 13.61 13.68 3,147,655 +0.00(+0.00%)
Nov 01, 2024 13.69 13.83 13.56 13.68 1,468,785 +0.14(+1.03%)
Oct 31, 2024 13.95 13.95 13.44 13.54 6,140,093 -0.94(-6.49%)
Oct 30, 2024 14.62 14.80 14.29 14.48 2,445,814 -0.29(-1.96%)
Oct 29, 2024 14.26 15.02 14.11 14.77 3,888,043 +0.60(+4.23%)
Oct 28, 2024 14.19 14.36 14.00 14.17 1,909,540 +0.00(+0.00%)
Oct 25, 2024 14.21 14.55 14.12 14.17 1,856,585 +0.05(+0.35%)
Oct 24, 2024 14.37 14.48 13.85 14.12 1,126,213 -0.20(-1.40%)
Oct 23, 2024 14.29 14.39 14.02 14.32 1,502,029 -0.14(-0.97%)
Oct 22, 2024 14.46 14.49 14.20 14.46 999,057 +0.13(+0.91%)
Oct 21, 2024 14.47 14.51 14.15 14.33 812,178 -0.14(-0.97%)
Oct 18, 2024 14.45 14.57 14.30 14.47 1,011,270 +0.32(+2.26%)
Oct 17, 2024 14.40 14.40 14.12 14.15 1,271,368 -0.29(-2.01%)
Oct 16, 2024 14.13 14.46 14.13 14.44 1,378,791 +0.38(+2.70%)
Oct 15, 2024 14.36 14.36 13.94 14.06 2,019,934 -0.53(-3.63%)
Oct 11, 2024 14.59 0 +0.14(+0.97%)
Oct 10, 2024 14.15 14.55 14.15 14.45 1,443,727 +0.29(+2.05%)
Oct 09, 2024 13.75 14.23 13.71 14.16 1,790,391 +0.31(+2.24%)
Oct 08, 2024 13.95 13.95 13.52 13.85 2,167,375 -0.46(-3.21%)
Oct 07, 2024 14.31 14.50 14.21 14.31 1,840,025 -0.11(-0.76%)
Oct 04, 2024 14.22 14.50 14.14 14.42 1,434,864 +0.46(+3.30%)
Oct 03, 2024 14.18 14.21 13.92 13.96 917,341 -0.51(-3.52%)
Oct 02, 2024 14.24 14.55 14.15 14.47 3,417,053 +0.25(+1.76%)
Oct 01, 2024 14.30 14.31 13.81 14.22 2,422,154 +0.05(+0.35%)
Sep 30, 2024 14.33 14.47 14.02 14.17 2,990,508 -0.33(-2.28%)
Sep 27, 2024 14.56 14.57 14.35 14.50 2,341,250 +0.00(+0.00%)
Sep 26, 2024 14.47 14.78 14.40 14.50 3,388,085 +0.61(+4.39%)
Sep 25, 2024 13.81 13.94 13.56 13.89 2,441,397 +0.02(+0.14%)
Sep 24, 2024 13.88 14.24 13.70 13.87 2,977,844 +0.59(+4.44%)
Sep 23, 2024 13.14 13.41 13.08 13.28 1,709,812 +0.13(+0.99%)
Sep 20, 2024 13.28 13.34 12.91 13.15 12,684,903 -0.23(-1.72%)
Sep 19, 2024 13.16 13.48 13.07 13.38 3,513,674 +0.71(+5.60%)
Sep 18, 2024 12.61 13.08 12.46 12.67 1,605,321 +0.11(+0.88%)
Sep 17, 2024 12.51 12.81 12.41 12.56 2,288,759 +0.08(+0.64%)
Sep 16, 2024 12.61 12.72 12.34 12.48 2,365,501 +0.00(+0.00%)
Sep 13, 2024 12.23 12.55 12.23 12.48 2,234,917 +0.36(+2.97%)
Sep 12, 2024 11.76 12.17 11.76 12.12 2,259,716 +0.49(+4.21%)
Sep 11, 2024 11.56 11.69 11.33 11.63 4,329,728 +0.14(+1.22%)
Sep 10, 2024 11.50 11.58 11.22 11.49 2,497,977 -0.04(-0.35%)
Sep 09, 2024 11.60 11.71 11.49 11.53 3,054,090 +0.06(+0.52%)
Sep 06, 2024 12.00 12.01 11.22 11.47 4,702,010 -0.54(-4.50%)
Sep 05, 2024 12.38 12.45 11.90 12.01 2,473,552 -0.22(-1.80%)
Sep 04, 2024 12.30 12.46 12.16 12.23 2,805,480 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.