Polaris Renewable Energy Inc (TSX: PIF )

12.37 -0.25 (-1.98%)
Streaming Delayed Price Updated: 4:00 PM EST, Nov 8, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 08, 2024 12.60 12.60 11.92 12.37 39,571 -0.25(-1.98%)
Nov 07, 2024 12.62 12.75 12.54 12.62 20,103 -0.07(-0.55%)
Nov 06, 2024 12.55 12.71 12.35 12.69 68,713 +0.07(+0.55%)
Nov 05, 2024 12.26 12.70 12.26 12.62 47,309 +0.22(+1.77%)
Nov 04, 2024 12.24 12.52 12.24 12.40 57,380 +0.30(+2.48%)
Nov 01, 2024 12.11 12.22 12.04 12.10 60,289 +0.10(+0.83%)
Oct 31, 2024 12.22 12.30 11.98 12.00 66,482 -0.33(-2.68%)
Oct 30, 2024 12.21 12.45 12.18 12.33 19,671 +0.12(+0.98%)
Oct 29, 2024 12.16 12.47 12.08 12.21 45,349 -0.03(-0.25%)
Oct 28, 2024 12.21 12.39 12.21 12.24 12,530 -0.07(-0.57%)
Oct 25, 2024 12.32 12.46 12.26 12.31 25,331 +0.09(+0.74%)
Oct 24, 2024 12.34 12.35 12.17 12.22 27,906 -0.09(-0.73%)
Oct 23, 2024 12.71 12.71 12.30 12.31 41,371 -0.39(-3.07%)
Oct 22, 2024 12.61 12.74 12.60 12.70 25,437 -0.03(-0.24%)
Oct 21, 2024 12.79 12.85 12.61 12.73 26,184 -0.06(-0.47%)
Oct 18, 2024 12.66 12.80 12.66 12.79 31,980 +0.08(+0.63%)
Oct 17, 2024 12.60 12.75 12.53 12.71 39,185 +0.15(+1.19%)
Oct 16, 2024 12.39 12.68 12.39 12.56 28,735 +0.24(+1.95%)
Oct 15, 2024 12.31 12.42 12.19 12.32 24,177 -0.03(-0.24%)
Oct 11, 2024 12.35 0 +0.19(+1.56%)
Oct 10, 2024 12.15 12.26 12.05 12.16 27,914 +0.13(+1.08%)
Oct 09, 2024 12.00 12.12 12.00 12.03 21,709 +0.03(+0.25%)
Oct 08, 2024 12.28 12.28 11.81 12.00 78,669 -0.20(-1.64%)
Oct 07, 2024 12.15 12.22 12.05 12.20 25,343 -0.03(-0.25%)
Oct 04, 2024 12.19 12.29 12.01 12.23 72,371 -0.01(-0.08%)
Oct 03, 2024 12.34 12.34 12.01 12.24 29,905 -0.09(-0.73%)
Oct 02, 2024 12.57 12.57 12.29 12.33 12,612 -0.23(-1.83%)
Oct 01, 2024 12.37 12.62 12.37 12.56 17,753 +0.22(+1.78%)
Sep 30, 2024 12.54 12.65 12.27 12.34 31,042 -0.20(-1.59%)
Sep 27, 2024 12.26 12.79 12.26 12.54 27,642 +0.29(+2.37%)
Sep 26, 2024 12.29 12.33 12.23 12.25 16,346 -0.04(-0.33%)
Sep 25, 2024 12.39 12.39 12.21 12.29 18,185 -0.11(-0.89%)
Sep 24, 2024 12.32 12.44 12.32 12.40 10,314 -0.02(-0.16%)
Sep 23, 2024 12.39 12.63 12.39 12.42 12,832 -0.04(-0.32%)
Sep 20, 2024 12.73 12.73 12.46 12.46 17,575 -0.26(-2.04%)
Sep 19, 2024 13.00 13.00 12.67 12.72 13,312 -0.22(-1.70%)
Sep 18, 2024 12.97 13.10 12.70 12.94 37,287 -0.02(-0.15%)
Sep 17, 2024 12.86 13.20 12.83 12.96 138,628 +0.13(+1.01%)
Sep 16, 2024 12.65 12.88 12.58 12.83 50,555 +0.19(+1.50%)
Sep 13, 2024 12.45 12.70 12.45 12.64 8,998 +0.08(+0.64%)
Sep 12, 2024 12.31 12.65 12.31 12.56 29,919 +0.31(+2.53%)
Sep 11, 2024 12.23 12.38 12.10 12.25 17,505 +0.12(+0.99%)
Sep 10, 2024 12.00 12.22 12.00 12.13 14,353 +0.13(+1.08%)
Sep 09, 2024 12.05 12.14 12.00 12.00 60,614 +0.00(+0.00%)
Sep 06, 2024 11.97 12.04 11.83 12.00 30,696 +0.00(+0.00%)
Sep 05, 2024 11.83 12.06 11.83 12.00 25,139 -0.03(-0.25%)
Sep 04, 2024 11.99 12.15 11.95 12.03 24,910 +0.16(+1.35%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.