B2Gold Corp (TSX: BTO )

4.060 +0.070 (+1.75%)
Streaming Delayed Price Updated: 4:00 PM EST, Nov 22, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 22, 2024 4.000 4.080 3.990 4.060 2,335,214 +0.07(+1.75%)
Nov 21, 2024 4.000 4.000 3.920 3.990 2,851,480 +0.02(+0.50%)
Nov 20, 2024 3.930 3.990 3.890 3.970 4,432,471 +0.05(+1.28%)
Nov 19, 2024 3.980 3.980 3.890 3.920 3,168,076 -0.01(-0.25%)
Nov 18, 2024 3.890 3.950 3.870 3.930 3,750,311 +0.16(+4.24%)
Nov 15, 2024 3.850 3.870 3.770 3.770 2,153,421 -0.02(-0.53%)
Nov 14, 2024 3.700 3.870 3.700 3.790 3,850,132 +0.04(+1.07%)
Nov 13, 2024 3.860 3.910 3.750 3.750 2,979,154 -0.10(-2.60%)
Nov 12, 2024 3.880 3.900 3.800 3.850 4,395,249 -0.07(-1.79%)
Nov 11, 2024 3.930 4.020 3.860 3.920 6,528,086 -0.19(-4.62%)
Nov 08, 2024 4.210 4.210 4.060 4.110 3,594,828 -0.13(-3.07%)
Nov 07, 2024 4.250 4.320 4.080 4.240 5,871,357 -0.17(-3.85%)
Nov 06, 2024 4.330 4.500 4.240 4.410 3,469,031 -0.12(-2.65%)
Nov 05, 2024 4.570 4.610 4.500 4.530 2,125,767 -0.03(-0.66%)
Nov 04, 2024 4.580 4.630 4.530 4.560 2,012,913 -0.04(-0.87%)
Nov 01, 2024 4.630 4.670 4.570 4.600 1,761,786 +0.00(+0.00%)
Oct 31, 2024 4.670 4.680 4.540 4.600 2,489,819 -0.14(-2.95%)
Oct 30, 2024 4.760 4.780 4.660 4.740 2,618,623 -0.01(-0.21%)
Oct 29, 2024 4.670 4.770 4.640 4.750 2,582,171 +0.13(+2.81%)
Oct 28, 2024 4.640 4.660 4.600 4.620 4,197,726 -0.03(-0.65%)
Oct 25, 2024 4.720 4.720 4.630 4.650 2,768,763 -0.09(-1.90%)
Oct 24, 2024 4.750 4.760 4.660 4.740 2,747,282 +0.04(+0.85%)
Oct 23, 2024 4.750 4.770 4.670 4.700 1,986,896 -0.08(-1.67%)
Oct 22, 2024 4.770 4.820 4.750 4.780 4,478,517 +0.10(+2.14%)
Oct 21, 2024 4.840 4.840 4.680 4.680 3,210,845 -0.07(-1.47%)
Oct 18, 2024 4.620 4.800 4.620 4.750 5,356,547 +0.17(+3.71%)
Oct 17, 2024 4.550 4.630 4.530 4.580 2,783,557 +0.04(+0.88%)
Oct 16, 2024 4.550 4.610 4.500 4.540 3,509,605 +0.06(+1.34%)
Oct 15, 2024 4.400 4.490 4.360 4.480 3,000,024 +0.08(+1.82%)
Oct 11, 2024 4.400 0 +0.12(+2.80%)
Oct 10, 2024 4.130 4.290 4.130 4.280 4,260,659 +0.16(+3.88%)
Oct 09, 2024 4.120 4.140 4.070 4.120 3,286,673 +0.00(+0.00%)
Oct 08, 2024 4.170 4.200 4.100 4.120 3,104,553 -0.07(-1.67%)
Oct 07, 2024 4.210 4.260 4.190 4.190 1,886,076 -0.04(-0.95%)
Oct 04, 2024 4.210 4.350 4.210 4.230 3,070,085 +0.03(+0.71%)
Oct 03, 2024 4.180 4.220 4.130 4.200 2,335,145 +0.04(+0.96%)
Oct 02, 2024 4.200 4.240 4.150 4.160 2,071,846 -0.07(-1.65%)
Oct 01, 2024 4.220 4.280 4.200 4.230 2,534,034 +0.05(+1.20%)
Sep 30, 2024 4.290 4.300 4.170 4.180 3,395,492 -0.15(-3.46%)
Sep 27, 2024 4.440 4.460 4.320 4.330 3,716,289 -0.12(-2.70%)
Sep 26, 2024 4.420 4.470 4.330 4.450 5,365,437 +0.06(+1.37%)
Sep 25, 2024 4.440 4.460 4.360 4.390 4,219,460 -0.03(-0.68%)
Sep 24, 2024 4.400 4.470 4.390 4.420 3,633,757 +0.02(+0.45%)
Sep 23, 2024 4.550 4.570 4.390 4.400 13,174,964 -0.14(-3.08%)
Sep 20, 2024 4.600 4.630 4.540 4.540 8,473,713 +0.04(+0.89%)
Sep 19, 2024 4.560 4.560 4.470 4.500 3,793,168 +0.06(+1.35%)
Sep 18, 2024 4.470 4.630 4.440 4.440 5,176,100 -0.02(-0.45%)
Sep 17, 2024 4.500 4.540 4.450 4.460 3,474,049 -0.07(-1.55%)
Sep 16, 2024 4.350 4.570 4.350 4.530 5,884,182 +0.22(+5.10%)
Sep 13, 2024 4.230 4.380 4.220 4.310 6,566,844 +0.11(+2.62%)
Sep 12, 2024 3.960 4.210 3.910 4.200 10,461,887 +0.48(+12.90%)
Sep 11, 2024 3.700 3.740 3.650 3.720 2,871,754 +0.00(+0.00%)
Sep 10, 2024 3.620 3.730 3.580 3.720 4,546,261 +0.08(+2.20%)
Sep 09, 2024 3.610 3.660 3.610 3.640 2,120,183 +0.05(+1.39%)
Sep 06, 2024 3.620 3.650 3.550 3.590 2,266,257 -0.05(-1.37%)
Sep 05, 2024 3.660 3.660 3.610 3.640 2,507,243 +0.06(+1.68%)
Sep 04, 2024 3.630 3.640 3.560 3.580 3,093,688 -0.06(-1.65%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.