Apex Resources Inc (TSV:APX)
0.0600
+0.0050
(+9.09%)
Streaming Delayed Price
Updated: 9:56 AM EST, Nov 20, 2025
Add to My Watchlist
Historical Prices
Year:
| Date | Open | High | Low | Close | Volume | Change (%) |
|---|---|---|---|---|---|---|
| Nov 20, 2025 | 0.0600 | 0.0600 | 0.0600 | 0.0600 | 7,000 | +0.00(+9.09%) |
| Nov 19, 2025 | 0.0550 | 0.0550 | 0.0550 | 0.0550 | 55,000 | +0.00(+0.00%) |
| Nov 14, 2025 | 0.0550 | 0 | -0.00(-8.33%) | |||
| Nov 12, 2025 | 0.0600 | 0 | -0.01(-7.69%) | |||
| Nov 07, 2025 | 0.0650 | 0 | +0.00(+0.00%) | |||
| Nov 03, 2025 | 0.0650 | 0 | +0.00(+0.00%) | |||
| Oct 31, 2025 | 0.0650 | 0.0650 | 0.0650 | 0.0650 | 1,000 | +0.01(+8.33%) |
| Oct 30, 2025 | 0.0600 | 0.0600 | 0.0600 | 0.0600 | 45,000 | +0.00(+0.00%) |
| Oct 29, 2025 | 0.0600 | 0.0600 | 0.0600 | 0.0600 | 1,000 | -0.01(-7.69%) |
| Oct 28, 2025 | 0.0650 | 0.0650 | 0.0650 | 0.0650 | 5,000 | +0.00(+0.00%) |
| Oct 24, 2025 | 0.0650 | 0 | +0.00(+0.00%) | |||
| Oct 23, 2025 | 0.0650 | 0.0650 | 0.0650 | 0.0650 | 76,000 | +0.01(+8.33%) |
| Oct 22, 2025 | 0.0600 | 0.0600 | 0.0600 | 0.0600 | 2,000 | +0.00(+0.00%) |
| Oct 21, 2025 | 0.0650 | 0.0700 | 0.0550 | 0.0600 | 228,100 | +0.00(+0.00%) |
| Oct 17, 2025 | 0.0600 | 0 | -0.01(-7.69%) | |||
| Oct 16, 2025 | 0.0650 | 0.0650 | 0.0650 | 0.0650 | 44,000 | +0.00(+0.00%) |
| Oct 15, 2025 | 0.0700 | 0.0700 | 0.0600 | 0.0650 | 282,050 | -0.01(-7.14%) |
| Oct 10, 2025 | 0.0700 | 0 | +0.00(+0.00%) | |||
| Oct 07, 2025 | 0.0700 | 0 | +0.00(+0.00%) | |||
| Oct 06, 2025 | 0.0700 | 0.0700 | 0.0650 | 0.0700 | 25,000 | +0.00(+0.00%) |
| Oct 03, 2025 | 0.0700 | 0.0700 | 0.0700 | 0.0700 | 35,500 | +0.01(+7.69%) |
| Oct 01, 2025 | 0.0650 | 0 | +0.00(+0.00%) | |||
| Sep 30, 2025 | 0.0650 | 0.0650 | 0.0650 | 0.0650 | 5,000 | -0.01(-7.14%) |
| Sep 26, 2025 | 0.0700 | 469 | +0.01(+16.67%) | |||
| Sep 25, 2025 | 0.0650 | 0.0650 | 0.0600 | 0.0600 | 35,000 | -0.01(-7.69%) |
| Sep 24, 2025 | 0.0700 | 0.0700 | 0.0650 | 0.0650 | 256,000 | +0.01(+18.18%) |
| Sep 23, 2025 | 0.0550 | 0.0550 | 0.0550 | 0.0550 | 3,000 | -0.01(-15.38%) |
| Sep 22, 2025 | 0.0550 | 0.0650 | 0.0550 | 0.0650 | 88,000 | +0.01(+8.33%) |
| Sep 12, 2025 | 0.0600 | 0 | -0.01(-7.69%) | |||
| Sep 11, 2025 | 0.0650 | 0.0650 | 0.0650 | 0.0650 | 4,000 | +0.00(+0.00%) |
| Sep 05, 2025 | 0.0650 | 0 | +0.00(+0.00%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free