Uragold Bay Res Inc (TSV: HPQ )

0.2500 -0.0050 (-1.96%)
Streaming Delayed Price Updated: 3:46 PM EST, Nov 26, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 25, 2024 0.2450 0.2550 0.2450 0.2550 129,770 +0.00(+0.00%)
Nov 22, 2024 0.2500 0.2550 0.2450 0.2550 100,870 +0.01(+2.00%)
Nov 21, 2024 0.2700 0.2700 0.2400 0.2500 211,718 -0.01(-1.96%)
Nov 20, 2024 0.2350 0.2550 0.2300 0.2550 334,083 +0.02(+8.51%)
Nov 19, 2024 0.2300 0.2350 0.2250 0.2350 217,724 +0.00(+0.00%)
Nov 18, 2024 0.2400 0.2450 0.2300 0.2350 199,301 -0.01(-2.08%)
Nov 15, 2024 0.2450 0.2450 0.2350 0.2400 79,101 -0.01(-4.00%)
Nov 14, 2024 0.2600 0.2600 0.2350 0.2500 243,580 -0.01(-1.96%)
Nov 13, 2024 0.2400 0.2600 0.2350 0.2550 276,614 +0.02(+10.87%)
Nov 12, 2024 0.2350 0.2500 0.2250 0.2300 597,969 -0.00(-2.13%)
Nov 11, 2024 0.2350 0.2400 0.2300 0.2350 183,304 -0.01(-4.08%)
Nov 08, 2024 0.2500 0.2500 0.2400 0.2450 301,447 -0.01(-2.00%)
Nov 07, 2024 0.2500 0.2600 0.2400 0.2500 306,527 +0.00(+0.00%)
Nov 06, 2024 0.2550 0.2550 0.2250 0.2500 819,333 -0.01(-3.85%)
Nov 05, 2024 0.2700 0.2700 0.2500 0.2600 409,512 -0.01(-3.70%)
Nov 04, 2024 0.2900 0.2900 0.2650 0.2700 221,627 -0.01(-5.26%)
Nov 01, 2024 0.3100 0.3100 0.2850 0.2850 151,720 -0.03(-8.06%)
Oct 31, 2024 0.3150 0.3150 0.3050 0.3100 192,411 +0.01(+1.64%)
Oct 30, 2024 0.2900 0.3150 0.2900 0.3050 422,115 +0.02(+5.17%)
Oct 29, 2024 0.2900 0.3000 0.2850 0.2900 134,675 +0.00(+0.00%)
Oct 28, 2024 0.3100 0.3100 0.2900 0.2900 95,599 -0.02(-4.92%)
Oct 25, 2024 0.3100 0.3100 0.3050 0.3050 38,074 -0.01(-1.61%)
Oct 24, 2024 0.3200 0.3200 0.3000 0.3100 297,448 -0.01(-3.13%)
Oct 23, 2024 0.3300 0.3300 0.3200 0.3200 87,803 -0.01(-1.54%)
Oct 22, 2024 0.3350 0.3400 0.3200 0.3250 171,505 -0.02(-4.41%)
Oct 21, 2024 0.3450 0.3450 0.3300 0.3400 142,087 +0.00(+0.00%)
Oct 18, 2024 0.3450 0.3450 0.3350 0.3400 158,409 +0.00(+0.00%)
Oct 17, 2024 0.3400 0.3500 0.3400 0.3400 93,459 -0.00(-1.45%)
Oct 16, 2024 0.3500 0.3500 0.3400 0.3450 248,354 -0.01(-1.43%)
Oct 15, 2024 0.3550 0.3600 0.3500 0.3500 245,673 +0.00(+0.00%)
Oct 11, 2024 0.3500 0 +0.01(+1.45%)
Oct 10, 2024 0.3550 0.3550 0.3450 0.3450 171,448 -0.01(-1.43%)
Oct 09, 2024 0.3550 0.3550 0.3500 0.3500 62,472 +0.00(+0.00%)
Oct 08, 2024 0.3600 0.3600 0.3500 0.3500 74,056 -0.01(-2.78%)
Oct 07, 2024 0.3500 0.3800 0.3400 0.3600 484,063 +0.01(+1.41%)
Oct 04, 2024 0.3500 0.3550 0.3500 0.3550 59,437 +0.00(+0.00%)
Oct 03, 2024 0.3650 0.3650 0.3550 0.3550 37,052 +0.00(+0.00%)
Oct 02, 2024 0.3600 0.3600 0.3500 0.3550 205,655 +0.00(+0.00%)
Oct 01, 2024 0.3550 0.3550 0.3500 0.3550 80,165 -0.01(-1.39%)
Sep 30, 2024 0.3750 0.3750 0.3600 0.3600 184,373 -0.01(-2.70%)
Sep 27, 2024 0.3850 0.3850 0.3650 0.3700 151,855 +0.00(+0.00%)
Sep 26, 2024 0.3900 0.3900 0.3700 0.3700 168,506 -0.02(-5.13%)
Sep 25, 2024 0.3650 0.4000 0.3600 0.3900 376,102 +0.03(+6.85%)
Sep 24, 2024 0.3750 0.3750 0.3650 0.3650 145,943 -0.01(-1.35%)
Sep 23, 2024 0.3750 0.3750 0.3650 0.3700 108,735 -0.01(-1.33%)
Sep 20, 2024 0.3650 0.3800 0.3650 0.3750 87,806 +0.01(+1.35%)
Sep 19, 2024 0.3750 0.3850 0.3700 0.3700 92,568 -0.01(-2.63%)
Sep 18, 2024 0.3900 0.3900 0.3700 0.3800 116,842 +0.01(+1.33%)
Sep 17, 2024 0.3800 0.3850 0.3700 0.3750 125,236 +0.00(+0.00%)
Sep 16, 2024 0.3750 0.3800 0.3700 0.3750 134,531 +0.00(+0.00%)
Sep 13, 2024 0.3750 0.3850 0.3700 0.3750 71,989 +0.01(+1.35%)
Sep 12, 2024 0.3800 0.3850 0.3650 0.3700 275,979 +0.00(+0.00%)
Sep 11, 2024 0.3800 0.3800 0.3600 0.3700 126,080 -0.02(-3.90%)
Sep 10, 2024 0.3800 0.3950 0.3800 0.3850 99,607 +0.01(+1.32%)
Sep 09, 2024 0.3950 0.3950 0.3800 0.3800 202,263 -0.01(-2.56%)
Sep 06, 2024 0.4000 0.4250 0.3900 0.3900 800,171 -0.01(-1.27%)
Sep 05, 2024 0.3850 0.4100 0.3800 0.3950 740,723 +0.02(+3.95%)
Sep 04, 2024 0.3750 0.3900 0.3700 0.3800 412,204 +0.01(+1.33%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.