Lexston Mining Corporation (CSE:LEXT)
0.1850
-0.0100
(-5.13%)
Streaming Delayed Price
Updated: 9:30 AM EDT, Jul 25, 2025
Add to My Watchlist
Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
Jul 23, 2025 | 0.1950 | 0.1950 | 0 | +0.04(+25.81%) | ||
Jul 21, 2025 | 0.1550 | 0.1550 | 0 | +0.01(+10.71%) | ||
Jul 18, 2025 | 0.1350 | 0.1400 | 0.1300 | 0.1400 | 99,472 | -0.04(-24.32%) |
Jul 16, 2025 | 0.1850 | 0.1850 | 0 | +0.01(+5.71%) | ||
Jul 15, 2025 | 0.1750 | 0.1750 | 0.1750 | 0.1750 | 5,000 | +0.05(+45.83%) |
Jul 14, 2025 | 0.1200 | 0.1200 | 0.1200 | 0.1200 | 4,000 | -0.03(-20.00%) |
Jul 11, 2025 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 500 | +0.00(+0.00%) |
Jul 09, 2025 | 0.1500 | 0.1500 | 0 | +0.00(+0.00%) | ||
Jul 08, 2025 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 3,890 | +0.00(+0.00%) |
Jul 07, 2025 | 0.1400 | 0.1500 | 0.1400 | 0.1500 | 6,500 | +0.01(+7.14%) |
Jul 04, 2025 | 0.1400 | 0.1400 | 0.1400 | 0.1400 | 500 | +0.00(+0.00%) |
Jul 03, 2025 | 0.1400 | 0.1400 | 0.1250 | 0.1400 | 22,142 | +0.01(+7.69%) |
Jun 30, 2025 | 0.1800 | 0.1300 | 0 | -0.07(-33.33%) | ||
Jun 27, 2025 | 0.1600 | 0.2000 | 0.1600 | 0.1950 | 44,500 | +0.05(+39.29%) |
Jun 26, 2025 | 0.1050 | 0.1400 | 0.1050 | 0.1400 | 26,000 | +0.03(+27.27%) |
Jun 25, 2025 | 0.1350 | 0.2000 | 0.1100 | 0.1100 | 165,280 | -0.03(-18.52%) |
Jun 24, 2025 | 0.1350 | 0.1350 | 0.1350 | 0.1350 | 6,426 | -0.01(-6.90%) |
Jun 23, 2025 | 0.1350 | 0.1450 | 0.1350 | 0.1450 | 4,134 | +0.00(+3.57%) |
Jun 13, 2025 | 0.1400 | 100 | +0.01(+3.70%) | |||
Jun 10, 2025 | 0.1350 | 0.1350 | 0 | +0.00(+0.00%) | ||
Jun 09, 2025 | 0.1400 | 0.1400 | 0.1200 | 0.1350 | 30,362 | -0.05(-28.95%) |
Jun 04, 2025 | 0.1900 | 0.1900 | 0 | +0.01(+2.70%) | ||
Jun 02, 2025 | 0.1850 | 0.1850 | 200 | -0.02(-7.50%) | ||
May 27, 2025 | 0.2000 | 0.2000 | 0 | +0.06(+42.86%) | ||
May 16, 2025 | 0.1400 | 0 | -0.05(-26.32%) | |||
May 15, 2025 | 0.1900 | 0.1900 | 0.1900 | 0.1900 | 13,789 | +0.00(+0.00%) |
May 14, 2025 | 0.1700 | 0.1900 | 0.1700 | 0.1900 | 5,200 | +0.01(+5.56%) |
May 12, 2025 | 0.1800 | 0.1800 | 0 | +0.03(+20.00%) | ||
May 09, 2025 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 10,173 | +0.00(+0.00%) |
May 08, 2025 | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 600 | +0.00(+0.00%) |
May 07, 2025 | 0.1550 | 0.1550 | 0.1500 | 0.1500 | 2,000 | -0.01(-3.23%) |
May 06, 2025 | 0.1550 | 0.1550 | 0.1550 | 0.1550 | 10,000 | +0.00(+0.00%) |
May 05, 2025 | 0.1550 | 0.1550 | 0.1550 | 0.1550 | 2,000 | -0.04(-18.42%) |

Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free