Green Thumb Industries Inc (CSE: GTII )

12.68 UNCHANGED
Streaming Delayed Price Updated: 3:58 PM EST, Nov 22, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 22, 2024 13.22 13.22 12.51 12.68 160,337 -0.32(-2.46%)
Nov 21, 2024 13.16 13.50 12.46 13.00 217,377 -0.47(-3.49%)
Nov 20, 2024 12.67 13.48 12.67 13.47 136,374 +0.62(+4.82%)
Nov 19, 2024 13.13 13.25 12.77 12.85 179,505 -0.32(-2.43%)
Nov 18, 2024 13.56 14.02 12.87 13.17 156,787 -0.39(-2.88%)
Nov 15, 2024 13.08 13.65 12.76 13.56 185,041 +0.62(+4.79%)
Nov 14, 2024 14.13 14.15 12.59 12.94 240,597 -0.61(-4.50%)
Nov 13, 2024 12.11 14.08 11.73 13.55 376,499 +1.07(+8.57%)
Nov 12, 2024 10.86 12.75 10.86 12.48 438,841 +1.63(+15.02%)
Nov 11, 2024 12.29 12.36 10.84 10.85 709,302 -1.56(-12.57%)
Nov 08, 2024 13.11 13.23 11.97 12.41 231,285 -0.40(-3.12%)
Nov 07, 2024 12.22 13.41 12.22 12.81 207,612 +0.34(+2.73%)
Nov 06, 2024 10.66 12.83 10.66 12.47 1,157,524 -2.34(-15.80%)
Nov 05, 2024 14.82 14.99 14.50 14.81 83,224 -0.07(-0.47%)
Nov 04, 2024 14.47 14.94 14.45 14.88 75,975 +0.52(+3.62%)
Nov 01, 2024 14.08 14.45 13.98 14.36 106,388 +0.29(+2.06%)
Oct 31, 2024 13.96 14.22 13.81 14.07 92,558 +0.03(+0.21%)
Oct 30, 2024 14.50 14.50 13.93 14.04 157,326 -0.21(-1.47%)
Oct 29, 2024 14.72 14.79 14.15 14.25 176,052 -0.56(-3.78%)
Oct 28, 2024 15.39 15.39 14.79 14.81 117,220 -0.50(-3.27%)
Oct 25, 2024 15.16 15.41 15.00 15.31 33,940 +0.23(+1.53%)
Oct 24, 2024 15.67 15.75 15.02 15.08 52,936 -0.59(-3.77%)
Oct 23, 2024 15.24 15.90 15.24 15.67 126,117 +0.44(+2.89%)
Oct 22, 2024 14.00 15.60 14.00 15.23 289,672 +1.03(+7.25%)
Oct 21, 2024 14.24 14.43 14.11 14.20 67,109 -0.07(-0.49%)
Oct 18, 2024 14.33 14.55 14.22 14.27 70,778 -0.15(-1.04%)
Oct 17, 2024 14.25 14.44 14.23 14.42 91,003 +0.09(+0.63%)
Oct 16, 2024 14.29 14.45 14.23 14.33 47,792 +0.11(+0.77%)
Oct 15, 2024 14.26 14.46 14.14 14.22 27,690 -0.04(-0.28%)
Oct 11, 2024 14.26 0 +0.01(+0.07%)
Oct 10, 2024 14.39 14.45 14.20 14.25 20,911 -0.18(-1.25%)
Oct 09, 2024 14.07 14.43 14.07 14.43 53,798 +0.30(+2.12%)
Oct 08, 2024 13.85 14.27 13.77 14.13 28,550 +0.32(+2.32%)
Oct 07, 2024 13.95 14.15 13.80 13.81 19,403 -0.09(-0.65%)
Oct 04, 2024 14.00 14.21 13.90 13.90 27,938 -0.16(-1.14%)
Oct 03, 2024 13.97 14.23 13.85 14.06 36,107 +0.13(+0.93%)
Oct 02, 2024 14.01 14.10 13.77 13.93 33,334 -0.04(-0.25%)
Oct 01, 2024 14.02 14.29 13.83 13.96 104,396 -0.18(-1.24%)
Sep 30, 2024 14.33 14.53 13.95 14.14 241,748 +0.05(+0.35%)
Sep 27, 2024 14.15 14.67 13.98 14.09 132,522 +0.08(+0.57%)
Sep 26, 2024 14.02 14.11 13.75 14.01 54,062 +0.05(+0.36%)
Sep 25, 2024 14.25 14.25 13.90 13.96 59,047 -0.25(-1.76%)
Sep 24, 2024 13.92 14.52 13.78 14.21 153,465 +0.17(+1.21%)
Sep 23, 2024 13.68 14.18 13.68 14.04 369,959 +0.24(+1.74%)
Sep 20, 2024 13.90 13.97 13.51 13.80 127,960 -0.12(-0.86%)
Sep 19, 2024 14.09 14.09 13.85 13.92 59,719 +0.06(+0.43%)
Sep 18, 2024 14.16 14.36 13.85 13.86 127,389 -0.38(-2.67%)
Sep 17, 2024 14.42 14.62 14.17 14.24 115,480 -0.37(-2.53%)
Sep 16, 2024 13.72 14.76 13.72 14.61 131,284 +0.56(+3.99%)
Sep 13, 2024 14.06 14.19 13.81 14.05 60,890 +0.08(+0.57%)
Sep 12, 2024 14.03 14.33 13.87 13.97 96,225 -0.03(-0.21%)
Sep 11, 2024 14.18 14.35 14.00 14.00 113,524 -0.28(-1.96%)
Sep 10, 2024 14.84 14.84 14.13 14.28 132,307 -0.27(-1.86%)
Sep 09, 2024 13.63 14.70 13.50 14.55 277,506 +1.45(+11.07%)
Sep 06, 2024 13.03 13.41 13.00 13.10 31,543 -0.11(-0.83%)
Sep 05, 2024 13.23 13.50 13.09 13.21 89,557 +0.18(+1.38%)
Sep 04, 2024 13.50 13.64 13.03 13.03 90,160 -0.34(-2.54%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.