Acme Lithium Inc (CSE: ACME )
0.0400
+0.0050
(+14.29%)
Official Closing Price
Updated: 3:59 PM EST, Nov 29, 2024
Add to My Watchlist
Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
Nov 29, 2024 | 0.0400 | 0.0400 | 0.0350 | 0.0400 | 49,000 | +0.00(+14.29%) |
Nov 28, 2024 | 0.0350 | 0.0350 | 0.0300 | 0.0350 | 23,000 | +0.00(+0.00%) |
Nov 27, 2024 | 0.0350 | 0.0350 | 0.0350 | 0.0350 | 188,130 | +0.00(+0.00%) |
Nov 26, 2024 | 0.0350 | 0.0350 | 0.0350 | 0.0350 | 166,000 | +0.00(+0.00%) |
Nov 25, 2024 | 0.0350 | 0.0350 | 0.0350 | 0.0350 | 3,000 | +0.00(+0.00%) |
Nov 22, 2024 | 0.0350 | 0.0350 | 0.0350 | 0.0350 | 13,000 | +0.00(+0.00%) |
Nov 20, 2024 | 0.0350 | 0.0350 | 0 | +0.00(+0.00%) | ||
Nov 19, 2024 | 0.0350 | 0.0350 | 0.0350 | 0.0350 | 39,550 | +0.00(+0.00%) |
Nov 14, 2024 | 0.0350 | 0 | -0.01(-30.00%) | |||
Nov 13, 2024 | 0.0350 | 0.0500 | 0.0350 | 0.0500 | 70,100 | +0.01(+25.00%) |
Nov 08, 2024 | 0.0400 | 0 | +0.00(+0.00%) | |||
Nov 07, 2024 | 0.0400 | 0.0400 | 0.0400 | 0.0400 | 22,000 | +0.00(+0.00%) |
Nov 06, 2024 | 0.0450 | 0.0450 | 0.0400 | 0.0400 | 28,000 | +0.00(+14.29%) |
Nov 05, 2024 | 0.0350 | 0.0450 | 0.0350 | 0.0350 | 40,750 | -0.01(-22.22%) |
Nov 01, 2024 | 0.0450 | 0 | +0.00(+0.00%) | |||
Oct 31, 2024 | 0.0450 | 0.0450 | 0.0450 | 0.0450 | 26,235 | +0.00(+0.00%) |
Oct 28, 2024 | 0.0450 | 0.0450 | 0 | -0.01(-10.00%) | ||
Oct 25, 2024 | 0.0600 | 0.0600 | 0.0500 | 0.0500 | 33,703 | -0.00(-9.09%) |
Oct 24, 2024 | 0.0550 | 0.0550 | 0.0550 | 0.0550 | 19,188 | +0.01(+37.50%) |
Oct 21, 2024 | 0.0400 | 0.0400 | 0 | -0.00(-11.11%) | ||
Oct 17, 2024 | 0.0450 | 0.0450 | 0 | +0.00(+12.50%) | ||
Oct 16, 2024 | 0.0400 | 0.0400 | 0.0400 | 0.0400 | 1,000 | +0.00(+0.00%) |
Oct 15, 2024 | 0.0400 | 0.0400 | 0.0400 | 0.0400 | 10,360 | +0.00(+14.29%) |
Oct 09, 2024 | 0.0350 | 0 | +0.00(+0.00%) | |||
Oct 08, 2024 | 0.0350 | 0.0350 | 0.0350 | 0.0350 | 3,500 | +0.00(+0.00%) |
Oct 04, 2024 | 0.0350 | 0 | +0.00(+0.00%) | |||
Oct 03, 2024 | 0.0350 | 0.0350 | 0.0350 | 0.0350 | 3,420 | +0.00(+0.00%) |
Sep 27, 2024 | 0.0350 | 0 | +0.00(+0.00%) | |||
Sep 18, 2024 | 0.0350 | 0 | -0.00(-12.50%) | |||
Sep 17, 2024 | 0.0400 | 0.0400 | 0.0400 | 0.0400 | 33,000 | +0.00(+0.00%) |
Sep 13, 2024 | 0.0400 | 0 | -0.01(-20.00%) | |||
Sep 11, 2024 | 0.0500 | 0.0500 | 0 | +0.01(+25.00%) | ||
Sep 10, 2024 | 0.0650 | 0.0650 | 0.0400 | 0.0400 | 10,666 | +0.00(+14.29%) |
Sep 09, 2024 | 0.0400 | 0.0400 | 0.0350 | 0.0350 | 48,355 | -0.00(-12.50%) |
Sep 06, 2024 | 0.0400 | 0.0400 | 0.0400 | 0.0400 | 22,222 | +0.00(+0.00%) |
Sep 04, 2024 | 0.0400 | 0.0400 | 100 | +0.00(+0.00%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free