(CSE:RFLX)
0.2300
+0.0100
(+4.55%)
Streaming Delayed Price
Updated: 9:30 AM EDT, Oct 24, 2025
Add to My Watchlist
Historical Prices
Year:
| Date | Open | High | Low | Close | Volume | Change (%) |
|---|---|---|---|---|---|---|
| Oct 24, 2025 | 0.2300 | 0.2300 | 0.2300 | 0.2300 | 500 | +0.01(+4.55%) |
| Oct 21, 2025 | 0.2200 | 0.2200 | 0 | -0.02(-8.33%) | ||
| Oct 20, 2025 | 0.2400 | 0.2400 | 0.2400 | 0.2400 | 500 | +0.01(+4.35%) |
| Oct 17, 2025 | 0.2350 | 0.2350 | 0.2300 | 0.2300 | 6,500 | -0.00(-2.13%) |
| Oct 16, 2025 | 0.2200 | 0.2400 | 0.2200 | 0.2350 | 18,800 | +0.21(+1075.00%) |
| Oct 14, 2025 | 0.0200 | 0.0200 | 0 | -0.01(-20.00%) | ||
| Oct 10, 2025 | 0.0250 | 0 | +0.01(+25.00%) | |||
| Oct 08, 2025 | 0.0200 | 0.0200 | 0 | -0.01(-20.00%) | ||
| Sep 30, 2025 | 0.0250 | 0 | +0.00(+0.00%) | |||
| Sep 29, 2025 | 0.0250 | 0.0250 | 0.0250 | 0.0250 | 18,000 | +0.00(+0.00%) |
| Sep 25, 2025 | 0.0250 | 0.0250 | 0 | -0.00(-16.67%) | ||
| Sep 24, 2025 | 0.0300 | 0.0300 | 0.0300 | 0.0300 | 2,000 | +0.00(+20.00%) |
| Sep 23, 2025 | 0.0250 | 0.0250 | 0.0200 | 0.0250 | 1,818,100 | +0.00(+0.00%) |
| Sep 17, 2025 | 0.0250 | 0 | -0.00(-16.67%) | |||
| Sep 15, 2025 | 0.0300 | 0.0300 | 100 | +0.00(+0.00%) | ||
| Sep 12, 2025 | 0.0300 | 0.0300 | 0.0300 | 0.0300 | 481,000 | -0.01(-14.29%) |
| Sep 10, 2025 | 0.0350 | 0.0350 | 0 | +0.00(+0.00%) | ||
| Sep 08, 2025 | 0.0350 | 0.0350 | 0 | +0.01(+16.67%) | ||
| Sep 02, 2025 | 0.0300 | 0.0300 | 0 | -0.01(-14.29%) | ||
| Aug 29, 2025 | 0.0350 | 0 | +0.01(+16.67%) | |||
| Aug 21, 2025 | 0.0300 | 0 | +0.00(+0.00%) | |||
| Aug 20, 2025 | 0.0300 | 0.0300 | 0.0250 | 0.0300 | 262,100 | +0.00(+0.00%) |
| Aug 19, 2025 | 0.0300 | 0.0300 | 0.0300 | 0.0300 | 136,000 | +0.00(+0.00%) |
| Aug 15, 2025 | 0.0300 | 0 | +0.00(+0.00%) | |||
| Aug 13, 2025 | 0.0300 | 0.0300 | 100 | +0.00(+0.00%) | ||
| Aug 11, 2025 | 0.0300 | 0.0300 | 0 | -0.01(-14.29%) | ||
| Aug 08, 2025 | 0.0350 | 0.0350 | 0.0350 | 0.0350 | 1,000 | +0.00(+0.00%) |
| Aug 07, 2025 | 0.0350 | 0.0350 | 0.0350 | 0.0350 | 1,000 | +0.00(+0.00%) |
| Aug 06, 2025 | 0.0350 | 0.0350 | 0.0300 | 0.0350 | 184,824 | +0.00(+0.00%) |
| Aug 05, 2025 | 0.0350 | 0.0350 | 0.0350 | 0.0350 | 116,000 | +0.00(+0.00%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free