Bridgford Foods Corp (NQ: BRID )

9.260 UNCHANGED
Streaming Delayed Price Updated: 4:00 PM EST, Nov 26, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 26, 2024 9.260 113 +0.05(+0.54%)
Nov 25, 2024 9.220 9.330 9.010 9.210 19,587 -0.02(-0.22%)
Nov 22, 2024 9.075 9.230 9.075 9.230 812 +0.23(+2.56%)
Nov 21, 2024 8.910 9.250 8.860 9.000 10,202 -0.25(-2.70%)
Nov 20, 2024 8.830 9.250 8.830 9.250 8,334 +0.40(+4.52%)
Nov 19, 2024 8.910 9.100 8.819 8.850 11,728 -0.12(-1.34%)
Nov 18, 2024 8.830 9.240 8.670 8.970 19,921 -0.05(-0.61%)
Nov 15, 2024 8.890 9.025 8.800 9.025 7,472 +0.06(+0.73%)
Nov 14, 2024 8.680 8.960 8.680 8.960 2,218 +0.35(+4.07%)
Nov 13, 2024 8.800 8.970 8.610 8.610 11,094 -0.18(-2.05%)
Nov 12, 2024 8.810 8.970 8.750 8.790 10,342 -0.17(-1.90%)
Nov 11, 2024 8.860 9.135 8.850 8.960 7,618 +0.08(+0.90%)
Nov 08, 2024 9.000 9.130 8.710 8.880 9,375 -0.02(-0.22%)
Nov 07, 2024 9.168 9.168 8.700 8.900 5,849 -0.15(-1.66%)
Nov 06, 2024 9.220 9.220 9.050 9.050 981 +0.11(+1.25%)
Nov 05, 2024 9.020 9.170 8.761 8.938 3,459 +0.13(+1.46%)
Nov 04, 2024 9.200 9.250 8.810 8.810 21,070 -0.11(-1.23%)
Nov 01, 2024 8.540 9.093 8.540 8.920 9,244 -0.02(-0.26%)
Oct 31, 2024 8.920 9.100 8.850 8.943 14,322 -0.01(-0.11%)
Oct 30, 2024 8.870 9.080 8.850 8.953 10,638 +0.09(+1.05%)
Oct 29, 2024 9.020 9.030 8.860 8.860 1,984 -0.17(-1.88%)
Oct 28, 2024 8.930 9.120 8.850 9.030 12,068 +0.04(+0.44%)
Oct 25, 2024 8.810 8.990 8.605 8.990 25,139 +0.13(+1.49%)
Oct 24, 2024 9.025 9.050 8.620 8.858 23,023 -0.29(-3.20%)
Oct 23, 2024 8.910 9.215 8.900 9.150 8,574 +0.15(+1.67%)
Oct 22, 2024 8.960 9.296 8.960 9.000 8,681 +0.07(+0.78%)
Oct 21, 2024 9.320 9.320 8.930 8.930 1,723 -0.10(-1.11%)
Oct 18, 2024 9.500 9.500 9.030 9.030 870 -0.46(-4.85%)
Oct 17, 2024 9.210 9.490 9.090 9.490 8,023 +0.28(+3.04%)
Oct 16, 2024 9.015 9.360 9.015 9.210 15,102 +0.40(+4.54%)
Oct 15, 2024 9.030 9.150 8.810 8.810 8,639 -0.19(-2.11%)
Oct 14, 2024 9.100 9.230 8.900 9.000 15,177 +0.02(+0.22%)
Oct 11, 2024 8.980 8.980 8.980 8.980 390 +0.01(+0.11%)
Oct 10, 2024 8.750 8.970 8.750 8.970 2,854 +0.10(+1.13%)
Oct 09, 2024 9.190 9.190 8.850 8.870 16,489 -0.12(-1.28%)
Oct 08, 2024 8.900 9.197 8.600 8.985 16,537 -0.02(-0.17%)
Oct 04, 2024 9.000 163 -0.11(-1.21%)
Oct 03, 2024 9.050 9.140 8.900 9.110 2,982 +0.09(+1.00%)
Oct 02, 2024 9.020 9.233 9.020 9.020 4,603 +0.00(+0.00%)
Oct 01, 2024 9.020 9.180 9.020 9.020 6,923 +0.02(+0.22%)
Sep 30, 2024 9.020 9.180 9.000 9.000 3,677 -0.22(-2.39%)
Sep 27, 2024 9.190 9.320 9.190 9.220 4,970 -0.08(-0.86%)
Sep 26, 2024 9.490 9.500 9.230 9.300 6,134 -0.07(-0.75%)
Sep 25, 2024 9.510 9.700 9.330 9.370 8,649 -0.14(-1.42%)
Sep 24, 2024 9.480 9.770 9.360 9.505 8,354 +0.18(+1.88%)
Sep 23, 2024 9.540 9.540 9.000 9.330 6,708 -0.27(-2.81%)
Sep 20, 2024 9.440 9.600 9.150 9.600 16,489 +0.18(+1.91%)
Sep 19, 2024 9.350 9.550 9.350 9.420 7,319 +0.17(+1.84%)
Sep 18, 2024 9.250 9.310 9.250 9.250 2,694 +0.00(+0.00%)
Sep 17, 2024 9.190 9.540 9.190 9.250 4,488 +0.22(+2.44%)
Sep 16, 2024 9.110 9.290 8.790 9.030 5,868 +0.13(+1.46%)
Sep 13, 2024 9.000 9.290 8.780 8.900 16,558 +0.03(+0.34%)
Sep 12, 2024 8.659 9.010 8.659 8.870 4,115 +0.19(+2.19%)
Sep 11, 2024 8.780 8.870 8.650 8.680 5,988 +0.07(+0.87%)
Sep 10, 2024 8.470 8.764 8.220 8.605 21,652 +0.14(+1.71%)
Sep 09, 2024 10.47 10.47 7.770 8.460 138,876 -1.90(-18.34%)
Sep 06, 2024 10.77 11.39 10.36 10.36 28,844 -0.53(-4.87%)
Sep 05, 2024 11.95 11.95 10.88 10.89 46,632 -0.89(-7.56%)
Sep 04, 2024 12.61 12.68 11.31 11.78 24,217 -0.89(-7.02%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.