Broadwind Energy Inc (NQ: BWEN )

1.550 UNCHANGED
Streaming Delayed Price Updated: 4:00 PM EST, Nov 21, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 21, 2024 1.540 1.580 1.540 1.550 168,108 +0.00(+0.00%)
Nov 20, 2024 1.570 1.600 1.540 1.550 95,966 -0.03(-1.90%)
Nov 19, 2024 1.600 1.600 1.540 1.580 160,289 +0.00(+0.00%)
Nov 18, 2024 1.600 1.620 1.560 1.580 224,621 +0.03(+1.94%)
Nov 15, 2024 1.660 1.660 1.520 1.550 231,840 -0.07(-4.32%)
Nov 14, 2024 1.660 1.699 1.595 1.620 171,268 -0.01(-0.61%)
Nov 13, 2024 1.680 1.687 1.520 1.630 500,222 -0.06(-3.55%)
Nov 12, 2024 1.870 1.870 1.680 1.690 457,259 -0.15(-8.15%)
Nov 11, 2024 1.900 1.980 1.840 1.840 168,015 -0.04(-2.13%)
Nov 08, 2024 1.850 1.915 1.835 1.880 219,114 +0.02(+1.08%)
Nov 07, 2024 1.880 1.891 1.840 1.860 204,559 +0.04(+1.92%)
Nov 06, 2024 1.950 1.987 1.815 1.825 419,332 -0.24(-11.41%)
Nov 05, 2024 2.090 2.100 2.020 2.060 95,932 -0.01(-0.48%)
Nov 04, 2024 1.880 2.070 1.870 2.070 369,460 +0.22(+12.20%)
Nov 01, 2024 1.880 1.909 1.820 1.845 140,777 +0.02(+1.37%)
Oct 31, 2024 1.920 1.939 1.800 1.820 424,761 -0.10(-5.21%)
Oct 30, 2024 2.000 2.030 1.880 1.920 357,110 -0.08(-4.00%)
Oct 29, 2024 2.020 2.020 1.950 2.000 234,308 -0.02(-0.99%)
Oct 28, 2024 2.020 2.060 2.015 2.020 104,600 -0.01(-0.49%)
Oct 25, 2024 2.070 2.080 2.020 2.030 117,070 -0.02(-0.98%)
Oct 24, 2024 2.050 2.090 2.030 2.050 144,261 +0.00(+0.24%)
Oct 23, 2024 2.090 2.125 2.020 2.045 166,477 -0.08(-3.54%)
Oct 22, 2024 2.060 2.130 2.060 2.120 112,813 +0.04(+1.92%)
Oct 21, 2024 2.100 2.130 2.060 2.080 99,477 -0.04(-1.65%)
Oct 18, 2024 2.120 2.130 2.070 2.115 96,690 +0.04(+1.68%)
Oct 17, 2024 2.130 2.130 2.080 2.080 64,035 -0.07(-3.26%)
Oct 16, 2024 2.090 2.150 2.060 2.150 70,702 +0.09(+4.37%)
Oct 15, 2024 2.140 2.140 2.010 2.060 153,146 -0.03(-1.44%)
Oct 14, 2024 2.180 2.180 2.085 2.090 93,045 -0.08(-3.69%)
Oct 11, 2024 2.170 2.190 2.150 2.170 47,733 -0.01(-0.46%)
Oct 10, 2024 2.230 2.280 2.100 2.180 161,644 -0.05(-2.24%)
Oct 09, 2024 2.140 2.289 2.138 2.230 155,013 +0.09(+4.21%)
Oct 08, 2024 2.090 2.170 2.070 2.140 212,399 +0.05(+2.39%)
Oct 07, 2024 2.090 2.120 2.070 2.090 78,349 -0.02(-0.95%)
Oct 04, 2024 2.140 2.170 2.080 2.110 125,058 -0.02(-0.94%)
Oct 03, 2024 2.170 2.175 2.121 2.130 60,481 -0.05(-2.29%)
Oct 02, 2024 2.220 2.240 2.150 2.180 101,374 -0.01(-0.46%)
Oct 01, 2024 2.290 2.300 2.170 2.190 97,920 -0.08(-3.52%)
Sep 30, 2024 2.200 2.350 2.200 2.270 107,349 +0.07(+3.18%)
Sep 27, 2024 2.180 2.250 2.180 2.200 68,129 +0.03(+1.38%)
Sep 26, 2024 2.170 2.210 2.110 2.170 118,101 +0.02(+0.93%)
Sep 25, 2024 2.250 2.250 2.120 2.150 117,436 -0.09(-4.02%)
Sep 24, 2024 2.170 2.260 2.150 2.240 93,998 +0.08(+3.70%)
Sep 23, 2024 2.200 2.240 2.138 2.160 57,698 -0.02(-0.92%)
Sep 20, 2024 2.270 2.280 2.150 2.180 128,053 -0.11(-4.80%)
Sep 19, 2024 2.310 2.340 2.220 2.290 100,376 +0.10(+4.57%)
Sep 18, 2024 2.250 2.290 2.190 2.190 94,843 -0.04(-1.79%)
Sep 17, 2024 2.170 2.230 2.140 2.230 96,086 +0.07(+3.24%)
Sep 16, 2024 2.240 2.240 2.150 2.160 81,765 -0.01(-0.46%)
Sep 13, 2024 2.190 2.270 2.162 2.170 85,335 +0.04(+1.88%)
Sep 12, 2024 2.160 2.250 2.130 2.130 92,860 -0.03(-1.39%)
Sep 11, 2024 2.190 2.200 2.082 2.160 127,890 +0.03(+1.41%)
Sep 10, 2024 2.130 2.130 2.070 2.130 39,583 +0.03(+1.43%)
Sep 09, 2024 2.080 2.160 2.030 2.100 159,693 +0.02(+0.96%)
Sep 06, 2024 2.100 2.140 2.055 2.080 118,489 -0.03(-1.42%)
Sep 05, 2024 2.080 2.130 2.055 2.110 91,338 +0.04(+1.93%)
Sep 04, 2024 2.080 2.150 2.050 2.070 113,492 -0.01(-0.48%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.