Alternative Absolute Return Strategy ETF FT (NQ: FAAR )

27.83 +0.03 (+0.11%)
Streaming Delayed Price Updated: 9:30 AM EST, Nov 22, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 21, 2024 27.81 27.91 27.74 27.80 18,977 +0.02(+0.07%)
Nov 20, 2024 27.76 27.84 27.70 27.78 54,650 -0.06(-0.22%)
Nov 19, 2024 27.81 27.95 27.76 27.84 24,044 -0.03(-0.11%)
Nov 18, 2024 27.79 27.92 27.74 27.87 11,050 +0.14(+0.50%)
Nov 15, 2024 27.79 27.79 27.61 27.73 17,840 +0.02(+0.07%)
Nov 14, 2024 27.58 27.72 27.58 27.71 22,376 +0.20(+0.73%)
Nov 13, 2024 27.46 27.60 27.44 27.51 12,648 -0.07(-0.25%)
Nov 12, 2024 27.61 27.61 27.45 27.58 8,204 +0.14(+0.51%)
Nov 11, 2024 27.49 27.53 27.42 27.44 9,100 -0.25(-0.90%)
Nov 08, 2024 27.85 27.88 27.68 27.69 11,907 -0.37(-1.32%)
Nov 07, 2024 27.86 28.09 27.83 28.06 16,511 +0.43(+1.56%)
Nov 06, 2024 27.62 27.77 27.61 27.63 22,149 -0.32(-1.14%)
Nov 05, 2024 27.99 28.00 27.90 27.95 8,762 +0.02(+0.07%)
Nov 04, 2024 27.83 27.93 27.79 27.93 11,231 +0.20(+0.72%)
Nov 01, 2024 28.00 28.00 27.73 27.73 9,162 -0.26(-0.93%)
Oct 31, 2024 27.88 27.99 27.79 27.99 7,702 +0.12(+0.43%)
Oct 30, 2024 27.84 27.97 27.84 27.87 11,583 +0.08(+0.29%)
Oct 29, 2024 27.79 27.93 27.77 27.79 19,365 -0.08(-0.29%)
Oct 28, 2024 27.70 27.87 27.70 27.87 15,105 +0.03(+0.11%)
Oct 25, 2024 27.84 27.96 27.80 27.84 14,576 -0.09(-0.32%)
Oct 24, 2024 27.93 27.93 27.77 27.93 23,700 +0.01(+0.02%)
Oct 23, 2024 28.00 28.02 27.88 27.92 630,181 -0.10(-0.35%)
Oct 22, 2024 27.98 28.08 27.94 28.02 6,667 +0.14(+0.51%)
Oct 21, 2024 27.94 28.02 27.82 27.88 19,629 -0.04(-0.14%)
Oct 18, 2024 27.89 28.00 27.85 27.92 9,662 +0.10(+0.36%)
Oct 17, 2024 27.74 27.87 27.74 27.82 10,771 +0.00(+0.02%)
Oct 16, 2024 27.83 27.89 27.73 27.82 10,561 -0.08(-0.30%)
Oct 15, 2024 27.82 27.91 27.72 27.90 8,572 -0.09(-0.32%)
Oct 14, 2024 27.93 28.00 27.88 27.99 6,834 +0.02(+0.07%)
Oct 11, 2024 27.93 27.98 27.88 27.97 5,252 +0.13(+0.47%)
Oct 10, 2024 27.73 27.84 27.71 27.84 14,818 +0.24(+0.87%)
Oct 09, 2024 27.58 27.69 27.58 27.60 5,914 -0.10(-0.36%)
Oct 08, 2024 27.70 27.72 27.58 27.70 15,737 +0.03(+0.11%)
Oct 07, 2024 27.77 27.77 27.64 27.67 13,952 -0.12(-0.44%)
Oct 04, 2024 27.79 27.86 27.72 27.79 17,601 +0.01(+0.05%)
Oct 03, 2024 27.73 27.86 27.73 27.78 18,139 +0.01(+0.04%)
Oct 02, 2024 27.76 27.79 27.65 27.77 21,207 -0.04(-0.14%)
Oct 01, 2024 27.85 27.90 27.76 27.81 24,005 -0.02(-0.07%)
Sep 30, 2024 27.86 27.86 27.75 27.83 35,173 -0.12(-0.43%)
Sep 27, 2024 27.90 27.95 27.81 27.95 48,364 +0.11(+0.40%)
Sep 26, 2024 27.83 27.93 27.81 27.84 672,144 -0.09(-0.32%)
Sep 25, 2024 27.84 27.93 27.80 27.93 8,368 +0.08(+0.29%)
Sep 24, 2024 27.79 27.96 27.79 27.85 10,617 +0.06(+0.21%)
Sep 23, 2024 27.83 27.92 27.76 27.79 15,028 -0.11(-0.39%)
Sep 20, 2024 27.86 27.92 27.80 27.90 11,404 +0.07(+0.25%)
Sep 19, 2024 27.91 27.96 27.83 27.83 13,449 -0.05(-0.18%)
Sep 18, 2024 27.88 27.96 27.81 27.88 11,137 +0.03(+0.11%)
Sep 17, 2024 27.87 28.00 27.85 27.85 11,828 -0.11(-0.39%)
Sep 16, 2024 27.93 27.97 27.85 27.96 20,087 +0.00(+0.02%)
Sep 13, 2024 27.94 28.00 27.85 27.95 7,131 -0.01(-0.04%)
Sep 12, 2024 27.96 28.05 27.92 27.96 17,173 +0.01(+0.05%)
Sep 11, 2024 27.96 28.05 27.94 27.95 15,572 -0.09(-0.32%)
Sep 10, 2024 28.06 28.15 28.01 28.04 27,515 -0.08(-0.30%)
Sep 09, 2024 28.20 28.21 28.12 28.12 7,820 +0.03(+0.11%)
Sep 06, 2024 28.06 28.13 28.02 28.09 5,900 +0.16(+0.59%)
Sep 05, 2024 27.86 28.02 27.86 27.93 5,945 +0.08(+0.30%)
Sep 04, 2024 27.94 27.95 27.79 27.84 14,214 -0.02(-0.09%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.