Gossamer Bio Inc (NQ: GOSS )

0.7353 -0.0047 (-0.64%)
Streaming Delayed Price Updated: 12:44 PM EST, Nov 18, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 15, 2024 0.7616 0.7800 0.7401 0.7401 620,911 -0.03(-3.88%)
Nov 14, 2024 0.8100 0.8300 0.7602 0.7700 2,229,194 -0.05(-5.59%)
Nov 13, 2024 0.8600 0.8771 0.8010 0.8156 1,925,192 -0.03(-3.80%)
Nov 12, 2024 0.8600 0.8820 0.8200 0.8478 1,261,679 -0.01(-1.21%)
Nov 11, 2024 0.8700 0.8899 0.8500 0.8582 800,515 -0.02(-2.36%)
Nov 08, 2024 0.8700 0.8982 0.8505 0.8789 981,401 -0.01(-0.91%)
Nov 07, 2024 0.8905 0.9158 0.8800 0.8870 518,968 -0.00(-0.02%)
Nov 06, 2024 0.9100 0.9100 0.8650 0.8872 370,611 +0.01(+1.11%)
Nov 05, 2024 0.8980 0.8980 0.8600 0.8775 566,131 -0.01(-0.99%)
Nov 04, 2024 0.8700 0.8992 0.7789 0.8863 1,518,487 +0.01(+1.44%)
Nov 01, 2024 0.8780 0.9032 0.8673 0.8737 594,893 -0.00(-0.49%)
Oct 31, 2024 0.9000 0.9195 0.8700 0.8780 602,276 -0.02(-2.01%)
Oct 30, 2024 0.9091 0.9325 0.8800 0.8960 735,660 -0.02(-2.00%)
Oct 29, 2024 0.9400 0.9400 0.8991 0.9143 273,705 -0.00(-0.29%)
Oct 28, 2024 0.9421 0.9620 0.8910 0.9170 634,033 -0.02(-2.56%)
Oct 25, 2024 0.9100 0.9634 0.8707 0.9411 531,510 +0.04(+4.57%)
Oct 24, 2024 0.8900 0.9099 0.8740 0.9000 596,081 +0.01(+1.24%)
Oct 23, 2024 0.9000 0.9099 0.8507 0.8890 986,946 -0.00(-0.06%)
Oct 22, 2024 0.9100 0.9270 0.8600 0.8895 953,619 -0.03(-3.42%)
Oct 21, 2024 0.9500 0.9699 0.9100 0.9210 901,293 -0.04(-4.26%)
Oct 18, 2024 0.9600 0.9830 0.9400 0.9620 834,474 -0.00(-0.05%)
Oct 17, 2024 0.9600 0.9800 0.9535 0.9625 268,291 -0.01(-0.77%)
Oct 16, 2024 0.9700 0.9800 0.9538 0.9700 429,805 +0.00(+0.21%)
Oct 15, 2024 0.9400 0.9800 0.9400 0.9680 446,691 +0.03(+2.78%)
Oct 14, 2024 0.9500 0.9799 0.9388 0.9418 669,676 -0.02(-2.40%)
Oct 11, 2024 0.9794 0.9837 0.9301 0.9650 745,165 -0.02(-1.90%)
Oct 10, 2024 1.010 1.010 0.9720 0.9837 296,874 -0.03(-2.60%)
Oct 09, 2024 1.030 1.049 0.9758 1.010 880,547 -0.01(-0.98%)
Oct 08, 2024 1.050 1.060 1.010 1.020 603,948 -0.03(-2.86%)
Oct 07, 2024 1.050 1.070 1.040 1.050 414,645 -0.02(-1.87%)
Oct 04, 2024 1.020 1.090 1.000 1.070 1,377,427 +0.06(+5.94%)
Oct 03, 2024 1.030 1.040 0.9802 1.010 2,111,332 -0.04(-3.81%)
Oct 02, 2024 1.050 1.070 1.000 1.050 484,719 +0.00(+0.00%)
Oct 01, 2024 0.9700 1.060 0.9600 1.050 2,194,296 +0.06(+6.45%)
Sep 30, 2024 0.9760 0.9999 0.9745 0.9864 544,979 +0.03(+2.75%)
Sep 27, 2024 0.9500 0.9994 0.9394 0.9600 871,912 +0.01(+0.84%)
Sep 26, 2024 0.9800 0.9896 0.9390 0.9520 799,423 -0.03(-3.15%)
Sep 25, 2024 1.000 1.020 0.9800 0.9830 555,803 -0.01(-1.10%)
Sep 24, 2024 0.9900 1.030 0.9845 0.9939 563,370 -0.01(-0.61%)
Sep 23, 2024 1.110 1.110 0.9800 1.000 1,556,903 -0.05(-4.76%)
Sep 20, 2024 0.9600 1.070 0.9340 1.050 2,393,928 +0.09(+9.40%)
Sep 19, 2024 0.9400 0.9780 0.9012 0.9598 642,705 +0.05(+5.35%)
Sep 18, 2024 0.9000 0.9700 0.8710 0.9111 842,841 +0.01(+1.38%)
Sep 17, 2024 0.9200 0.9395 0.8900 0.8987 597,287 -0.01(-1.24%)
Sep 16, 2024 0.9400 0.9450 0.8807 0.9100 630,800 -0.01(-1.24%)
Sep 13, 2024 0.8800 0.9300 0.8600 0.9214 611,675 +0.04(+4.70%)
Sep 12, 2024 0.8800 0.9100 0.8515 0.8800 1,505,425 -0.01(-1.13%)
Sep 11, 2024 0.9100 0.9400 0.8800 0.8901 525,126 -0.03(-3.30%)
Sep 10, 2024 0.9200 0.9459 0.8900 0.9205 428,727 -0.01(-1.02%)
Sep 09, 2024 0.9226 0.9749 0.9001 0.9300 540,519 +0.02(+2.20%)
Sep 06, 2024 0.9700 0.9754 0.8729 0.9100 768,805 -0.05(-5.28%)
Sep 05, 2024 0.8619 0.9700 0.8300 0.9607 2,095,897 +0.10(+11.87%)
Sep 04, 2024 0.8925 0.8925 0.8400 0.8588 630,336 -0.01(-0.98%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.