MicroCloud Hologram Inc. - Ordinary Shares (NQ: HOLO )

2.280 -0.140 (-5.79%)
Streaming Delayed Price Updated: 1:04 PM EST, Nov 18, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 15, 2024 2.570 2.590 2.400 2.420 2,265,542 -0.19(-7.28%)
Nov 14, 2024 2.550 2.880 2.480 2.610 3,544,636 +0.05(+1.95%)
Nov 13, 2024 2.740 2.769 2.465 2.560 2,435,289 -0.19(-6.91%)
Nov 12, 2024 2.950 2.970 2.710 2.750 2,462,820 -0.24(-8.03%)
Nov 11, 2024 2.820 3.039 2.700 2.990 2,363,584 +0.18(+6.41%)
Nov 08, 2024 3.010 3.040 2.700 2.810 2,077,473 -0.20(-6.64%)
Nov 07, 2024 2.610 3.090 2.560 3.010 3,951,721 +0.43(+16.67%)
Nov 06, 2024 2.750 2.750 2.460 2.580 2,255,363 -0.17(-6.18%)
Nov 05, 2024 2.620 2.980 2.500 2.750 3,457,606 +0.10(+3.77%)
Nov 04, 2024 3.060 3.080 2.630 2.650 3,527,913 -0.53(-16.67%)
Nov 01, 2024 2.470 3.480 2.450 3.180 29,435,232 +0.69(+27.71%)
Oct 31, 2024 2.770 2.770 2.400 2.490 2,818,678 -0.36(-12.63%)
Oct 30, 2024 3.190 3.190 2.810 2.850 3,464,232 -0.49(-14.67%)
Oct 29, 2024 3.370 3.520 3.260 3.340 1,892,947 -0.03(-0.89%)
Oct 28, 2024 3.570 3.650 3.180 3.370 3,021,488 -0.21(-5.73%)
Oct 25, 2024 3.850 4.050 3.550 3.575 2,683,840 -0.22(-5.92%)
Oct 24, 2024 4.170 4.170 3.730 3.800 2,462,172 -0.35(-8.43%)
Oct 23, 2024 4.200 4.280 4.040 4.150 1,824,403 -0.19(-4.38%)
Oct 22, 2024 4.290 4.890 4.170 4.340 2,795,677 -0.13(-2.91%)
Oct 21, 2024 4.630 4.789 4.280 4.470 2,018,935 -0.18(-3.87%)
Oct 18, 2024 4.680 4.900 4.500 4.650 1,976,908 -0.01(-0.21%)
Oct 17, 2024 5.170 5.210 4.583 4.660 2,184,305 -0.56(-10.73%)
Oct 16, 2024 5.550 5.660 5.130 5.220 1,630,586 -0.44(-7.77%)
Oct 15, 2024 5.110 6.010 5.050 5.660 3,146,071 +0.35(+6.59%)
Oct 14, 2024 5.210 5.380 4.825 5.310 2,023,458 -0.06(-1.12%)
Oct 11, 2024 5.720 5.720 5.220 5.370 2,365,900 -0.38(-6.61%)
Oct 10, 2024 6.600 6.649 5.100 5.750 6,024,280 -0.82(-12.48%)
Oct 09, 2024 5.800 8.190 4.500 6.570 38,282,268 +1.39(+26.88%)
Oct 08, 2024 5.400 5.454 5.000 5.178 1,866,470 -0.42(-7.54%)
Oct 07, 2024 4.980 5.792 4.980 5.600 2,783,807 +0.64(+12.81%)
Oct 04, 2024 5.426 5.466 4.652 4.964 2,135,012 -0.31(-5.91%)
Oct 03, 2024 5.608 5.798 5.230 5.276 2,325,784 -1.60(-23.31%)
Oct 02, 2024 7.334 7.700 6.840 6.880 3,190,218 -0.94(-12.02%)
Oct 01, 2024 9.000 9.380 6.700 7.820 9,308,128 +0.62(+8.61%)
Sep 30, 2024 5.700 7.380 5.630 7.200 7,199,725 +1.59(+28.30%)
Sep 27, 2024 5.668 6.156 5.254 5.612 2,422,631 -0.14(-2.40%)
Sep 26, 2024 5.582 6.060 5.142 5.750 5,529,303 +0.93(+19.29%)
Sep 25, 2024 4.600 4.896 4.560 4.820 1,649,756 +0.22(+4.78%)
Sep 24, 2024 4.740 4.892 4.480 4.600 1,094,709 -0.05(-0.99%)
Sep 23, 2024 4.856 5.022 4.466 4.646 1,037,070 -0.24(-4.99%)
Sep 20, 2024 5.300 6.280 4.662 4.890 4,364,678 +0.26(+5.57%)
Sep 19, 2024 4.060 5.640 4.000 4.632 5,990,840 +0.59(+14.48%)
Sep 18, 2024 4.430 4.430 4.000 4.046 2,250,817 -0.32(-7.41%)
Sep 17, 2024 4.610 4.698 4.234 4.370 2,172,940 -0.33(-7.02%)
Sep 16, 2024 4.708 5.420 4.494 4.700 3,202,797 -0.07(-1.47%)
Sep 13, 2024 5.202 5.202 4.700 4.770 1,929,978 -0.49(-9.28%)
Sep 12, 2024 5.760 5.780 5.010 5.258 2,179,825 -0.47(-8.24%)
Sep 11, 2024 5.976 5.976 5.610 5.730 1,323,297 -0.21(-3.54%)
Sep 10, 2024 6.184 6.412 5.700 5.940 1,246,900 -0.22(-3.54%)
Sep 09, 2024 5.904 6.536 5.600 6.158 1,887,076 +0.23(+3.91%)
Sep 06, 2024 6.500 6.550 5.800 5.926 1,580,527 -0.59(-9.08%)
Sep 05, 2024 6.860 6.862 6.280 6.518 1,451,474 -0.49(-6.94%)
Sep 04, 2024 7.458 7.698 6.800 7.004 1,857,645 -0.83(-10.64%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.