Caravelle International Group (NQ: HTCO )
1.260
+0.160
(+14.55%)
Streaming Delayed Price
Updated: 3:58 PM EST, Nov 13, 2024
Add to My Watchlist
Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
Nov 13, 2024 | 1.100 | 1.360 | 1.100 | 1.260 | 161,784 | +0.16(+14.55%) |
Nov 12, 2024 | 1.190 | 1.200 | 1.100 | 1.100 | 9,667 | -0.11(-9.09%) |
Nov 11, 2024 | 1.230 | 1.230 | 1.170 | 1.210 | 36,528 | +0.02(+1.68%) |
Nov 08, 2024 | 1.180 | 1.237 | 1.050 | 1.190 | 228,217 | +0.01(+0.85%) |
Nov 07, 2024 | 1.200 | 1.210 | 1.110 | 1.180 | 64,430 | +0.08(+7.27%) |
Nov 06, 2024 | 1.070 | 1.180 | 1.070 | 1.100 | 31,948 | -0.08(-6.78%) |
Nov 05, 2024 | 1.080 | 1.200 | 1.080 | 1.180 | 36,485 | +0.01(+0.85%) |
Nov 04, 2024 | 1.000 | 1.170 | 0.9800 | 1.170 | 119,080 | +0.14(+13.59%) |
Nov 01, 2024 | 1.020 | 1.060 | 1.010 | 1.030 | 290,350 | -0.02(-1.90%) |
Oct 31, 2024 | 1.040 | 1.070 | 0.9603 | 1.050 | 95,085 | +0.02(+1.94%) |
Oct 30, 2024 | 1.020 | 1.080 | 0.9240 | 1.030 | 60,849 | +0.01(+0.98%) |
Oct 29, 2024 | 1.020 | 1.180 | 0.8506 | 1.020 | 1,616,427 | +0.01(+0.49%) |
Oct 28, 2024 | 1.050 | 1.090 | 1.000 | 1.015 | 191,255 | -0.08(-6.88%) |
Oct 25, 2024 | 1.090 | 1.180 | 1.010 | 1.090 | 484,252 | +0.03(+2.83%) |
Oct 24, 2024 | 1.210 | 1.280 | 1.010 | 1.060 | 259,641 | -0.06(-5.71%) |
Oct 23, 2024 | 1.170 | 1.320 | 1.100 | 1.124 | 109,005 | -0.04(-3.09%) |
Oct 22, 2024 | 1.450 | 1.590 | 1.080 | 1.160 | 369,068 | -0.29(-20.00%) |
Oct 21, 2024 | 1.090 | 1.630 | 1.010 | 1.450 | 1,794,237 | +0.44(+43.56%) |
Oct 18, 2024 | 0.8700 | 1.100 | 0.8172 | 1.010 | 287,909 | +0.16(+18.84%) |
Oct 17, 2024 | 0.5400 | 0.9340 | 0.5400 | 0.8499 | 357,033 | +0.27(+46.89%) |
Oct 16, 2024 | 0.5597 | 0.5800 | 0.5549 | 0.5786 | 21,968 | +0.05(+8.56%) |
Oct 15, 2024 | 0.5331 | 0.5798 | 0.5330 | 0.5330 | 89,769 | -0.02(-4.45%) |
Oct 14, 2024 | 0.5244 | 0.5797 | 0.5244 | 0.5578 | 89,581 | +0.01(+1.60%) |
Oct 11, 2024 | 0.4810 | 0.5500 | 0.4810 | 0.5490 | 4,868 | -0.00(-0.18%) |
Oct 10, 2024 | 0.5660 | 0.5660 | 0.5000 | 0.5500 | 11,377 | +0.00(+0.00%) |
Oct 09, 2024 | 0.5070 | 0.5700 | 0.4751 | 0.5500 | 29,332 | +0.05(+10.00%) |
Oct 08, 2024 | 0.4700 | 0.5900 | 0.4600 | 0.5000 | 61,476 | +0.00(+0.02%) |
Oct 07, 2024 | 0.4500 | 0.4999 | 0.4500 | 0.4999 | 21,806 | +0.03(+7.51%) |
Oct 04, 2024 | 0.4500 | 0.4800 | 0.4300 | 0.4650 | 18,744 | +0.02(+3.33%) |
Oct 03, 2024 | 0.4500 | 0.4500 | 0.4500 | 0.4500 | 688 | -0.03(-6.72%) |
Oct 02, 2024 | 0.4762 | 0.4824 | 0.4762 | 0.4824 | 984 | +0.01(+2.42%) |
Oct 01, 2024 | 0.4710 | 0.4975 | 0.4710 | 0.4710 | 4,218 | -0.02(-3.86%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free