NIP Group Inc. - American Depositary Shares (NQ: NIPG )

6.045 +0.015 (+0.25%)
Streaming Delayed Price Updated: 1:24 PM EST, Nov 22, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 21, 2024 5.910 6.162 5.780 6.030 99,645 +0.25(+4.33%)
Nov 20, 2024 5.700 5.890 5.660 5.780 72,958 +0.12(+2.19%)
Nov 19, 2024 5.710 5.832 5.656 5.656 28,903 -0.18(-3.15%)
Nov 18, 2024 5.780 6.070 5.680 5.840 40,343 -0.02(-0.34%)
Nov 15, 2024 5.900 5.970 5.630 5.860 101,738 +0.01(+0.17%)
Nov 14, 2024 5.420 5.870 5.420 5.850 47,685 +0.35(+6.36%)
Nov 13, 2024 6.120 6.305 5.400 5.500 134,945 -0.56(-9.24%)
Nov 12, 2024 6.180 6.242 6.054 6.060 47,807 -0.16(-2.57%)
Nov 11, 2024 6.500 6.550 6.220 6.220 109,658 -0.28(-4.31%)
Nov 08, 2024 6.610 6.950 6.410 6.500 81,683 -0.11(-1.66%)
Nov 07, 2024 6.800 7.080 6.500 6.610 90,999 -0.21(-3.08%)
Nov 06, 2024 6.910 7.000 6.800 6.820 53,229 -0.18(-2.57%)
Nov 05, 2024 7.140 7.140 6.970 7.000 77,459 -0.02(-0.28%)
Nov 04, 2024 7.020 7.080 7.000 7.020 27,181 -0.06(-0.85%)
Nov 01, 2024 7.010 7.145 7.010 7.080 24,827 +0.05(+0.71%)
Oct 31, 2024 7.050 7.150 7.020 7.030 29,012 -0.11(-1.54%)
Oct 30, 2024 7.010 7.160 7.010 7.140 101,153 +0.08(+1.13%)
Oct 29, 2024 7.150 7.300 7.030 7.060 99,444 -0.11(-1.56%)
Oct 28, 2024 7.100 7.290 7.050 7.172 77,081 +0.09(+1.30%)
Oct 25, 2024 7.090 7.200 7.020 7.080 61,746 -0.01(-0.14%)
Oct 24, 2024 7.110 7.180 7.040 7.090 62,984 +0.04(+0.57%)
Oct 23, 2024 7.040 7.133 7.040 7.050 29,135 +0.01(+0.14%)
Oct 22, 2024 7.100 7.205 7.040 7.040 27,676 -0.01(-0.14%)
Oct 21, 2024 7.200 7.200 7.030 7.050 65,900 -0.05(-0.70%)
Oct 18, 2024 7.220 7.230 7.080 7.100 48,755 -0.02(-0.28%)
Oct 17, 2024 7.280 7.280 7.060 7.120 77,096 -0.17(-2.33%)
Oct 16, 2024 7.150 7.300 7.080 7.290 36,373 +0.14(+1.96%)
Oct 15, 2024 7.360 7.488 7.150 7.150 44,485 -0.05(-0.69%)
Oct 14, 2024 7.300 7.306 7.160 7.200 16,147 -0.04(-0.55%)
Oct 11, 2024 7.230 7.415 7.190 7.240 18,990 +0.00(+0.01%)
Oct 10, 2024 7.200 7.379 7.200 7.239 20,010 +0.07(+0.96%)
Oct 09, 2024 7.160 7.330 7.140 7.170 34,650 +0.03(+0.42%)
Oct 08, 2024 7.060 7.270 7.060 7.140 75,778 +0.04(+0.56%)
Oct 07, 2024 7.260 7.430 7.080 7.100 115,655 -0.15(-2.07%)
Oct 04, 2024 7.490 7.573 7.240 7.250 31,476 +0.02(+0.28%)
Oct 03, 2024 7.450 7.550 7.230 7.230 66,556 -0.27(-3.60%)
Oct 02, 2024 7.850 7.900 7.335 7.500 100,634 -0.41(-5.17%)
Oct 01, 2024 7.710 8.400 7.524 7.909 135,848 +0.11(+1.40%)
Sep 30, 2024 7.170 8.280 7.150 7.800 271,567 +0.74(+10.48%)
Sep 27, 2024 7.110 7.290 7.030 7.060 88,012 -0.14(-1.94%)
Sep 26, 2024 7.120 7.250 7.040 7.200 126,985 +0.15(+2.13%)
Sep 25, 2024 7.170 7.190 7.050 7.050 38,758 -0.10(-1.40%)
Sep 24, 2024 7.300 7.300 7.070 7.150 69,738 +0.07(+0.99%)
Sep 23, 2024 7.150 7.230 7.010 7.080 22,726 +0.08(+1.14%)
Sep 20, 2024 7.300 7.300 7.000 7.000 28,473 -0.05(-0.71%)
Sep 19, 2024 7.070 7.330 7.040 7.050 44,434 -0.16(-2.22%)
Sep 18, 2024 7.060 7.320 7.060 7.210 25,392 +0.07(+0.98%)
Sep 17, 2024 7.240 7.376 7.070 7.140 41,054 -0.01(-0.20%)
Sep 16, 2024 7.200 7.320 7.080 7.154 24,892 -0.02(-0.22%)
Sep 13, 2024 7.350 7.392 7.121 7.170 30,017 -0.29(-3.89%)
Sep 12, 2024 7.470 7.470 7.181 7.460 34,059 +0.07(+0.95%)
Sep 11, 2024 7.150 7.470 7.080 7.390 20,247 +0.22(+3.07%)
Sep 10, 2024 7.010 7.280 6.930 7.170 31,708 -0.09(-1.24%)
Sep 09, 2024 6.960 7.502 6.960 7.260 74,942 +0.27(+3.86%)
Sep 06, 2024 7.120 7.180 6.710 6.990 166,134 -0.14(-1.96%)
Sep 05, 2024 7.190 7.600 6.880 7.130 227,365 +0.08(+1.13%)
Sep 04, 2024 7.650 7.890 7.000 7.050 234,395 -0.70(-9.03%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.