Pharmacyte Biotech Inc (NQ: PMCB )
1.700
-0.050
(-2.86%)
Streaming Delayed Price
Updated: 4:00 PM EST, Nov 22, 2024
Add to My Watchlist
Historical Prices
Year:
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
Nov 21, 2024 | 1.720 | 1.810 | 1.670 | 1.750 | 7,592 | +0.03(+1.74%) |
Nov 20, 2024 | 1.810 | 1.865 | 1.700 | 1.720 | 6,748 | -0.13(-7.03%) |
Nov 19, 2024 | 1.600 | 1.925 | 1.570 | 1.850 | 43,385 | +0.25(+15.62%) |
Nov 18, 2024 | 1.640 | 1.850 | 1.590 | 1.600 | 13,274 | -0.04(-2.44%) |
Nov 15, 2024 | 1.700 | 1.790 | 1.560 | 1.640 | 14,506 | -0.08(-4.55%) |
Nov 14, 2024 | 1.760 | 1.880 | 1.718 | 1.718 | 7,868 | -0.07(-4.01%) |
Nov 13, 2024 | 1.870 | 1.940 | 1.790 | 1.790 | 15,542 | -0.07(-3.76%) |
Nov 12, 2024 | 1.820 | 1.900 | 1.730 | 1.860 | 22,172 | +0.10(+5.68%) |
Nov 11, 2024 | 1.770 | 1.850 | 1.724 | 1.760 | 22,310 | -0.04(-2.27%) |
Nov 08, 2024 | 1.780 | 1.840 | 1.740 | 1.801 | 24,936 | -0.01(-0.50%) |
Nov 07, 2024 | 1.810 | 1.840 | 1.810 | 1.810 | 5,439 | -0.05(-2.69%) |
Nov 06, 2024 | 1.820 | 1.880 | 1.780 | 1.860 | 11,357 | +0.12(+6.90%) |
Nov 05, 2024 | 1.700 | 1.790 | 1.700 | 1.740 | 9,241 | +0.00(+0.00%) |
Nov 04, 2024 | 1.770 | 1.890 | 1.710 | 1.740 | 12,086 | -0.09(-4.92%) |
Nov 01, 2024 | 1.844 | 1.844 | 1.810 | 1.830 | 7,935 | +0.02(+1.10%) |
Oct 31, 2024 | 1.900 | 2.030 | 1.810 | 1.810 | 19,628 | -0.06(-3.21%) |
Oct 30, 2024 | 1.960 | 2.423 | 1.820 | 1.870 | 725,048 | -0.05(-2.60%) |
Oct 29, 2024 | 1.900 | 2.000 | 1.800 | 1.920 | 67,386 | +0.13(+7.26%) |
Oct 28, 2024 | 1.760 | 2.010 | 1.760 | 1.790 | 15,230 | -0.01(-0.56%) |
Oct 25, 2024 | 1.835 | 2.000 | 1.770 | 1.800 | 69,343 | +0.01(+0.56%) |
Oct 24, 2024 | 1.800 | 1.800 | 1.760 | 1.790 | 15,026 | -0.01(-0.56%) |
Oct 23, 2024 | 1.800 | 1.964 | 1.681 | 1.800 | 21,294 | -0.03(-1.64%) |
Oct 22, 2024 | 1.968 | 1.968 | 1.805 | 1.830 | 26,200 | +0.03(+1.67%) |
Oct 21, 2024 | 1.750 | 1.920 | 1.720 | 1.800 | 35,522 | +0.09(+5.26%) |
Oct 18, 2024 | 1.650 | 1.759 | 1.650 | 1.710 | 9,686 | +0.01(+0.59%) |
Oct 17, 2024 | 1.750 | 1.750 | 1.690 | 1.700 | 5,144 | -0.01(-0.58%) |
Oct 16, 2024 | 1.690 | 1.830 | 1.680 | 1.710 | 8,916 | -0.01(-0.58%) |
Oct 15, 2024 | 1.730 | 1.770 | 1.720 | 1.720 | 4,892 | -0.01(-0.58%) |
Oct 14, 2024 | 1.820 | 1.820 | 1.730 | 1.730 | 12,123 | +0.00(+0.00%) |
Oct 11, 2024 | 1.765 | 1.765 | 1.730 | 1.730 | 10,232 | +0.00(+0.00%) |
Oct 10, 2024 | 1.730 | 1.800 | 1.730 | 1.730 | 13,462 | -0.02(-1.14%) |
Oct 09, 2024 | 1.800 | 1.940 | 1.730 | 1.750 | 19,532 | -0.01(-0.57%) |
Oct 08, 2024 | 1.820 | 1.870 | 1.760 | 1.760 | 8,093 | +0.00(+0.00%) |
Oct 07, 2024 | 1.770 | 1.875 | 1.760 | 1.760 | 18,517 | -0.01(-0.56%) |
Oct 04, 2024 | 1.760 | 1.950 | 1.760 | 1.770 | 18,433 | +0.04(+2.31%) |
Oct 03, 2024 | 1.770 | 1.820 | 1.720 | 1.730 | 6,226 | -0.05(-2.81%) |
Oct 02, 2024 | 1.980 | 2.050 | 1.750 | 1.780 | 31,101 | -0.21(-10.55%) |
Oct 01, 2024 | 1.870 | 2.050 | 1.800 | 1.990 | 63,939 | +0.08(+4.19%) |
Sep 30, 2024 | 1.880 | 2.060 | 1.800 | 1.910 | 43,723 | +0.07(+3.80%) |
Sep 27, 2024 | 1.780 | 1.950 | 1.780 | 1.840 | 18,277 | +0.04(+2.22%) |
Sep 26, 2024 | 1.700 | 1.940 | 1.700 | 1.800 | 20,063 | +0.12(+7.14%) |
Sep 25, 2024 | 1.850 | 2.000 | 1.640 | 1.680 | 57,609 | -0.11(-6.15%) |
Sep 24, 2024 | 1.730 | 1.950 | 1.700 | 1.790 | 85,522 | +0.01(+0.56%) |
Sep 23, 2024 | 1.730 | 2.110 | 1.700 | 1.780 | 140,912 | +0.16(+9.88%) |
Sep 20, 2024 | 2.000 | 2.000 | 1.510 | 1.620 | 37,398 | -0.43(-20.98%) |
Sep 19, 2024 | 1.920 | 2.155 | 1.918 | 2.050 | 25,580 | +0.12(+6.22%) |
Sep 18, 2024 | 1.780 | 2.110 | 1.780 | 1.930 | 18,955 | +0.05(+2.66%) |
Sep 17, 2024 | 1.790 | 2.190 | 1.790 | 1.880 | 32,271 | -0.03(-1.57%) |
Sep 16, 2024 | 1.870 | 1.990 | 1.770 | 1.910 | 38,370 | +0.01(+0.53%) |
Sep 13, 2024 | 1.830 | 2.000 | 1.700 | 1.900 | 58,103 | +0.09(+4.97%) |
Sep 12, 2024 | 1.820 | 1.820 | 1.790 | 1.810 | 1,536 | -0.01(-0.55%) |
Sep 11, 2024 | 1.650 | 1.820 | 1.620 | 1.820 | 9,226 | +0.14(+8.33%) |
Sep 10, 2024 | 1.520 | 1.731 | 1.520 | 1.680 | 14,557 | +0.14(+9.09%) |
Sep 09, 2024 | 1.550 | 1.769 | 1.450 | 1.540 | 24,329 | -0.05(-3.14%) |
Sep 06, 2024 | 1.530 | 1.690 | 1.500 | 1.590 | 15,790 | -0.06(-3.52%) |
Sep 05, 2024 | 1.520 | 1.648 | 1.506 | 1.648 | 33,199 | +0.14(+9.14%) |
Sep 04, 2024 | 1.520 | 1.550 | 1.510 | 1.510 | 5,772 | +0.04(+2.72%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Business Insurance is a singular, authoritative news and information source for executives focused upon risk management, risk transfer and risk financing.
Never miss important news. Subscribe to our newsletter.
Register for free