STF Tactical Growth ETF (NQ: TUG )

34.60 -0.05 (-0.14%)
Official Closing Price Updated: 4:15 PM EST, Nov 22, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 22, 2024 34.61 34.66 34.49 34.60 18,072 -0.05(-0.14%)
Nov 21, 2024 34.50 34.65 34.41 34.65 8,705 +0.20(+0.58%)
Nov 20, 2024 34.34 34.45 34.07 34.45 3,655 -0.03(-0.09%)
Nov 19, 2024 34.08 34.55 34.08 34.48 30,930 +0.26(+0.76%)
Nov 18, 2024 34.07 34.40 34.07 34.22 3,780 +0.23(+0.68%)
Nov 15, 2024 34.37 34.37 33.97 33.99 9,653 -0.90(-2.58%)
Nov 14, 2024 35.02 35.03 34.73 34.89 13,197 -0.13(-0.37%)
Nov 13, 2024 35.01 35.21 34.99 35.02 10,181 -0.16(-0.45%)
Nov 12, 2024 35.17 35.19 34.99 35.18 7,040 +0.01(+0.03%)
Nov 11, 2024 35.18 35.24 35.10 35.17 57,450 -0.01(-0.03%)
Nov 08, 2024 35.13 35.25 35.13 35.18 25,627 -0.04(-0.11%)
Nov 07, 2024 35.06 35.22 34.96 35.22 17,562 +0.52(+1.50%)
Nov 06, 2024 34.43 34.70 34.41 34.70 18,853 +1.00(+2.97%)
Nov 05, 2024 33.68 33.77 33.68 33.70 17,539 +0.43(+1.29%)
Nov 04, 2024 33.38 33.50 33.19 33.27 9,508 -0.20(-0.60%)
Nov 01, 2024 33.38 33.54 33.38 33.47 10,416 +0.34(+1.03%)
Oct 31, 2024 33.65 33.65 33.13 33.13 20,174 -0.87(-2.57%)
Oct 30, 2024 34.30 34.30 34.00 34.00 19,696 -0.23(-0.66%)
Oct 29, 2024 33.93 34.36 33.90 34.23 94,061 +0.22(+0.65%)
Oct 28, 2024 34.02 34.05 33.96 34.01 7,898 +0.10(+0.29%)
Oct 25, 2024 34.13 34.13 33.91 33.91 4,959 +0.15(+0.43%)
Oct 24, 2024 33.68 33.80 33.62 33.76 3,303 +0.31(+0.94%)
Oct 23, 2024 33.87 33.87 33.33 33.45 9,705 -0.61(-1.79%)
Oct 22, 2024 33.92 34.12 33.91 34.06 15,052 +0.13(+0.38%)
Oct 21, 2024 33.78 33.96 33.71 33.93 10,032 -0.03(-0.09%)
Oct 18, 2024 33.91 33.96 33.87 33.96 6,093 +0.31(+0.92%)
Oct 17, 2024 33.85 33.98 33.62 33.65 65,031 -0.07(-0.21%)
Oct 16, 2024 33.53 33.72 33.53 33.72 10,844 +0.08(+0.24%)
Oct 15, 2024 33.73 33.78 33.57 33.64 20,493 -0.48(-1.40%)
Oct 14, 2024 33.99 34.13 33.99 34.11 4,808 +0.33(+0.99%)
Oct 11, 2024 33.45 33.90 33.45 33.78 19,609 +0.04(+0.12%)
Oct 10, 2024 33.78 33.80 33.69 33.74 6,087 -0.14(-0.41%)
Oct 09, 2024 33.38 33.88 33.38 33.88 2,168 +0.30(+0.89%)
Oct 08, 2024 33.39 33.58 33.37 33.58 8,087 +0.48(+1.46%)
Oct 07, 2024 33.31 33.39 33.03 33.10 18,159 -0.29(-0.87%)
Oct 04, 2024 33.52 33.52 33.12 33.39 14,586 +0.29(+0.88%)
Oct 03, 2024 33.06 33.21 32.98 33.10 16,515 +0.08(+0.24%)
Oct 02, 2024 32.91 33.17 32.91 33.02 8,566 -0.04(-0.12%)
Oct 01, 2024 33.89 33.89 32.81 33.06 34,744 -0.38(-1.14%)
Sep 30, 2024 33.40 33.44 33.13 33.44 8,450 -0.01(-0.03%)
Sep 27, 2024 33.41 33.46 33.36 33.45 3,101 -0.12(-0.36%)
Sep 26, 2024 33.51 33.64 33.43 33.57 12,530 +0.25(+0.74%)
Sep 25, 2024 33.39 33.39 33.27 33.32 16,383 +0.07(+0.21%)
Sep 24, 2024 33.11 33.36 32.98 33.25 15,231 +0.15(+0.45%)
Sep 23, 2024 33.08 33.10 33.06 33.10 2,376 +0.00(+0.00%)
Sep 20, 2024 32.82 33.10 32.82 33.10 9,596 +0.02(+0.06%)
Sep 19, 2024 32.74 33.27 32.74 33.08 11,205 +0.82(+2.54%)
Sep 18, 2024 32.43 32.68 32.26 32.26 8,447 -0.17(-0.53%)
Sep 17, 2024 32.53 32.63 32.38 32.44 17,132 -0.02(-0.05%)
Sep 16, 2024 32.39 32.45 32.29 32.45 13,957 -0.14(-0.44%)
Sep 13, 2024 32.45 32.64 32.45 32.60 30,823 +0.10(+0.32%)
Sep 12, 2024 32.15 32.51 32.15 32.49 9,830 +0.41(+1.28%)
Sep 11, 2024 31.45 32.24 31.05 32.09 17,965 +0.57(+1.81%)
Sep 10, 2024 31.37 31.52 31.22 31.52 8,802 +0.36(+1.15%)
Sep 09, 2024 31.12 31.27 30.92 31.16 32,033 +0.28(+0.91%)
Sep 06, 2024 31.57 31.57 30.79 30.88 7,346 -0.71(-2.25%)
Sep 05, 2024 31.56 31.70 31.46 31.59 19,614 -0.07(-0.22%)
Sep 04, 2024 31.63 31.83 31.61 31.66 19,428 +0.03(+0.09%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.