Turbo Energy, S.A. - American Depositary Shares (NQ: TURB )

1.520 +0.020 (+1.33%)
Streaming Delayed Price Updated: 2:45 PM EST, Nov 22, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 21, 2024 1.470 1.571 1.460 1.500 6,343 +0.01(+0.67%)
Nov 20, 2024 1.557 1.557 1.430 1.490 15,624 +0.08(+5.67%)
Nov 19, 2024 1.470 1.470 1.350 1.410 110,511 -0.03(-2.08%)
Nov 18, 2024 1.480 1.480 1.420 1.440 12,859 -0.02(-1.21%)
Nov 15, 2024 1.550 1.550 1.440 1.458 10,567 -0.02(-1.03%)
Nov 14, 2024 1.460 1.480 1.440 1.473 5,456 +0.04(+2.99%)
Nov 13, 2024 1.490 1.623 1.400 1.430 9,833 -0.06(-4.12%)
Nov 12, 2024 1.430 1.590 1.380 1.491 58,676 +0.02(+1.02%)
Nov 11, 2024 1.440 1.600 1.373 1.476 12,140 +0.02(+1.66%)
Nov 08, 2024 1.410 1.560 1.400 1.452 8,484 +0.04(+2.99%)
Nov 07, 2024 1.470 1.480 1.385 1.410 31,905 -0.05(-3.42%)
Nov 06, 2024 1.500 1.500 1.440 1.460 25,819 -0.03(-2.22%)
Nov 05, 2024 1.470 1.587 1.470 1.493 12,026 -0.07(-4.28%)
Nov 04, 2024 1.470 1.560 1.429 1.560 5,905 +0.02(+1.48%)
Nov 01, 2024 1.401 1.590 1.401 1.537 20,237 +0.00(+0.22%)
Oct 31, 2024 1.560 1.580 1.460 1.534 19,435 -0.03(-1.85%)
Oct 30, 2024 1.590 1.618 1.362 1.563 74,835 -0.08(-4.67%)
Oct 29, 2024 1.630 1.655 1.550 1.639 26,660 +0.02(+1.19%)
Oct 28, 2024 1.650 1.670 1.570 1.620 25,787 -0.03(-1.82%)
Oct 25, 2024 1.640 1.677 1.560 1.650 24,573 +0.03(+2.15%)
Oct 24, 2024 1.550 1.650 1.530 1.615 45,015 -0.06(-3.86%)
Oct 23, 2024 1.790 1.790 1.560 1.680 28,758 +0.01(+0.60%)
Oct 22, 2024 1.560 1.780 1.560 1.670 116,875 +0.04(+2.45%)
Oct 21, 2024 1.550 1.720 1.520 1.630 100,214 +0.02(+1.24%)
Oct 18, 2024 1.360 1.610 1.360 1.610 143,824 +0.18(+12.94%)
Oct 17, 2024 1.500 1.611 1.250 1.425 181,583 -0.12(-8.03%)
Oct 16, 2024 1.500 1.570 1.390 1.550 142,780 +0.01(+0.66%)
Oct 15, 2024 1.720 1.765 1.480 1.540 220,188 -0.20(-11.50%)
Oct 14, 2024 2.010 2.150 1.620 1.740 435,651 -0.42(-19.44%)
Oct 11, 2024 4.030 4.150 1.820 2.160 3,198,593 -0.87(-28.71%)
Oct 10, 2024 2.410 3.350 2.130 3.030 3,293,077 +0.50(+19.76%)
Oct 09, 2024 2.810 2.810 1.930 2.530 2,113,701 -0.21(-7.66%)
Oct 08, 2024 1.630 2.800 1.557 2.740 7,461,797 +1.20(+77.92%)
Oct 07, 2024 1.330 1.670 1.330 1.540 118,396 +0.16(+11.59%)
Oct 04, 2024 1.380 1.380 1.320 1.380 34,133 +0.02(+1.63%)
Oct 03, 2024 1.350 1.380 1.310 1.358 5,871 -0.01(-0.59%)
Oct 02, 2024 1.360 1.380 1.310 1.366 49,618 -0.01(-1.01%)
Oct 01, 2024 1.380 1.380 1.380 1.380 437 +0.03(+2.06%)
Sep 30, 2024 1.320 1.370 1.300 1.352 6,757 -0.03(-2.02%)
Sep 27, 2024 1.300 1.380 1.298 1.380 8,738 +0.03(+2.55%)
Sep 26, 2024 1.300 1.370 1.250 1.346 6,612 +0.02(+1.17%)
Sep 25, 2024 1.300 1.370 1.300 1.330 1,697 -0.01(-1.03%)
Sep 24, 2024 1.290 1.344 1.290 1.344 545 +0.01(+1.05%)
Sep 23, 2024 1.350 1.350 1.290 1.330 1,917 -0.03(-1.93%)
Sep 20, 2024 1.350 1.356 1.300 1.356 2,529 +0.00(+0.35%)
Sep 19, 2024 1.385 1.420 1.251 1.351 34,934 +0.02(+1.62%)
Sep 18, 2024 1.330 1.330 1.270 1.330 1,985 -0.01(-0.74%)
Sep 17, 2024 1.283 1.400 1.280 1.340 2,837 -0.01(-0.75%)
Sep 16, 2024 1.270 1.350 1.270 1.350 1,294 +0.02(+1.21%)
Sep 13, 2024 1.290 1.460 1.270 1.334 5,542 +0.03(+2.21%)
Sep 12, 2024 1.360 1.360 1.250 1.305 8,420 -0.03(-2.60%)
Sep 11, 2024 1.220 1.347 1.210 1.340 4,729 +0.04(+3.07%)
Sep 10, 2024 1.290 1.380 1.250 1.300 7,811 -0.08(-5.79%)
Sep 09, 2024 1.270 1.390 1.250 1.380 7,191 -0.00(-0.01%)
Sep 06, 2024 1.290 1.380 1.250 1.380 13,627 +0.04(+2.99%)
Sep 05, 2024 1.340 1.340 1.260 1.340 12,922 -0.03(-2.19%)
Sep 04, 2024 1.320 1.370 1.300 1.370 1,639 +0.06(+4.58%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.