Meiwu Technology Ltd (NQ: WNW )

0.8151 -0.0349 (-4.11%)
Streaming Delayed Price Updated: 2:04 PM EST, Nov 18, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 15, 2024 0.7990 0.8788 0.7700 0.8500 166,195 +0.05(+6.38%)
Nov 14, 2024 0.8100 0.8100 0.7801 0.7990 51,938 +0.00(+0.50%)
Nov 13, 2024 0.7800 0.8100 0.7800 0.7950 33,350 +0.01(+1.91%)
Nov 12, 2024 0.8300 0.8320 0.7701 0.7801 28,025 -0.01(-1.66%)
Nov 11, 2024 0.8060 0.8200 0.7701 0.7933 32,078 -0.01(-0.71%)
Nov 08, 2024 0.8099 0.8323 0.7812 0.7990 97,970 +0.02(+1.91%)
Nov 07, 2024 0.7641 0.7900 0.7628 0.7840 27,374 +0.00(+0.51%)
Nov 06, 2024 0.7611 0.7833 0.7601 0.7800 60,814 -0.00(-0.38%)
Nov 05, 2024 0.7615 0.7950 0.7615 0.7830 27,587 +0.00(+0.38%)
Nov 04, 2024 0.7700 0.7850 0.7603 0.7800 33,910 +0.00(+0.00%)
Nov 01, 2024 0.7879 0.7950 0.7702 0.7800 25,947 +0.01(+1.29%)
Oct 31, 2024 0.7900 0.7925 0.7700 0.7701 46,515 -0.02(-2.52%)
Oct 30, 2024 0.8012 0.8012 0.7877 0.7900 11,678 -0.02(-2.49%)
Oct 29, 2024 0.8200 0.8323 0.8008 0.8102 22,020 +0.01(+0.63%)
Oct 28, 2024 0.7700 0.8100 0.7700 0.8051 24,047 +0.02(+2.17%)
Oct 25, 2024 0.8060 0.8060 0.7607 0.7880 70,816 +0.01(+1.90%)
Oct 24, 2024 0.7900 0.8480 0.7733 0.7733 93,631 -0.03(-3.36%)
Oct 23, 2024 0.8000 0.8130 0.7800 0.8002 45,364 -0.00(-0.29%)
Oct 22, 2024 0.7980 0.8100 0.7700 0.8025 43,169 +0.02(+2.88%)
Oct 21, 2024 0.7840 0.8005 0.7503 0.7800 112,972 +0.01(+1.30%)
Oct 18, 2024 0.7800 0.7980 0.7623 0.7700 73,053 -0.01(-0.99%)
Oct 17, 2024 0.8200 0.8226 0.7710 0.7777 68,489 -0.01(-1.68%)
Oct 16, 2024 0.8030 0.8545 0.7703 0.7910 320,504 +0.01(+1.15%)
Oct 15, 2024 0.8000 0.8000 0.7601 0.7820 65,161 -0.02(-2.24%)
Oct 14, 2024 0.8075 0.8099 0.7810 0.7999 17,550 +0.01(+0.95%)
Oct 11, 2024 0.8200 0.8200 0.7895 0.7924 39,524 -0.03(-3.13%)
Oct 10, 2024 0.8190 0.8200 0.7821 0.8180 115,079 +0.02(+2.26%)
Oct 09, 2024 0.8100 0.8250 0.7930 0.7999 77,806 -0.02(-2.12%)
Oct 08, 2024 0.8100 0.8290 0.7988 0.8172 105,151 -0.01(-1.54%)
Oct 07, 2024 0.8478 0.8550 0.8300 0.8300 40,192 -0.02(-2.24%)
Oct 04, 2024 0.8250 0.8500 0.8200 0.8490 143,911 +0.04(+4.56%)
Oct 03, 2024 0.8400 0.8400 0.8076 0.8120 48,318 -0.06(-6.67%)
Oct 02, 2024 0.8122 0.8700 0.7901 0.8700 174,439 +0.06(+8.07%)
Oct 01, 2024 0.8300 0.8490 0.7900 0.8050 95,624 -0.05(-6.38%)
Sep 30, 2024 0.8338 0.8899 0.7777 0.8599 501,258 -0.01(-1.36%)
Sep 27, 2024 0.8500 0.9469 0.8500 0.8718 1,072,004 -0.00(-0.42%)
Sep 26, 2024 0.8000 0.9500 0.8000 0.8755 574,349 +0.08(+10.26%)
Sep 25, 2024 0.8000 0.8000 0.7684 0.7940 45,247 -0.00(-0.34%)
Sep 24, 2024 0.8200 0.8300 0.7801 0.7967 47,580 -0.01(-1.52%)
Sep 23, 2024 0.7900 0.8180 0.7800 0.8090 24,640 +0.02(+2.08%)
Sep 20, 2024 0.8300 0.8525 0.7700 0.7925 112,796 -0.04(-4.35%)
Sep 19, 2024 0.8200 0.8600 0.8100 0.8285 45,468 -0.01(-1.37%)
Sep 18, 2024 0.8700 0.8700 0.8050 0.8400 44,716 +0.00(+0.00%)
Sep 17, 2024 0.8168 0.8700 0.8168 0.8400 31,491 +0.00(+0.00%)
Sep 16, 2024 0.8500 0.8716 0.8213 0.8400 41,393 -0.01(-0.84%)
Sep 13, 2024 0.8500 0.8858 0.8400 0.8471 53,361 +0.00(+0.06%)
Sep 12, 2024 0.8835 0.8871 0.8100 0.8466 72,200 -0.10(-10.88%)
Sep 11, 2024 0.8650 0.9600 0.8300 0.9500 564,845 +0.15(+19.50%)
Sep 10, 2024 0.8200 0.8200 0.7950 0.7950 13,505 -0.00(-0.16%)
Sep 09, 2024 0.7900 0.8000 0.7900 0.7963 30,241 -0.00(-0.46%)
Sep 06, 2024 0.8100 0.8200 0.7800 0.8000 15,386 -0.01(-1.16%)
Sep 05, 2024 0.8390 0.8390 0.8000 0.8094 8,568 -0.00(-0.07%)
Sep 04, 2024 0.8000 0.8450 0.7901 0.8100 22,069 -0.01(-1.22%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.